ANNUAL TREND
YEAR 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Balance Sheet
Fixed Assets 19998 156341 149031 140357 141712 130919 128183 129051 126501 127044 25042 15086 8930
Current Assets 42034 -5138 14214 20403 16680 10517 -21715 1040 -2437 -78124 34656 51522 60739
Deferred Creditor 0 -66667 -63334 -60001 -56668 -53335 -50002 -46669 -43336 -40003 -38336 -38336 -38336
Net Assets 62032 84536 99911 100759 101724 88101 56466 83422 80728 8917 21362 28272 31333
Capital and Reserves
Capital Reserve 9138 9138 9138 9138 9138 9138 9138 9138 9138 9138 9138 9138 9138
I&E Account b/f 24759 52894 75398 90773 91621 92586 78963 47328 74284 71590 -221 12224 19134
Surplus for year 28135 22504 15375 848 965 -13623 -31635 26956 -2694 -71811 -19706 6910 3061
Profit on sale of property 32151
62032 84536 99911 100759 101724 88101 56466 83422 80728 8917 21362 28272 31333
Income & Expenditure Account
Income 622428 666353 710511 594378 716965 592104 584142 588846 579345 478307 496378 542697 620136
Admin & Operational Expenses 603423 654811 699523 599011 722728 615126 621124 565996 584751 551412 520335 540937 622856
Operating Surplus 19005 11542 10988 -4633 -5763 -23022 -36982 22850 -5406 -73105 -23957 1760 -2720
Interest 9130 7629 6238 5392 3487 5393 2674 1013 855 382 3004 6418 3811
Capital Grant 0 3333 3333 3333 3333 3333 3333 3333 3333 3333 1667 0 0
Taxation 0 0 -5184 -3244 -92 673 -660 -240 -1476 -2421 -420 -1268 1970
Net Surplus for Year 28135 22504 15375 848 965 -13623 -31635 26956 -2694 -71811 -19706 6910 3061
Profit on sale of property 32151
Net Surplus after sale of property 28135 22504 15375 848 965 -13623 -31635 26956 -2694 -71811 12445 6910 3061