SNOWSPORT ENGLAND
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2003.5 25th November 2003
www.britski.org
Welcome to this final seed list for the 2003 dry slope summer season
- valid until late May 2004.
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
Wycombe Summit Ski Club CN WYC 03/05/03 10.00 10.00
Wycombe International WYC 04/05/03 6.95 11.29
Raven Ski Club CN SUN 10/05/03 20.72 10.00
Celtic Cup 1 PON 10/05/03 6.54 5.00
Celtic Cup 2 PON 11/05/03 5.34 5.00
Lions Ski Club CN ROS 24/05/03 10.00 11.34
ESC Grand Prix (YSF) ROS 25/05/03 5.00 6.38
Gloucester Ski Club CN GLO 31/05/03 39.45 73.64
Hemel Ski Club CN HEM 07/06/03 31.88 10.00
ESC Grand Prix (ERSA) HEM 08/06/03 5.00 6.25
Stoke Ski Club CN STO 14/06/03 33.77 32.50
Firpark Ski Slalom FIR 14/06/03 73.28 56.61
Southampton Ski Club CN SOU 15/06/03 33.42 42.03
LSRA Extra Special Slalom HND 15/06/03 76.02 62.67
Arrows Ski Club CN SWA 21/06/03 10.00 10.00
ESC Grand Prix (EMSA) SWA 22/06/03 5.00 5.18
Celtic Cup 3 PON 28/06/03 10.72 5.00
Celtic Cup 4 PON 29/06/03 8.48 5.00
Bromley Ski Club CN CHT 05/07/03 12.75 10.01
ESC Grand Prix (LSERSA) CHT 06/07/03 5.00 8.57
Celtic Cup 5 LLA 12/07/03 10.00 10.00
Celtic Cup 6 LLA 13/07/03 5.00 5.00
Norfolk Ski Club CN NOR 19/07/03 10.00 16.48
ESC Grand Prix (ERSA) NOR 20/07/03 9.69 5.87
Pendle Ski Club CN PND 16/08/03 11.25 10.00
Scottish Championships HND 23/08/03 4.97 5.85
All England Championships SUN 06/09/03 3.49 4.45
Welsh Cup LLA 13/09/03 5.00 5.00
British Championships LLA 14/09/03 0.00 5.52
Welsh Closed Championships PON 27/09/03 16.73 5.00
Welsh Open Championships PON 28/09/03 7.53 0.00
SCI International KIL 11/10/03 6.92 5.00
Irish Open Championships KIL 12/10/03 1.76 0.30
LSRA Special Slalom HND 02/11/03 66.48 75.40
BUSC Championships HND 14/11/03 10.00 29.32
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero adjustment for all racers
Published seed point (female) = Provisional end-of-season seed point - 0.88
Published seed point (male) = Provisional end-of-season seed point - 0.15
If your name or date of birth is wrong, please contact Snowsport England, Scotland or Wales
office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
With effect from the start of the 2004 season, David Manns will be responsible forthis seed list as I move over to produce the BASS list.
You can contact David at david@djmanns.com
25/11/2003 Snowsport England page 6
Seed list MEN
13335 ABSALOM, Daniel 30/07/1992 SPR/SPR 300.71
13873 ADAMS, Ben 27/10/1991 STO/ 254.48
13052 ADCOCK, Jamie 12/06/1989 ARW/DRA 133.38
12095 AITCHISON, Matthew SEN ALT/ 105.12
3001 AITKEN, Blair SEN SSC/ 26.59
10131 AITKENHEAD, Matthew SEN WYC/ 96.28
13350 AKISTER, Edward 01/12/1991 NOR/ 129.55
11896 ALAIMO, Calogero 05/02/1988 SA / 140.62
13229 ALLASON, Jamie SEN /K 151.15
12571 ALLDRIDGE, James 12/03/1988 SPR/SPR 145.82
13339 ALLINGHAM, Jonathan 13/03/1988 FAS/ 433.99
14152 AMBROSE, Ross 24/01/1991 SSP/SSP 256.25
10372 ANDERSON, Christopher MAS VIK/ 256.77
12178 ANDREWS, James 20/02/1988 TEL/ 225.73
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 65.15
8522 ASHTON, Simon MAS SHK/ 725.33
7635 BAGGETT, Ross SEN HEM/SC 338.80
30328 BAILEY, John 05/10/1986 MSC/ 498.31
30382 BAILEY, Kyle 20/03/1990 GSS/ 222.70
4241 BAINBRIDGE, Jonathan SEN DRA/ 40.00
13188 BAKER, John MAS / 186.23
13157 BAKER, Philip MAS / 209.79
12618 BALDWIN, Thomas 20/08/1990 NOR/BSA 96.82
14377 BALL, Charles 01/01/1991 GLO/ 752.29
13716 BANDAK, Greg 01/12/1986 TEL/ 204.50
14308 BANNISTER, Harry 07/01/1991 TOQ/ 213.32
30222 BANNON, Ross 23/11/1988 ASC/SSC 197.39
14145 BARBER, Toby 30/11/1992 WYC/ 290.43
11078 BARKER, Ashley 10/01/1987 XSC/GDN 133.85
8681 BARKER, Michael SEN ARW/K 159.03
14417 BARRASS, Jamie 17/01/1992 SLP/SLP 301.62
13755 BARTLETT, John 13/07/1992 JNA/ 188.86
12494 BASSETT, Benjamin 14/05/1987 WYC/ 220.34
3819 BATES, Michael SEN FRE/ 1193.96
3010 BATES, Simon SEN FRE/ 197.54
9702 BEARDSLEY, Ryan SEN ARW/K 77.67
30046 BEATON, Campbell 05/08/1986 ASC/ 101.49
14408 BEATTIE, Douglas 28/03/1985 EXD/ 182.46
5743 BEAVIS, Hedley SEN GLO/ 386.86
11459 BECK, Christopher 04/09/1989 LIO/ 125.93
10613 BECK, Graham MAS LIO/ 397.17
13247 BELL, Gregg 29/09/1990 RAV/ 165.59
12529 BELL, Martin 29/03/1991 JNA/ARK 144.25
14358 BENNER, Christopher 09/04/1989 NOR/ 232.27
10755 BENNETT, James 05/02/1986 BRO/K 47.45
12874 BENNETT, Lee 01/04/1985 RAV/ 25.69
13778 BENTLEY, James SEN RAV/ 258.57
8743 BERKSHIRE, Duncan SEN BRO/ 266.62
12956 BHANJI, Adam 10/08/1987 RAV/ 132.09
7744 BIRCHELL, Keith MAS BOW/ 219.78
30103 BIRNIE, John SEN SSC/ 318.89
12167 BISHOP, Adam 22/11/1985 EXD/ 71.00
13250 BISHOP, Samuel 21/12/1992 STS/ 252.47
13518 BLACK, Dominic 11/10/1989 ASR/BSA 180.60
30544 BLACKIE, Greig 26/02/1992 MSC/ 357.38
41072 BLAIR, Ian SEN GLO/ 74.54
12394 BOARDWELL, Christopher SEN SA / 167.18
13738 BOGIRA, Kieran 01/06/1988 GLO/ 322.11
25/11/2003 Snowsport England page 7
Seed list MEN
12151 BOLT, Harrison 28/10/1988 ASR/ 112.88
30539 BONALLO, Ross 14/05/1991 SSC/ 366.59
4683 BOOL, Michael SEN CAR/ 37.02
12340 BORTHEN, Ed 09/04/1984 EXD/ 182.01
41199 BRADLEY, Matthew 30/03/1987 ARW/DRA 76.41
30462 BRIDGES, Jamie 20/01/1991 MUC/ 273.19
13398 BRIGGS, Christopher 20/06/1987 SSP/SSP 233.83
4003 BROMLEY, Simon MAS MEI/ 455.62
11679 BROOKE, Mark 08/03/1988 TOQ/ 120.80
10174 BROOKE, Matthew 18/12/1985 TOQ/ 49.01
4929 BROUGHTON, David 29/06/1990 CAR/K 226.34
2743 BROWN, Philip MAS HEM/SC 67.04
5574 BROWN, Robert SEN TOQ/ 35.04
30048 BRUCE, Jas 28/10/1986 SSC/ 189.33
30551 BRUNGER, David 07/09/1992 GSC/ 389.74
12585 BRUTON, David 17/04/1987 BEC/ 319.94
10091 BRUTON, Matthew 10/09/1985 BEC/SPR 94.97
12584 BRUTON, Peter 23/11/1989 BEC/SPR 320.85
30146 BRYSON, Scott 30/11/1985 SSC/RAV 19.00
30584 BUCHAN, Angus 01/01/1990 SSC/ 392.55
12870 BUCHANAN, Jack 09/02/1986 BRO/ 67.93
12871 BUCHANAN, Robert 04/07/1987 BRO/ 107.83
14221 BULLEN, Hugh 14/07/1989 NOR/ 147.14
10596 BUNTON, Paul MAS JNA/ 135.97
13130 BURROWS, Samuel 28/09/1984 STS/ 124.29
14189 BURTON, James 26/11/1987 SSP/ 266.71
13652 BUTLER, Robert 25/04/1991 ULS/ 855.04
4945 BYRNE, Brian 02/07/1987 SCI/ 51.70
4799 BYRNE, Peter SEN SCI/ 55.19
12303 CADMAN, Denis MAS STS/ 187.76
12971 CADMAN, Piers 20/11/1991 STS/DRA 161.21
14261 CALVERT, John MAS ASR/ 328.42
12802 CALVERT, Peter 14/10/1988 ASR/DRA 98.54
30528 CAMERON, James 13/09/1992 MUC/ 306.76
30251 CAMPBELL, Andrew 30/08/1989 MUC/SSC 234.93
30114 CAMPBELL, John 31/03/1987 SSC/ 193.15
30268 CAMPBELL CORCORAN, Patrick 05/12/1989 GLA/SSC 384.14
6929 CARR, Thomas SEN FAS/K 694.70
11642 CARROLL, Peter 19/06/1984 RAV/ 176.60
13877 CASSIDY, Christopher 09/07/1989 LIO/ 222.82
10678 CASSIDY, Paul MAS SA / 472.53
14244 CHAMBERS, Simon SEN / 95.51
13136 CHAPELL, George 15/05/1988 BRO/K 90.75
9694 CLARK, Benjamin 14/01/1985 BRO/K 28.27
30271 CLARKE, Benjamin 23/11/1986 GSS/ 167.27
8713 CLARKE, Christopher MAS / 1795.69
30428 CLARKE, Steven 20/01/1991 SSC/ 378.38
10306 CLOUGH, Stefan SEN / 742.34
10213 CLOUGH, Thomas SEN / 615.68
3034 COCHRANE, Craig SEN MUC/ASC 53.95
12182 COLYER, Michael 28/04/1989 SOU/K 88.10
3903 COOK, David SEN ASC/ 557.65
8385 COOK, Gary MAS / 273.16
1134 COOPER, Douglas MAS BWP/JNA 317.17
14413 COPPACK, Craig 29/08/1991 JNA/ 300.35
12864 COUPE, Richard 20/10/1985 NOR/K 59.67
9809 COWAN, James SEN SPR/DHO 336.32
13751 CRAGGS, Harry 28/09/1992 ASR/DHO 210.00
25/11/2003 Snowsport England page 8
Seed list MEN
13276 CRANE, George 27/07/1990 TEL/TEL 137.62
4742 CRAWFORD, Andrew 19/01/1987 SWN/DRA 71.75
30100 CRAWFORD, Douglas 18/02/1987 BSC/GDN 157.66
3986 CRAWFORD, Michael 02/01/1985 BSC/GDN 183.62
13669 CRAWFORD, Nicholas 01/04/1991 JNA/ 164.45
12192 CRIDLAND, Timothy SEN BRO/ 118.34
11956 CROMPTON, James SEN PND/ROS 132.79
3789 CRUIKSHANK, Roger SEN GDN/SSC 981.85
13255 CUMBERLIDGE, Michael 19/02/1990 HEM/SC 117.08
12797 CURTIS, Daniel 21/12/1991 BWP/JNA 112.12
30392 DALLAS, Scott 29/09/1992 GSS/ 346.65
30467 DALLAS, Stuart 01/04/1990 GCC/ 219.84
14154 DALLAT, Michael 19/04/1990 / 274.85
11572 DALTON, Thomas 07/10/1987 SLP/SLP 114.21
13371 DANBURY, Bruce 22/03/1990 TAS/ 139.56
13777 DAVEY, Matthew 24/11/1988 BOW/ 136.84
14338 DAVIES, Andrew 27/03/1992 SLP/SLP 301.25
41092 DAVIES, Colin 01/09/1992 SWN/ 360.49
41102 DENT NEVILLE, Stephen 11/03/1990 SCI/ 230.86
14225 DEWHIRST, Joseph SEN RAV/ 101.00
12612 DIXON, Christopher 22/10/1990 SPR/SPR 169.18
13293 DIXON, Sam 03/07/1990 KND/ 142.12
30549 DOUGAN, Stewart 02/10/1991 GSC/ 406.88
13190 DOUGHTY, Joshua 30/09/1988 BRO/BSA 111.65
12358 DOW, Alexander 27/03/1986 WYC/WYC 81.83
30427 DOWNIE, Iain 23/01/1991 SSC/ 183.63
13867 DOYLE, Paul 16/07/1987 LIO/NOS 230.52
14288 DOYLE, Thomas 25/06/1989 LIO/NOS 323.41
10641 DRAKE, Edward 12/01/1986 WYC/K 11.64
12330 DRISCOLL, David 02/02/1989 HEM/ 119.17
12329 DRISCOLL, Martin 21/06/1987 HEM/ 106.88
30262 DUGAN, Neil 01/12/1989 SSC/ 225.96
30516 DUGAN, Scott 24/09/1992 SSC/ 354.59
12939 DULCAMARA, Matthew 22/02/1985 WGC/ 143.19
14161 DULCAMARA, Richard 30/11/1986 WGC/ 139.25
30126 DUNCAN, Richie 27/11/1987 ASC/ 607.04
30277 DUNN, Craig 29/10/1986 SSC/ 229.87
30315 DUNN, Murray 29/11/1988 MSC/ 237.55
10770 EDWARDS, Christopher 26/12/1987 TEL/K 160.46
6389 EGER, Justin SEN RAV/ 204.20
13794 ELLIOTT, Phillip MAS PND/ 278.18
5 ERSKINE, Malcolm MAS / 132.89
13712 ESPINOSA, Jean-Paul 26/01/1991 SPR/SPR 181.63
12595 EVANS, Gregory 02/06/1989 SPR/SPR 297.02
12790 EVANS, Jack 17/01/1991 XSC/BSA 88.99
4612 EVANS, Rhys 20/03/1984 SWN/K 42.41
41136 EVANS, Timothy 25/02/1989 MEI/ 215.90
10828 EYRE, Matthew 23/07/1984 HEM/SC 183.75
13205 FARQUHARSON, Iain 14/10/1987 ALD/ 203.27
30220 FELL, Murray 18/09/1986 FRE/ 231.77
30377 FERRELL, Richard 22/02/1987 GSC/ 360.07
30343 FERRY, Steven 24/06/1989 MSC/ASC 182.98
13231 FETHERSTON, Richard 15/07/1989 ASR/ 211.57
30429 FILSELL, James 29/07/1991 BSA/SSC 225.53
12922 FINDLAY, Ian 03/01/1984 WYC/DRA 115.13
13397 FINLAY, William 20/02/1989 SLP/ 227.03
12304 FISHER, Alan MAS JNA/ 312.85
14240 FISHER, Leon 04/09/1987 JNA/RAV 334.51
25/11/2003 Snowsport England page 9
Seed list MEN
13288 FLAHIVE, Gerard 25/02/1992 HEM/ 130.83
13820 FLETT, David 26/09/1991 JNA/ 375.40
30419 FOREMAN, Aaron 23/05/1989 SSC/ 169.88
14390 FOSTER, James 13/07/1989 LIO/ 284.57
9111 FOZZARD, Jeffrey MAS SHK/ 701.36
11087 FRANCIS, David 09/04/1986 SHK/DRA 73.84
10975 FRANCIS, Thomas 15/07/1984 SHK/DRA 45.36
13838 FRASER-HAFTER, Fergus 13/07/1992 WYC/ 342.22
11570 FREEMAN, Edward 23/06/1989 LIO/NOS 316.80
14218 FRITH, John 20/08/1992 SOU/ 257.67
13621 FURNESS, Michael 13/05/1988 SHK/ 80.78
30344 GALASHAN, Alexander 01/02/1987 MSC/ 230.63
11005 GARDNER, Alexander 18/08/1988 HEM/ 149.08
12459 GARDNER, Edward 08/06/1991 HEM/ 113.46
4795 GARDNER, Philip 18/09/1989 SLP/ 151.06
12801 GARIFF, Thomas 23/05/1988 SA / 221.21
12522 GASH, Richard 13/07/1991 ARK/DHO 203.99
12123 GEYER, Jai 22/03/1990 TAS/ 89.39
14339 GHISLANZONI, Fabrizio MAS SOU/ 223.37
13222 GIBBS, Samuel 20/03/1990 SPR/SPR 130.42
30349 GIBSON, Gordon 03/09/1990 SSC/ 188.03
30366 GILHOOLEY, Ryan 28/02/1990 MSC/ 527.38
30071 GLASSE-DAVIES, Meredith SEN SSC/MUC 84.77
30235 GLASSE-DAVIES, Salvador 26/05/1988 SSC/MUC 102.25
30073 GLASSE-DAVIES, Tristan 21/07/1986 SSC/MUC 67.78
30016 GODLEY, Keith 05/02/1985 CSC/ 88.81
14269 GOODLASS, Sam 27/11/1991 SHK/ 304.26
30332 GRAHAM, Andrew 17/01/1987 MSC/ 373.03
30417 GRANT, Darryn 10/09/1990 GSS/ 185.55
30416 GRANT, Jordan 22/04/1988 GSS/ 206.99
6864 GREEN, Alexander SEN /SC 61.90
3558 GREEN, Ross SEN ASC/ 91.59
12110 GREENBANK, Michael 20/08/1986 KND/ 65.62
12780 GREENBANK, Roger MAS KND/ 163.70
12152 GREENWOOD, Daniel 25/03/1987 ASR/ 190.31
12946 GREENWOOD, James 20/07/1990 ASR/ 75.50
13368 GRENFELL, Richard 21/08/1987 TOQ/ 61.29
30371 GRIFFIN, Maurice 24/04/1990 SSC/ 455.96
12834 GRIFFITHS, Hugo 07/04/1990 SLP/SLP 99.24
12811 GROUT, David 27/11/1985 BRO/ 121.01
30258 GRYCZKA, David 18/09/1989 GSS/ 178.71
30515 GUNN, Cameron 19/06/1992 MSC/ 264.75
13140 HACKETT, Luke 18/06/1989 DHO/DHO 572.96
30523 HADDEN, Craig 19/10/1992 MUC/ 376.19
41182 HALES, Thomas 15/05/1990 CAR/ 390.67
13125 HALL, Benn 14/05/1990 ARW/DRA 67.66
7520 HALL, Philip MAS BAS/ 460.01
30107 HAMILTON-WYNN, Roddy 16/11/1986 MUC/SSC 145.64
11039 HAMPSHIRE, Richard MAS WYN/WYC 215.50
13918 HARRIS, George 27/07/1992 SPR/ 233.81
4849 HARRIS, Philip 10/09/1985 CAR/DRA 38.78
3940 HARRISON, David 09/03/1984 ASC/ 61.77
14363 HART-FOX, Andrew 23/09/1989 ASR/ 240.87
4777 HATCHER, David 29/08/1985 CAR/K 36.21
4890 HATCHER, Michael 29/08/1985 CAR/K 30.81
2162 HAWKINS, Robin MAS JNA/BOW 299.55
8189 HEATH, Alexander SEN SPR/DHO 50.44
12972 HEAVERSEDGE, Antony 03/08/1987 SHK/DRA 44.55
25/11/2003 Snowsport England page 10
Seed list MEN
30121 HENDERSON, Callum 16/11/1989 ASC/SSC 82.29
30255 HIGGINSON, Adam 05/12/1989 MSC/SSC 630.49
13879 HIGHETT, Callum 17/02/1989 KND/ 158.98
13881 HIRST, Alister 12/02/1988 KND/ 120.32
5370 HJORT, Andrew MAS RAV/ 88.19
4948 HOLBOURN, Alasdair 07/04/1989 GLO/DRA 112.52
12513 HOLDAWAY, Daniel 25/02/1986 JNA/DRA 47.21
30249 HOLLOWAY, Andrew 18/06/1989 MUC/ 256.62
30248 HOLLOWAY, James 28/09/1987 MUC/ 164.62
13235 HOLLY, Christopher 16/12/1989 HEM/ 125.42
13332 HOLMES, Remy 13/03/1992 JNA/ 149.71
14100 HOPKINSON, Geoffrey 26/03/1992 BSA/BSA 239.91
8820 HOTHERSALL, Paul SEN PND/ 68.57
3790 HOUSTON, David SEN GSC/SSC 1379.72
8268 HOWELLS, James SEN SLP/ 94.90
11015 HOWES, Simon 03/09/1987 RAV/ASC 176.09
11212 HOWGATE, Richard 09/05/1987 BEC/SC 171.41
12392 HUDSON, Anthony 28/12/1985 WYC/ 258.63
3952 HUGHES, David. 12/02/1984 FRE/ 138.88
10812 HUNT, Georgie 09/11/1984 HEM/SC 0.00
11133 HUNT, Harry 20/05/1987 HEM/SC 27.37
41183 HUNT, Rhodri 20/08/1989 SWN/ 377.27
12704 HUNT, Tommy 29/11/1991 HEM/SC 135.98
9716 HYAMS, Peter 02/06/1984 NOR/ 129.69
30530 IRWIN, Peter 28/09/1990 BTG/ 742.16
30532 JACK, Graham 12/09/1990 GSC/ 330.83
14256 JACKSON, Daniel 07/12/1991 HEM/BSA 339.59
30326 JACOBS, Blair 01/04/1989 MSC/ASC 115.23
14250 JAKEMAN, Jack 24/03/1991 / 235.15
30256 JARDINE, Ross 20/05/1989 SSC/ 105.61
30180 JARDINE, Scott 01/01/1987 SSC/ 311.29
41124 JEAL, Alexander 28/12/1990 GLO/DRA 104.98
4940 JENKINS, Darryl 09/06/1986 NW / 1214.91
13731 JESSE, Ben 05/09/1990 ASR/ 157.24
14235 JOHANSEN, Thomas 10/09/1991 SSP/SSP 290.75
12537 JOHN, Christopher 03/05/1988 SPR/SPR 252.37
13937 JOHNSON, Ian SEN ARW/ 186.14
12928 JOHNSTON, Simon SEN WYC/ 73.99
41010 JONES, Alan MAS MER/Y X 413.72
11710 JONES, Christopher 08/01/1987 SSP/SSP 76.35
13437 JONES, Jonathan 22/07/1991 BKL/ 166.70
13436 JONES, Matthew 22/07/1991 BKL/ 139.56
41123 JONES, Timothy 17/07/1990 GLO/ 187.16
41122 JONES, William 14/12/1988 GLO/ 163.99
11439 JOYCE, Simon SEN RAV/ 104.09
11914 KANE, James 14/06/1989 SHK/DHO 71.27
30166 KEALING, Grant 10/03/1984 MUC/ 134.04
12150 KEEN, Nicholas 14/08/1988 HEM/ 175.03
41049 KEHOE, Sam 12/06/1990 SCI/ 96.93
4013 KELLEN, Robin MAS / 58.44
13770 KELLY, Steven 09/05/1985 STS/ 171.21
13635 KENNY, Tom 12/03/1985 PND/SSP 32.29
41040 KILDAY, Simon 03/03/1987 CAR/DRA 71.97
13812 KIRTON, Joseph 29/05/1991 JNA/BSA 168.75
12548 KNEEN, Peter 28/04/1990 TEL/ 271.30
12856 KNOCK, James 30/08/1990 SHK/DRA 94.29
13791 KNOWLES, Andrew 12/11/1986 PND/BSA 91.35
30069 KOCHALSKI, Jan-Michael 18/01/1986 SSC/GDN 265.29
25/11/2003 Snowsport England page 11
Seed list MEN
30404 LAIDLAW, Blair 25/10/1991 SSC/ 186.65
9667 LAMB, Tristan SEN BRO/ 71.15
11239 LAMBERT, Adam 19/02/1988 HEM/ 49.88
11143 LATHAM, William 12/11/1987 PND/ 19.67
12434 LAWTON, James 10/07/1987 PND/CAD 101.86
12435 LAWTON, Thomas 21/11/1989 PND/CAD 124.86
9721 LEE, Adam 02/12/1984 RAV/ 4.58
4365 LEE, Ciaran SEN SCI/ 29.85
13389 LEESON, Andrew 29/06/1989 SA / 195.41
8080 LEWIS, Martyn SEN RAV/SSP 36.08
31369 LIDDELL, Archie 16/03/1985 SSC/ 309.02
30521 LIDDELL, Cormal 11/10/1992 SSC/ 513.34
31368 LIDDELL, Hamish 24/07/1990 SSC/ 222.04
12964 LINDLEY, Ryan 24/05/1987 JNA/ 158.05
41094 LLEWELYN, Sam 04/05/1989 SWN/ 230.73
13173 LOMAX, Piers 20/06/1989 SSP/BSA 132.49
8266 LONSDALE, Ben SEN KND/ 109.19
13347 LOWE, James 18/05/1989 SPR/SPR 264.35
12360 LOWES, Benjamin 26/02/1989 SPR/SPR 117.17
8282 LUSSANA, Sergio SEN SPR/ 185.89
12483 LUXTON, Joseph 05/11/1986 SLP/SLP 89.09
12482 LUXTON, Richard 14/04/1989 SLP/SLP 81.90
30233 MACBAIN, Scott 07/11/1987 SSC/ 119.13
13082 MACDONALD, Alasdair SEN AVO/WYC 83.03
30250 MACFIE, Alastair 04/01/1989 ASC/SSC 139.82
30116 MACFIE, Craig 07/01/1987 ASC/SSC 162.41
30236 MACKINNON, Fraser 23/03/1988 SSC/GSC 227.17
13927 MACLAREN, Sandy 07/12/1986 ROS/ 138.50
30327 MACLEAN, Adam 31/10/1986 MSC/ 489.31
10070 MANLEY, Sean SEN STS/ 48.98
4899 MANNS, William 25/04/1985 GLO/DRA 13.59
10223 MANTELL, Iain 24/10/1984 FLK/ 100.71
13823 MARKUS, Christopher 19/01/1991 SHK/ 221.29
4291 MARSHALL, Christopher 28/07/1984 NW /K 106.03
12867 MASCALL, Benjamin 31/03/1988 JNA/ 85.70
3989 MASON, Lauder 19/12/1985 SSC/ 129.80
13650 MASTERMAN, James 28/07/1989 WYC/ 189.94
30117 MATHIESON, Alastair 18/04/1987 BSC/GDN 292.63
30354 MAVOR, Sean 23/04/1990 SSC/ 187.39
10732 MAXWELL, Oliver SEN ARK/ 80.06
13839 MAY, James SEN JNA/ 105.84
4386 MAY, Jonathon SEN SWN/ 89.12
11523 MCCANN, John- 13/07/1985 SOU/DHO 162.99
11667 MCCARTHY, Christopher 15/09/1986 HEM/ 83.01
11668 MCCARTHY, Luke 27/01/1989 HEM/ 83.57
13374 MCCARTHY, Richard 17/11/1990 HEM/ 331.18
30165 MCCULLOCH, David 23/05/1985 MUC/ 105.77
30011 MCGHEE, Euan 06/09/1985 ASC/SSC 60.15
13248 MCGREGOR, Alan MAS / 262.40
30346 MCNAULL, Graeme 16/02/1988 MSC/ 304.28
41054 MCSHERA, Shane 09/07/1990 SCI/ 178.36
30555 MCWHIRTER, Scott 13/12/1992 GLA/ 416.08
11619 MESUT, Justin 27/06/1985 NOR/SC 55.87
3525 MICKEL, Finlay SEN SSC/ 827.56
8068 MILES, Jamie SEN /BSA 34.85
13228 MILSTED, James 21/05/1992 TSD/ 332.50
3812 MITCHELL, Forbes SEN CSC/ 253.84
14343 MONTGOMERY, Jeffrey 21/08/1989 / 269.29
25/11/2003 Snowsport England page 12
Seed list MEN
12860 MORE-MOLYNEUX, Tristram 04/08/1986 SPR/ 327.80
13827 MORGAN, Freddie 18/07/1991 JNA/ 496.39
12909 MORGAN, Owen SEN JNA/ 102.00
5477 MORRIS, Ian SEN RAV/ 94.18
30529 MORRISON, Joe 26/02/1992 GDN/ 244.84
12788 MORTIMER, Kyle 22/02/1989 JNA/BSA 209.79
4993 MOSS, Robert 25/12/1988 SCI/K 118.58
4497 MOUNTFIELD, Christopher 02/07/1984 SWN/ 73.15
12837 MUDIE, Sam 04/09/1989 SLP/SLP 201.94
41093 MULHOLLAND, Anthony 19/12/1988 SCI/ 123.49
41179 MULLALLY, Matthew 22/02/1989 SWN/BSA 176.49
11982 MURPHY, Alexander 06/03/1984 SHK/ 363.74
11481 MURPHY, Michael MAS HEM/ 369.05
11981 MURPHY, Richard SEN SHK/ 145.03
11029 MURRELL, Thomas SEN JNA/ 93.63
13432 NICHOL, Timothy 30/11/1984 RAV/ 234.52
30314 NICOL, Cameron 08/12/1990 MSC/ 565.89
30313 NICOL, Gordon 03/12/1986 MSC/ 275.44
3923 NOBLE, Andrew 10/03/1984 SSC/ 103.76
3144 NOBLE, Lorne SEN SSC/ 233.06
30412 NORMAN, Robert 13/05/1986 GSS/ 259.46
8628 NUGENT, Graham MAS BEC/ 478.87
4367 O'CONNOR, Shane MAS SCI/ 26.86
30170 O'DEA, Andrew 05/01/1988 SSC/ 272.21
41050 O'HARA, Stephen 26/04/1988 SCI/ 94.06
30456 O'NEILL, Fraser 23/12/1989 BSC/ 1081.58
12738 OGDEN, Joe 02/03/1990 WYC/BSA 64.67
8810 OLIVEIRA, Christopher SEN /K 110.56
11622 OLIVEIRA, Mark 27/12/1986 DHO/DHO 305.08
2257 ONDRUSZ, Tomasz MAS BRO/ 69.25
13364 ORRELL, Marcus 05/10/1991 PND/SSP 150.37
14097 OTTERY, Anthony MAS LIO/ 441.13
13340 OTTERY, Anthony-Paul 31/12/1988 LIO/ 156.62
41233 OWEN, Michael 29/05/1989 K /BRO 96.85
4794 PAGE, Jamie SEN CAR/K 24.85
11089 PALMER, Daniel 27/05/1987 WYC/DRA 57.02
30095 PALMER, Graeme 18/05/1987 ASC/ 279.20
3931 PALMER, Nicholas 15/10/1984 ASC/BSC 137.67
12728 PAPANTONIOU, Lloyd 02/01/1990 WYC/ 115.35
14380 PARKER, Keith MAS SHK/ 272.35
13286 PARKIN, Ben 15/04/1986 KND/KND 86.63
1681 PATON, Andrew MAS WYC/ 211.54
13210 PAXTON, James 25/04/1992 HEM/ 204.45
14326 PAYNE, Richard MAS GLO/ 256.60
12278 PEACE, Callum 08/12/1987 /ALP 245.00
30243 PECK, Blair 31/05/1989 MUC/ 673.25
30102 PECK, Robin 18/08/1986 MUC/ 219.43
11412 PICKLES, Alan SEN LIO/LIO 65.44
14281 PICKUP, Samuel 15/09/1988 ASR/ 154.73
12703 PINKNEY, Gerald 07/02/1988 HEM/SC 148.83
30350 PIPER, Adam 03/11/1990 SSC/CSC 467.25
954 PIRKHOFFER, Desmond MAS ARK/ARK 136.23
13307 PIRRIE, Matthew 01/06/1988 RAV/RAV 140.56
13843 PITCHER, Tim 30/09/1990 SOU/BSA 422.01
12165 PLANK, Thomas SEN BRO/DRA 34.03
14277 PORTER, Benjamin 01/01/1992 JNA/ 221.52
30291 PORTER, Thomas 15/12/1990 MUC/ 208.96
