SNOWSPORT ENGLAND
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2003.5 25th November 2003
www.britski.org
Welcome to this final seed list for the 2003 dry slope summer season
- valid until late May 2004.
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
Wycombe Summit Ski Club CN WYC 03/05/03 10.00 10.00
Wycombe International WYC 04/05/03 6.95 11.29
Raven Ski Club CN SUN 10/05/03 20.72 10.00
Celtic Cup 1 PON 10/05/03 6.54 5.00
Celtic Cup 2 PON 11/05/03 5.34 5.00
Lions Ski Club CN ROS 24/05/03 10.00 11.34
ESC Grand Prix (YSF) ROS 25/05/03 5.00 6.38
Gloucester Ski Club CN GLO 31/05/03 39.45 73.64
Hemel Ski Club CN HEM 07/06/03 31.88 10.00
ESC Grand Prix (ERSA) HEM 08/06/03 5.00 6.25
Stoke Ski Club CN STO 14/06/03 33.77 32.50
Firpark Ski Slalom FIR 14/06/03 73.28 56.61
Southampton Ski Club CN SOU 15/06/03 33.42 42.03
LSRA Extra Special Slalom HND 15/06/03 76.02 62.67
Arrows Ski Club CN SWA 21/06/03 10.00 10.00
ESC Grand Prix (EMSA) SWA 22/06/03 5.00 5.18
Celtic Cup 3 PON 28/06/03 10.72 5.00
Celtic Cup 4 PON 29/06/03 8.48 5.00
Bromley Ski Club CN CHT 05/07/03 12.75 10.01
ESC Grand Prix (LSERSA) CHT 06/07/03 5.00 8.57
Celtic Cup 5 LLA 12/07/03 10.00 10.00
Celtic Cup 6 LLA 13/07/03 5.00 5.00
Norfolk Ski Club CN NOR 19/07/03 10.00 16.48
ESC Grand Prix (ERSA) NOR 20/07/03 9.69 5.87
Pendle Ski Club CN PND 16/08/03 11.25 10.00
Scottish Championships HND 23/08/03 4.97 5.85
All England Championships SUN 06/09/03 3.49 4.45
Welsh Cup LLA 13/09/03 5.00 5.00
British Championships LLA 14/09/03 0.00 5.52
Welsh Closed Championships PON 27/09/03 16.73 5.00
Welsh Open Championships PON 28/09/03 7.53 0.00
SCI International KIL 11/10/03 6.92 5.00
Irish Open Championships KIL 12/10/03 1.76 0.30
LSRA Special Slalom HND 02/11/03 66.48 75.40
BUSC Championships HND 14/11/03 10.00 29.32
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero adjustment for all racers
Published seed point (female) = Provisional end-of-season seed point - 0.88
Published seed point (male) = Provisional end-of-season seed point - 0.15
If your name or date of birth is wrong, please contact Snowsport England, Scotland or Wales
office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
With effect from the start of the 2004 season, David Manns will be responsible for
this seed list as I move over to produce the BASS list.
You can contact David at david@djmanns.com
ESC Seed List 2003.5 - valid until late May 2004
25/11/2003 Snowsport England page 1
Seed list LADIES
14091 ADAMS, Harriett 02/05/1991 SPR/SPR 174.82
12523 ADAMS, Katie 09/02/1991 SHK/DRA 65.11
13051 ADCOCK, Rachel 25/03/1987 ARW/DRA 38.30
8242 ALCOTT, Chimene SEN SPR/DHO 21.36
30182 ALLAN, Morven 10/01/1988 K /ASC 262.78
12570 ALLDRIDGE, Amanda 13/05/1991 SPR/SPR 141.37
10521 ALLEN, Lindsey SEN PND/ 56.47
14159 ANDERSON, Beverley MAS VIK/ 145.53
8262 ARCHBOLD, Taryn SEN TEL/ 51.37
9191 ASHFIELD, Arabella SEN TEL/TEL 169.28
12145 ATKIN, Sarah 05/01/1989 ALD/ 150.31
11690 ATKIN, Victoria 28/12/1986 ALD/ 75.20
12428 BAGGIO, Jayme 14/11/1991 HEM/SC 13.36
12945 BAKER, Amy 28/02/1990 ALD/ 147.06
14144 BARBER, Kathryn 27/07/1990 WYC/ 99.76
30177 BARCLAY, Charlotte 23/06/1988 SSC/ 167.25
30247 BARCROFT, Sarah 31/08/1989 MUC/ 228.15
11919 BARKER, Fern 23/04/1990 XSC/K 89.90
12926 BARNES, Camilla 30/04/1986 SLP/SLP 189.66
10278 BARNES, Jemima 01/07/1985 BRO/ 58.60
13953 BARNES, Jennifer 03/04/1987 STS/ 143.17
6231 BARTLETT, Sally SEN WYC/ 24.93
30357 BEATON, Chloe 16/03/1990 ASC/ 209.02
30168 BEATON, Claire 27/11/1988 ASC/ 169.82
10612 BECK, Catherine MAS LIO/ 137.58
10654 BECK, Hannah 14/02/1987 LIO/ 100.48
30540 BELL, Kirsty 20/05/1992 SSC/ 344.01
12955 BHANJI, Michelle 24/03/1992 RAV/ 190.26
13841 BILTON, Kirstie 08/04/1991 JNA/ 82.01
30007 BIRNIE, Karen SEN SSC/ASC 118.14
30005 BIRNIE, Lisa 29/04/1985 SSC/ASC 183.96
30534 BLACK, Alice 08/07/1992 ASC/ 363.14
3775 BLAIKIE, Caroline SEN GDN/SSC 167.58
12611 BLUNT, Hannah 29/12/1987 JNA/JNA 69.63
13129 BLUNT, Sophie 19/09/1990 JNA/JNA 90.86
13737 BOGIRA, Kerry 19/03/1987 GLO/ 253.10
30141 BOOTH, Eilidh 03/04/1987 SSC/ 116.28
4680 BOWEN, Sarah 28/11/1986 CAR/TOR 94.11
12353 BOWLING, Laura 06/12/1990 VIK/ 151.45
4896 BOWSER, Jackie MAS SLP/ 194.18
30519 BOWSER, Joanne SEN FSC/ 98.50
4968 BOWSER, Kate SEN SLP/ 63.34
11706 BRAY, Helena 20/09/1988 SPR/SPR 161.78
4699 BREAM, Stephanie 19/10/1985 /K 132.00
12376 BRIGHAM, Beth 06/03/1990 NOR/BAY 98.79
4916 BROUGHTON, Aimee 02/11/1987 CAR/DRA 61.99
4958 BROUGHTON, Elise 20/08/1990 CAR/DRA 204.30
4872 BROUGHTON, Rebecca 16/03/1988 CAR/K 112.01
14267 BROWN, Hollie 19/03/1986 KND/ 110.07
30355 BRUCE, Kim 24/09/1990 SSC/ 129.73
30430 BRUNGER, Alison 28/05/1990 GSS/ 230.60
30147 BRYSON, Danielle 23/10/1988 SSC/RAV 25.35
12970 CADMAN, Lauren 17/05/1990 STS/DRA 55.95
11936 CALLANDER, Anouska 18/12/1988 WYC/ 38.94
30364 CAMPBELL, Corrie 10/01/1990 CSC/BSC 198.42
30289 CAMPBELL, Isla 03/08/1990 SSC/ 283.89
30531 CAMPBELL, Jessica 13/03/1992 CSC/MUC 288.18
30001 CAMPBELL, Katie 02/04/1985 SSC/ 435.60
25/11/2003 Snowsport England page 2
Seed list LADIES
30524 CAMPBELL, Siobhan 10/05/1992 CSC/BSC 247.28
13002 CAMPBELL-WOODWARD, Lucy 08/09/1988 SSP/ 154.13
13638 CAMPBELL-WOODWARD, Sarah MAS SSP/SSP 343.20
13530 CAMPBELL-WOODWARD, Stephanie 24/11/1990 SSP/SSP 234.98
4953 CASSIDY, Leah 11/12/1985 SCI/ 76.34
10182 CHAPMAN, Tessa SEN GBG/K 93.08
12598 CLIFFORD, Abby 15/10/1990 TEL/DRA 52.00
30068 CLYDESDALE, Kirsty 30/07/1986 SSC/ 219.31
13143 COHEN, Alice 15/04/1988 XSC/K 177.54
13142 COHEN, Emma 22/04/1989 XSC/K 384.92
4970 COOPER, Emily 06/08/1989 CAR/DRA 176.61
4502 COOPER, Jessica 21/08/1985 CAR/DRA 99.08
13161 COURTICE, Julianne 03/11/1991 SLP/ 103.12
12898 CRISP, Michelle 25/02/1984 NOR/ 191.13
12467 CRISP, Nicola 08/12/1986 NOR/ 79.06
30386 CUNNINGHAM, Lorna 09/04/1990 SFC/ 119.88
9777 CUNNINGHAM, Nicola SEN ASR/ 107.72
14179 CUTLER, Holly 24/02/1985 SHK/ 110.38
13230 DALE, Melissa 01/07/1991 ALD/ 150.67
12536 DALTON, Eleanor 09/12/1989 SLP/SLP 41.45
13241 DAVIS, Hanne 25/07/1988 /SPR 197.42
14263 DAWES, Emily 10/12/1991 MID/ 304.33
14262 DAWES, Sarah 02/09/1988 MID/ 275.65
41103 DENT NEVILLE, Carolyn 01/01/1988 SCI/ 309.86
13027 DIXON, Kirsty 10/05/1992 SPR/SPR 240.48
13292 DIXON, Rebecca 09/04/1986 KND/ 87.95
4759 DOHERTY, Orlaith 04/02/1986 SCI/K 12.70
13352 DOWN, Abigail 09/01/1991 GLO/GLO 103.76
30342 DOWNIE, Karen 13/08/1986 MSC/ 595.24
12300 DRAKE, Sophie 12/01/1990 WYC/K 134.20
30396 DRUMMOND-HAY, Vicky 28/11/1986 SSC/ 227.43
13218 DUGGAN, Rebecca 21/09/1989 SPR/SPR 225.49
11293 DURHAM, Jessica 04/07/1985 WYC/K 173.02
12782 EARL, Katherine 06/11/1986 JNA/SC 36.52
30312 ECCLES, Hannah 01/12/1988 MSC/ 151.78
30285 ECCLES, Rebecca 26/03/1986 SSC/ 183.64
30440 ELDER, Victoria 10/02/1990 MUC/ 176.72
13795 ELLIOTT, Lauren 24/11/1991 PND/ 225.03
13765 EVANS, Charlotte 29/03/1991 JNA/SPR 98.42
12456 FAIRWEATHER, Ashton 22/04/1992 ARW/DRA 215.18
11941 FAIRWEATHER, Sega 05/08/1990 ARW/DRA 7.39
4800 FARIVARZ, Sara SEN SCI/ 40.10
30219 FELL, Leigh 27/02/1985 FRE/ 189.51
30036 FERGUSON, Amy 15/11/1984 MUC/ 204.10
30171 FILSELL, Samantha 30/05/1988 BSA/SSC 209.90
13616 FINDLAY, Christine 14/03/1987 WYC/ 37.66
11091 FLETCHER, Charlotte 10/11/1987 GLO/K 58.49
13448 FORD, Rebecca SEN BEC/ 183.09
12950 FRANEY, Annabelle 08/11/1986 GLO/WCS 95.18
13655 FRASER-HAFTER, Sophie 28/09/1989 WYC/BSA 233.68
30500 GARDINER, Carla 24/05/1989 CVS/SSC 77.67
30040 GARDNER, Fiona 26/06/1985 SSC/ 103.23
11261 GASH, Monica 29/10/1988 ARK/DHO 73.14
30365 GAVAN, Rachael 16/04/1987 MSC/SSC 174.87
13223 GIBBS, Abigail 03/04/1992 SPR/SPR 230.74
10599 GILLESPIE, Dalila SEN /SC 102.15
30072 GLASSE-DAVIES, Lucia 15/08/1984 SSC/MUC 46.09
41007 GODDARD, Emily 18/08/1987 /DRA 38.68
25/11/2003 Snowsport England page 3
Seed list LADIES
30076 GODLEY, Cheryl 31/12/1986 CSC/ 285.79
14138 GOULD, Anjellica 03/05/1991 SUR/BSA 197.65
11248 GREENHALGH, Samantha 11/06/1984 SUR/GBG 212.92
12355 GREGORY, Jenna 25/01/1987 VIK/K 199.72
7061 GURD, Sarah SEN ASR/ASR 257.04
30253 HALL, Lynsey 15/12/1989 ASC/BSC 75.16
13290 HARDY, Beth 21/05/1988 ARW/ 324.67
4850 HARRIS, Gemma 14/04/1988 CAR/DRA 8.57
30352 HARRISON, Linda 14/07/1990 ASC/ 232.69
14001 HARTE, Natalia 13/08/1992 CHT/ 137.80
4944 HATCHER, Kirsty 11/09/1991 CAR/K 111.34
2161 HAWKINS, Rosemarie MAS JNA/BFS 206.22
12105 HAZELTON, Viv MAS WYC/ASR 101.92
9536 HEAD, Katrina 03/08/1984 SPR/SPR 139.81
13044 HEAVERSEDGE, Laura 01/07/1990 SHK/DRA 54.03
12729 HILL, Kayleigh 12/12/1988 SSP/SSP 133.56
11059 HOLDING, Madeleine 07/10/1988 SHK/ 239.49
30522 HOLLOWAY, Sophie 16/07/1992 MUC/ 227.87
13856 HOLLY, Rebecca 08/06/1988 HEM/ 276.25
30296 HOPE, Amanda 22/05/1988 SSC/BSC 195.57
30295 HOPE, Kirsty 28/08/1991 SSC/BSC 192.02
30294 HOPE, Michelle 21/08/1989 SSC/BSC 100.81
11014 HOWES, Sarah 19/06/1985 RAV/ASC 98.48
8751 HUDDLESTON, Catherine SEN PND/ 221.77
8752 HUDDLESTON, Eleanor SEN PND/ 137.68
13126 HUGHES, Emily 07/12/1986 SSP/SSP 275.76
13840 HUGHES, Rachel 30/12/1992 SSP/SSP 205.06
30425 JACOBS, Amy 21/06/1991 MSC/ 234.39
30437 JARVIE, Laura 10/08/1988 GSS/ 1653.32
11505 JENKINSON, Stephanie 18/12/1985 /K 174.94
41143 JONES, Lucy 12/05/1986 GLO/ 232.86
11131 JUBB, Alexandra SEN WYC/K 233.78
13897 KEEN, Natalie 12/06/1992 HEM/ 181.41
13769 KELLY, Laura 03/09/1991 STS/ 200.79
14239 KINCHIN, Rhianna 09/11/1987 SUR/ 164.16
11056 KING, Mollie 04/06/1987 SUR/GBG 186.60
12579 KING, Samantha 08/06/1984 BEC/ 116.79
13848 KIRK, Alicia 26/03/1986 PND/ 127.13
13793 KNOWLES, Hannah 22/07/1991 PND/BSA 82.36
3772 KOCHALSKI, Louise SEN SSC/GDN 769.89
14207 KYNOCH, Heidi 01/05/1989 RAV/RAV 121.95
12644 LAW, Jade 28/07/1988 JNA/JNA 174.97
31367 LIDDELL, Matilda 16/10/1987 SSC/ 125.83
13325 LIMB, Alice 20/07/1988 SPR/SPR 143.77
13326 LIMB, Emily 20/07/1988 SPR/SPR 127.74
14116 LOMAX, Imogen 08/06/1991 SSP/SSP 306.91
9107 LONSDALE, Emma 24/04/1984 KND/ 105.40
13423 LUCKING, Victoria 27/04/1985 RAV/RAV 26.82
14352 LYTH, Rebecca 03/08/1992 PND/ 358.61
30351 MACFIE, Catriona 15/11/1990 ASC/ 206.10
30024 MACGREGOR, Mhairi 08/01/1985 CSC/ 130.50
30542 MACKINNON, Christy 05/11/1992 SSC/ 146.21
14388 MACLEAN, Alexandra 29/04/1986 HEM/ 110.67
12241 MAKOWER, Emily 11/03/1987 SSP/SSP 145.66
13260 MASHITER, Jenny 22/06/1990 KND/ 24.50
12125 MCCANN, Oonagh 01/07/1988 SOU/ 281.01
5091 MCCARTHY, Avril MAS / 367.82
30353 MCGHEE, Lyndsey 11/07/1990 ASC/SSC 134.18
25/11/2003 Snowsport England page 4
Seed list LADIES
4954 MCGRATH, Rhona 21/07/1984 SCI/ 94.63
30293 MCLEOD, Eilidh 06/12/1990 SSC/ 74.59
11955 MCNICOL, Charlotte 25/09/1985 STO/ 126.64
3917 MCNICOLL, Eilidh SEN GSS/ 62.19
3913 MCNICOLL, Isla SEN GSS/ 20.20
30051 MCPHAIL, Flora 16/05/1986 SSC/ 374.95
4989 MCSHERA, Kate 19/04/1988 SCI/ 102.33
41197 MCSHERA, Lisa 06/10/1992 SCI/ 258.89
30554 MCWHIRTER, Eilidh 27/10/1990 GLA/ 473.50
11399 MEARNS, Carolyn 11/03/1988 TSD/ 185.29
11183 MEARNS, Lesley 03/09/1986 TSD/ 89.20
30578 MELDRUM, Jill 01/01/1992 GSC/ 317.68
30506 MELDRUM, Lauren 17/04/1991 GSC/ 344.36
10541 MILLINGTON, Nicola 11/12/1984 MID/ 62.70
10662 MILLS, Mikaela 16/05/1987 WYC/K 47.93
30517 MORAN, Alexandria 27/10/1992 SSC/ 214.40
12979 MOULDING, Charlotte 09/11/1987 HEM/ 155.61
13137 MURPHY, Alice 18/12/1990 WYC/BSA 149.01
14230 NEILL, Alexandra 18/04/1989 SUR/BSA 230.31
11944 NEWMAN, Lucy SEN HEM/ 67.50
10773 O'NEILL, Rebecca 13/01/1987 SPR/SPR 30.83
30305 OGILVIE, Nicola 04/08/1990 MSC/ 145.38
13134 OKELL, Abby 11/03/1989 SSP/SSP 76.81
12396 OLDFIELD, Laura 24/12/1985 TSD/ 119.54
8273 ONDRUSZ, Mary MAS /BRO 116.27
12119 OVENDEN, Stephanie 15/10/1989 SLP/SLP 32.48
12920 OWEN, Charlotte 24/06/1987 BRO/ 89.50
13454 PALFREY, Elizabeth 02/11/1991 VIK/ 81.02
11088 PALMER, Michelle 23/07/1985 WYC/DRA 15.79
14383 PARKER, Hannah 07/09/1989 SHK/ 210.94
14381 PARKER, Heidi 21/01/1991 SHK/ 151.12
13123 PARMENTER, Lois 11/09/1990 SPR/SPR 140.00
11626 PAYNE, Janet SEN CHR/ 112.94
14342 PEACOCK, Jessica 23/06/1991 GLO/ 246.50
14122 PENNOCK, Christina 08/02/1986 JNA/ 90.64
11450 PHILLIPS, Carly 12/02/1989 VIK/BSA 67.71
30111 PIPER, Melissa 08/07/1987 SSC/CSC 170.78
3155 PIRIE, Amanda SEN K /ASC 241.08
13306 PIRRIE, Natalie 07/08/1986 RAV/RAV 164.20
12806 PLANK, Jennifer 12/02/1986 BRO/DRA 54.00
30420 POLLEY, Danielle 14/11/1991 MUC/CSC 83.52
11929 PRINCE, Kerri 03/08/1988 HEM/BSA 36.43
11603 PRINCE, Shanna 10/07/1986 HEM/BSA 0.00
10043 PYLE, Lucy SEN RAV/ 48.89
30434 QUICK, Sarah 01/01/1991 MSC/ 555.88
10280 RAWLINGS-BROWN, Nicole SEN BRO/K 35.40
10279 RAWLINGS-BROWN, Zoe 11/02/1985 BRO/K 11.54
30173 RENTON, Jennifer 03/11/1988 SSC/ 115.26
30387 ROBERTSON, Joanna 13/03/1990 SSC/ 199.28
30099 ROSS, Gail 29/12/1988 SSC/GSC 67.42
30469 ROSS, Susan 24/04/1992 GSS/SSC 207.86
12810 ROUTLEDGE, Kate 16/03/1992 TSD/ 187.85
11126 RYDING, Joanna 28/07/1988 PND/SSP 7.60
10556 SARSFIELD, Emily SEN SSP/SSP 85.57
10557 SARSFIELD, Victoria SEN /SSP 122.31
9178 SAUNDERS, Lesley MAS WYN/ 222.09
30133 SHARKEY, Alanna 10/09/1985 GLA/ 94.90
3984 SHARP, Lynn 13/06/1985 ASC/MUC 48.79
25/11/2003 Snowsport England page 5
Seed list LADIES
13817 SHARPLES, Caroline 22/12/1987 PND/ 91.49
4530 SHUTE, Susannah SEN K /ALP 465.19
13653 SIMONDS, Caroline MAS WYC/ 342.22
12357 SIMONDS, Francesca 27/05/1990 WYC/BSA 66.39
13483 SLATER, Harriet 13/02/1990 ARW/BSA 48.06
30321 SMART, Katherine 05/08/1987 CSC/SSC 163.45
12869 STEGGLES, Harriet 10/07/1991 NOR/DRA 48.79
12868 STEGGLES, Lucinda 02/10/1989 NOR/DRA 39.98
13821 STEVENS, Kirsty 12/10/1985 BRO/ 137.34
10206 STIRK, Michelle SEN RAV/ 88.23
12514 STOVELL, Laura 03/04/1985 SPR/SPR 174.22
30361 STREET, Stephanie 15/12/1992 GLO/ 167.25
12884 STRUDWICK, Anna 01/03/1986 JNA/WYC 74.98
4950 SWAINE, Laura 11/08/1986 SCI/ 90.46
14457 SYROCKI, Hannah 26/12/1985 BRO/ 189.10
14287 TANNER-WOOD, Natasha 20/02/1989 CHR/ 74.58
10877 TAYLOR, Erica 14/03/1986 /DHO 422.91
41070 THELWELL, Alice 30/11/1987 ARW/DRA 43.93
12024 THOMAS, Louise 09/03/1988 SPR/SPR 96.60
30060 THORBURN, Pamela 28/02/1986 ASC/ 82.20
30424 TINKLER, Rachel 03/02/1991 ASC/ 110.70
13127 TUDOR-JONES, Georgina 11/08/1989 SSP/SSP 136.94
13009 TUDOR-JONES, Victoria 25/12/1986 SSP/SSP 118.90
12977 UNDERWOOD, Rachael 03/10/1988 FLK/ 119.84
10135 VAN KEMPEN, Wendy 06/09/1986 BAS/SC 51.33
12880 VARLEY, Annabel 04/12/1986 LIO/SHK 159.91
13381 VERNON, Rowan 19/12/1988 GLO/ 48.57
30572 VEVERS, Alexandra 01/01/1991 MSC/ 331.82
11574 VINCE, Kimberley SEN NOR/ARW 51.50
30553 VINCENTI, Katie 07/12/1992 SSC/ 379.12
3600 WALLACE, Lynsey SEN MUC/ASC 554.19
10660 WALSH, Carrie MAS BAS/SC 97.28
3627 WESTMACOTT, Laura SEN SSC/ 238.90
13301 WHARTON, Samantha 21/08/1985 KND/ 65.64
13300 WHARTON, Sarah 09/02/1987 KND/ 62.83
14169 WHEATMAN, Claire 18/06/1991 NOR/BSA 209.47
30245 WHITE, Erica 31/12/1985 DHO/ASC 192.68
30246 WHITE, Jean 31/12/1985 DHO/ASC 208.20
12719 WIGMAN, Anna 19/10/1989 PND/ 63.78
12720 WIGMAN, Emma 02/12/1987 PND/ 36.29
12222 WILKINSON, Laura 30/08/1985 SSP/SSP 126.91
30035 WILLIAMS, Viki 12/05/1985 GSS/ 144.01
14191 WILMOT, Mikaela 25/06/1988 BWP/ 59.51
14190 WILMOT, Nikki 03/05/1991 BWP/ 155.93
14531 WILSON, Kate 01/01/1991 SHK/ 412.21
12796 WILSON, Nicola 10/08/1988 BWP/JNA 18.81
13826 WOFFINDALE, Caroline 17/01/1988 EXD/ 76.17
6245 WOOD, Cheryl SEN PND/ 126.28
3981 WOOD, Laura 08/09/1985 ASC/ 391.58
12521 WORRALL, Sophie 26/01/1988 LIO/ 81.33
13863 WRIGGLESWORTH, Anna 08/12/1986 TAR/ 180.97
13258 WRIGHT, Hannah 21/10/1990 XSC/BSA 68.05
12509 WYATT, Caroline 29/04/1988 PND/SSP 97.88
14378 WYER, Lucy 29/07/1991 / 189.67
12841 YATES, Emma 11/01/1985 WYC/ 83.62
13686 YATES, Sophie 15/07/1987 TEL/ 165.54
25/11/2003 Snowsport England page 6
Seed list MEN
13335 ABSALOM, Daniel 30/07/1992 SPR/SPR 300.71
13873 ADAMS, Ben 27/10/1991 STO/ 254.48
13052 ADCOCK, Jamie 12/06/1989 ARW/DRA 133.38
12095 AITCHISON, Matthew SEN ALT/ 105.12
3001 AITKEN, Blair SEN SSC/ 26.59
10131 AITKENHEAD, Matthew SEN WYC/ 96.28
13350 AKISTER, Edward 01/12/1991 NOR/ 129.55
11896 ALAIMO, Calogero 05/02/1988 SA / 140.62
13229 ALLASON, Jamie SEN /K 151.15
12571 ALLDRIDGE, James 12/03/1988 SPR/SPR 145.82
13339 ALLINGHAM, Jonathan 13/03/1988 FAS/ 433.99
14152 AMBROSE, Ross 24/01/1991 SSP/SSP 256.25
10372 ANDERSON, Christopher MAS VIK/ 256.77
12178 ANDREWS, James 20/02/1988 TEL/ 225.73
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 65.15
8522 ASHTON, Simon MAS SHK/ 725.33
7635 BAGGETT, Ross SEN HEM/SC 338.80
30328 BAILEY, John 05/10/1986 MSC/ 498.31
30382 BAILEY, Kyle 20/03/1990 GSS/ 222.70
4241 BAINBRIDGE, Jonathan SEN DRA/ 40.00
13188 BAKER, John MAS / 186.23
13157 BAKER, Philip MAS / 209.79
12618 BALDWIN, Thomas 20/08/1990 NOR/BSA 96.82
14377 BALL, Charles 01/01/1991 GLO/ 752.29
13716 BANDAK, Greg 01/12/1986 TEL/ 204.50
14308 BANNISTER, Harry 07/01/1991 TOQ/ 213.32
30222 BANNON, Ross 23/11/1988 ASC/SSC 197.39
14145 BARBER, Toby 30/11/1992 WYC/ 290.43
11078 BARKER, Ashley 10/01/1987 XSC/GDN 133.85
8681 BARKER, Michael SEN ARW/K 159.03
14417 BARRASS, Jamie 17/01/1992 SLP/SLP 301.62
13755 BARTLETT, John 13/07/1992 JNA/ 188.86
12494 BASSETT, Benjamin 14/05/1987 WYC/ 220.34
3819 BATES, Michael SEN FRE/ 1193.96
3010 BATES, Simon SEN FRE/ 197.54
9702 BEARDSLEY, Ryan SEN ARW/K 77.67
30046 BEATON, Campbell 05/08/1986 ASC/ 101.49
14408 BEATTIE, Douglas 28/03/1985 EXD/ 182.46
5743 BEAVIS, Hedley SEN GLO/ 386.86
11459 BECK, Christopher 04/09/1989 LIO/ 125.93
10613 BECK, Graham MAS LIO/ 397.17
13247 BELL, Gregg 29/09/1990 RAV/ 165.59
12529 BELL, Martin 29/03/1991 JNA/ARK 144.25
14358 BENNER, Christopher 09/04/1989 NOR/ 232.27
10755 BENNETT, James 05/02/1986 BRO/K 47.45
12874 BENNETT, Lee 01/04/1985 RAV/ 25.69
13778 BENTLEY, James SEN RAV/ 258.57
8743 BERKSHIRE, Duncan SEN BRO/ 266.62
12956 BHANJI, Adam 10/08/1987 RAV/ 132.09
7744 BIRCHELL, Keith MAS BOW/ 219.78
30103 BIRNIE, John SEN SSC/ 318.89
12167 BISHOP, Adam 22/11/1985 EXD/ 71.00
13250 BISHOP, Samuel 21/12/1992 STS/ 252.47
13518 BLACK, Dominic 11/10/1989 ASR/BSA 180.60
30544 BLACKIE, Greig 26/02/1992 MSC/ 357.38
41072 BLAIR, Ian SEN GLO/ 74.54
12394 BOARDWELL, Christopher SEN SA / 167.18
13738 BOGIRA, Kieran 01/06/1988 GLO/ 322.11
25/11/2003 Snowsport England page 7
Seed list MEN
12151 BOLT, Harrison 28/10/1988 ASR/ 112.88
30539 BONALLO, Ross 14/05/1991 SSC/ 366.59
4683 BOOL, Michael SEN CAR/ 37.02
12340 BORTHEN, Ed 09/04/1984 EXD/ 182.01
41199 BRADLEY, Matthew 30/03/1987 ARW/DRA 76.41
30462 BRIDGES, Jamie 20/01/1991 MUC/ 273.19
13398 BRIGGS, Christopher 20/06/1987 SSP/SSP 233.83
4003 BROMLEY, Simon MAS MEI/ 455.62
11679 BROOKE, Mark 08/03/1988 TOQ/ 120.80
10174 BROOKE, Matthew 18/12/1985 TOQ/ 49.01
4929 BROUGHTON, David 29/06/1990 CAR/K 226.34
2743 BROWN, Philip MAS HEM/SC 67.04
5574 BROWN, Robert SEN TOQ/ 35.04
30048 BRUCE, Jas 28/10/1986 SSC/ 189.33
30551 BRUNGER, David 07/09/1992 GSC/ 389.74
12585 BRUTON, David 17/04/1987 BEC/ 319.94
10091 BRUTON, Matthew 10/09/1985 BEC/SPR 94.97
12584 BRUTON, Peter 23/11/1989 BEC/SPR 320.85
30146 BRYSON, Scott 30/11/1985 SSC/RAV 19.00
30584 BUCHAN, Angus 01/01/1990 SSC/ 392.55
12870 BUCHANAN, Jack 09/02/1986 BRO/ 67.93
12871 BUCHANAN, Robert 04/07/1987 BRO/ 107.83
14221 BULLEN, Hugh 14/07/1989 NOR/ 147.14
10596 BUNTON, Paul MAS JNA/ 135.97
13130 BURROWS, Samuel 28/09/1984 STS/ 124.29
14189 BURTON, James 26/11/1987 SSP/ 266.71
13652 BUTLER, Robert 25/04/1991 ULS/ 855.04
4945 BYRNE, Brian 02/07/1987 SCI/ 51.70
4799 BYRNE, Peter SEN SCI/ 55.19
12303 CADMAN, Denis MAS STS/ 187.76
12971 CADMAN, Piers 20/11/1991 STS/DRA 161.21
14261 CALVERT, John MAS ASR/ 328.42
12802 CALVERT, Peter 14/10/1988 ASR/DRA 98.54
30528 CAMERON, James 13/09/1992 MUC/ 306.76
30251 CAMPBELL, Andrew 30/08/1989 MUC/SSC 234.93
30114 CAMPBELL, John 31/03/1987 SSC/ 193.15
30268 CAMPBELL CORCORAN, Patrick 05/12/1989 GLA/SSC 384.14
6929 CARR, Thomas SEN FAS/K 694.70
11642 CARROLL, Peter 19/06/1984 RAV/ 176.60
13877 CASSIDY, Christopher 09/07/1989 LIO/ 222.82
10678 CASSIDY, Paul MAS SA / 472.53
14244 CHAMBERS, Simon SEN / 95.51
13136 CHAPELL, George 15/05/1988 BRO/K 90.75
9694 CLARK, Benjamin 14/01/1985 BRO/K 28.27
30271 CLARKE, Benjamin 23/11/1986 GSS/ 167.27
8713 CLARKE, Christopher MAS / 1795.69
30428 CLARKE, Steven 20/01/1991 SSC/ 378.38
10306 CLOUGH, Stefan SEN / 742.34
10213 CLOUGH, Thomas SEN / 615.68
3034 COCHRANE, Craig SEN MUC/ASC 53.95
