ENGLISH SKI COUNCIL
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2002.5 4th November 2002
www.britski.org
Welcome to this final seed list for the 2002 dry slope summer season
- valid until late May 2003.
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
Bromley Ski Club CN CHT 04/05/02 58.91 10.00
ESC Grand Prix (LSERSA) CHT 05/05/02 10.33 6.96
Celtic Cup 1 PON 11/05/02 20.05 10.40
Celtic Cup 2 PON 12/05/02 12.08 5.00
Ravens Club National ROS 18/05/02 38.55 16.78
ESC Grand Prix (NESA) ROS 19/05/02 15.99 6.94
Hemel Club National HEM 01/06/02 42.30 10.18
ESC Grand Prix (ERSA) HEM 02/06/02 11.09 5.00
Gloucester Club National GLO 09/06/02 45.07 14.98
Firpark Ski Slalom FIR 15/06/02 114.08 65.92
Arrows Club National SWA 15/06/02 25.15 12.35
LSRA Extra Special Slalom HND 16/06/02 116.08 30.10
ESC Grand Prix (EMSA) SWA 16/06/02 10.10 5.00
Stoke Club National STO 22/06/02 57.57 31.64
Southampton Club National SOU 23/06/02 61.65 49.16
Celtic Cup 3 PON 06/07/02 12.85 5.00
Celtic Cup 4 PON 07/07/02 12.23 5.00
Celtic Cup 5 LLA 13/07/02 15.55 10.00
Celtic Cup 6 LLA 14/07/02 13.00 5.00
Lions Club National ROS 20/07/02 19.52 25.75
ESC Grand Prix (YSF) ROS 21/07/02 5.00 18.48
Pendle Club National PND 17/08/02 31.40 13.11
Scottish Championships HND 24/08/02 12.11 0.00
European Championships GNT 31/08/02 14.62 11.12
All England Championships WYC 07/09/02 1.53 5.33
Welsh Cup LLA 14/09/02 5.00 5.00
British Championships LLA 15/09/02 2.24 0.00
Welsh National PON 28/09/02 8.14 6.55
Welsh Open PON 29/09/02 4.93 0.00
SCI International KIL 12/10/02 6.20 5.00
Irish Championships KIL 13/10/02 19.26 0.00
LSRA Special Slalom HND 27/10/02 46.46 69.45
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero adjustment for all racers
Published seed point (male) = Provisional end-of-season seed point
Published seed point (female) = Provisional end-of-season seed point - 3.59
If your name or date of birth is wrong, please contact ESC, Snowsport Scotland or Snowsport
Wales office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
www.britski.org
ESC Seed List 2002.5 - valid until late May 2003
04/11/2002 English Ski Council page 1
Seed list LADIES
12523 ADAMS, Katie 09/02/1991 SHK/ 129.30
13051 ADCOCK, Rachel 25/03/1987 ARW/DRA 68.85
8242 ALCOTT, Chimene SEN SPR/DHO 12.24
30182 ALLAN, Morven 10/01/1988 ASC/ 219.72
12570 ALLDRIDGE, Amanda 13/05/1991 SPR/SPR 118.54
10521 ALLEN, Lindsey SEN PND/ 59.06
8262 ARCHBOLD, Taryn SEN TEL/ 42.25
9191 ASHFIELD, Arabella 04/09/1983 TEL/TEL 141.80
12145 ATKIN, Sarah 05/01/1989 ALD/ 177.29
11690 ATKIN, Victoria 28/12/1986 ALD/ 94.13
11948 AYLARD, Jenny 12/12/1984 WGC/APF 99.14
12428 BAGGIO, Jayme 14/11/1991 HEM/SC 40.39
12945 BAKER, Amy 28/02/1990 ALD/ 244.26
13191 BAKER, Simone 10/11/1989 SHK/ 243.62
30177 BARCLAY, Charlotte 23/06/1988 SSC/ 140.11
30247 BARCROFT, Sarah 31/08/1989 MUC/ 190.86
11919 BARKER, Fern 23/04/1990 WYC/K 75.65
12926 BARNES, Camilla 30/04/1986 SLP/SLP 158.78
10278 BARNES, Jemima 01/07/1985 BRO/ 49.48
13953 BARNES, Jennifer 03/04/1987 ROS/ 202.03
6231 BARTLETT, Sally SEN WYC/ 35.31
30357 BEATON, Chloe 16/03/1990 ASC/ 174.92
30168 BEATON, Claire 27/11/1988 ASC/ 142.25
30359 BEATTIE, Emma 31/01/1989 SSC/ 395.71
10612 BECK, Catherine M2 LIO/ 115.38
10654 BECK, Hannah 14/02/1987 LIO/ 85.68
10227 BERESFORD, Catherine SEN LRC/ 379.55
13841 BILTON, Kirstie 08/04/1991 BWP/ 106.66
30007 BIRNIE, Karen SEN SSC/ASC 124.85
30005 BIRNIE, Lisa 29/04/1985 SSC/ASC 154.03
12611 BLUNT, Hannah 29/12/1987 JNA/JNA 58.76
13129 BLUNT, Sophie 19/09/1990 JNA/JNA 76.45
13737 BOGIRA, Kerry 19/03/1987 GLO/ 211.65
30141 BOOTH, Eilidh 03/04/1987 SSC/ 132.92
8951 BOSHER, Danielle 07/07/1983 WYC/K 24.10
4680 BOWEN, Sarah 28/11/1986 CAR/TOR 119.88
12353 BOWLING, Laura 06/12/1990 VIK/ 126.94
4896 BOWSER, Jackie M3 SLP/ 202.67
4968 BOWSER, Kate 21/07/1983 SLP/ 61.90
11706 BRAY, Helena 20/09/1988 SPR/SPR 135.55
30043 BRAZIL, Lucy 30/07/1985 SUF/K 72.81
4699 BREAM, Stephanie 19/10/1985 K / 110.73
12376 BRIGHAM, Beth 06/03/1990 NOR/BAY 83.06
4916 BROUGHTON, Aimee 02/11/1987 DRA/CAR 75.15
4958 BROUGHTON, Elise 20/08/1990 DRA/CAR 200.18
4872 BROUGHTON, Rebecca 16/03/1988 K /CAR 95.58
30355 BRUCE, Kim 24/09/1990 SSC/ 144.25
30430 BRUNGER, Alison 28/05/1990 GSC/ 209.34
30147 BRYSON, Danielle 23/10/1988 SSC/RAV 25.18
4814 BUCKLEY, Hazel 21/08/1985 SCI/ 228.73
10642 CACKETT, Lindsey 03/07/1985 TAS/ 199.05
12970 CADMAN, Lauren 17/05/1990 STS/DRA 89.78
11936 CALLANDER, Anouska 18/12/1988 WYC/ 60.61
30364 CAMPBELL, Corrie 10/01/1990 CSC/BSC 188.37
30289 CAMPBELL, Isla 03/08/1990 SSC/ 237.31
30001 CAMPBELL, Katie 02/04/1985 SSC/ 363.73
13002 CAMPBELL-WOODWARD, Lucy 08/09/1988 SSP/ 255.57
13530 CAMPBELL-WOODWARD, Stephanie 24/11/1990 SSP/SSP 370.73
04/11/2002 English Ski Council page 2
Seed list LADIES
4953 CASSIDY, Leah 11/12/1985 SCI/ 110.43
10182 CHAPMAN, Tessa SEN GBG/K 78.30
3031 CLARK, Lauren SEN ASC/ 454.03
12598 CLIFFORD, Abby 15/10/1990 TEL/DRA 91.18
30068 CLYDESDALE, Kirsty 30/07/1986 SSC/ 183.49
13143 COHEN, Alice 15/04/1988 /K 148.68
13142 COHEN, Emma 22/04/1989 /K 321.50
4970 COOPER, Emily 06/08/1989 CAR/ 170.33
4502 COOPER, Jessica 21/08/1985 DRA/CAR 83.30
12493 COOPER, Tracey M2 WYN/WYC 161.24
13161 COURTICE, Julianne 03/11/1991 SLP/ 102.48
12898 CRISP, Michelle 25/02/1984 NOR/ 160.01
12467 CRISP, Nicola 08/12/1986 NOR/ 105.51
3787 CULSHAW, Alison SEN GDN/SSC 138.42
30386 CUNNINGHAM, Lorna 09/04/1990 SFC/ 184.46
9777 CUNNINGHAM, Nicola 28/09/1983 ASR/ 90.50
13230 DALE, Melissa 01/07/1991 ALD/ 223.82
12536 DALTON, Eleanor 09/12/1989 SLP/SLP 47.34
13429 DEAN, Katie 04/02/1990 JNA/ 292.40
41103 DENT NEVILLE, Carolyn 01/01/1988 SCI/ 335.55
13292 DIXON, Rebecca 09/04/1986 KND/ 116.83
4759 DOHERTY, Orlaith 04/02/1986 SCI/K 3.58
13352 DOWN, Abigail 09/01/1991 GLO/GLO 87.20
30342 DOWNIE, Karen 13/08/1986 MSC/ 496.77
12300 DRAKE, Sophie 12/01/1990 WYC/K 115.70
30396 DRUMMOND-HAY, Vicky 28/11/1986 SSC/ 190.26
13218 DUGGAN, Rebecca 21/09/1989 SPR/SPR 188.64
11293 DURHAM, Jessica 04/07/1985 WYC/K 144.92
30252 DYSON, Judith 28/12/1989 SSC/ 501.18
12782 EARL, Katherine 06/11/1986 JNA/SC 82.44
30312 ECCLES, Hannah 01/12/1988 MSC/ 191.02
30285 ECCLES, Rebecca 26/03/1986 SSC/ 164.66
12768 EDDY, Liz 10/04/1985 WYN/ 383.07
13795 ELLIOTT, Lauren 24/11/1991 PND/ 406.80
13765 EVANS, Charlotte 29/03/1991 BEC/ 166.79
13176 EVANS, Lucinda 21/11/1985 WYC/ 135.84
11941 FAIRWEATHER, Sega 05/08/1990 ARW/DRA 13.14
4801 FARIVARZ, Sophie 26/01/1985 SCI/ 44.58
30219 FELL, Leigh 27/02/1985 FRE/ 187.43
30036 FERGUSON, Amy 15/11/1984 MUC/ 170.82
30171 FILSELL, Samantha 30/05/1988 SSC/ASC 175.65
13616 FINDLAY, Christine 14/03/1987 WYC/ 37.16
3848 FLEMING, Judith 23/02/1983 SSC/GSS 59.35
3738 FLEMING, Kate SEN SSC/GSS 482.53
11091 FLETCHER, Charlotte 10/11/1987 SOU/K 55.54
13448 FORD, Rebecca SEN BEC/ 153.31
3788 FORSYTH, Karen SEN ASC/MUC 605.84
12950 FRANEY, Annabelle 08/11/1986 GLO/WCS 80.05
13655 FRASER-HAFTER, Sophie 28/09/1989 WYC/ 281.13
30040 GARDNER, Fiona 26/06/1985 SSC/ 86.76
11261 GASH, Monica 29/10/1988 ARK/DHO 136.48
30365 GAVAN, Rachael 16/04/1987 MSC/SSC 174.21
3708 GIBSON, Seonaid SEN MUC/ASC 176.23
10599 GILLESPIE, Dalila SEN /SC 85.86
30072 GLASSE-DAVIES, Lucia 15/08/1984 SSC/MUC 36.97
12911 GLOVER, Danielle 08/09/1984 JNA/WYC 78.15
41007 GODDARD, Emily 18/08/1987 DRA/WYC 45.08
30076 GODLEY, Cheryl 31/12/1986 CSC/ 238.89
04/11/2002 English Ski Council page 3
Seed list LADIES
11248 GREENHALGH, Samantha 11/06/1984 SUR/GBG 178.17
9676 GREGORY, Abigail SEN SPR/SPR 96.66
12355 GREGORY, Jenna 25/01/1987 VIK/K 167.17
10622 GREGORY, Natasha 30/01/1986 SPR/SPR 212.51
9647 GREIG, Joanna SEN /K 58.17
7061 GURD, Sarah SEN ASR/ASR 214.93
30253 HALL, Lynsey 15/12/1989 ASC/BSC 85.08
4878 HALL, Nell 25/08/1983 NW / 258.01
13290 HARDY, Beth 21/05/1988 ARW/ 357.48
4850 HARRIS, Gemma 14/04/1988 DRA/CAR 11.28
12454 HARRISON, Kate 25/09/1984 BRO/K 216.24
30352 HARRISON, Linda 14/07/1990 ASC/ 194.64
4944 HATCHER, Kirsty 11/09/1991 K /CAR 136.61
12105 HAZELTON, Viv M3 ALD/WYC 93.40
9536 HEAD, Katrina 03/08/1984 SPR/SPR 117.24
13044 HEAVERSEDGE, Laura 01/07/1990 SHK/DRA 83.07
10547 HEDLEY-LEWIS, Amanda 28/01/1985 HEM/ 85.64
12729 HILL, Kayleigh 12/12/1988 SSP/SSP 112.03
10966 HILLS, Alison SEN FLK/WYN 670.88
13040 HOLDCROFT, Claire 01/06/1988 NSC/ 295.31
13856 HOLLY, Rebecca 08/06/1988 WYC/ 230.94
30296 HOPE, Amanda 22/05/1988 SSC/BSC 170.47
30295 HOPE, Kirsty 28/08/1991 / 223.80
30294 HOPE, Michelle 21/08/1989 SSC/BSC 115.37
11014 HOWES, Sarah 19/06/1985 RAV/ASC 82.80
8751 HUDDLESTON, Catherine SEN PND/ 185.54
8752 HUDDLESTON, Eleanor 26/03/1983 PND/ 115.47
13126 HUGHES, Emily 07/12/1986 SSP/SSP 230.53
30425 JACOBS, Amy 21/06/1991 MSC/ 243.85
30437 JARVIE, Laura 01/01/1988 GSS/ 1378.50
11505 JENKINSON, Stephanie 18/12/1985 /K 146.52
13787 JONES, Lucy 12/05/1986 GLO/ 194.78
11131 JUBB, Alexandra SEN WYC/K 195.55
8850 KEEGAN, Lisa-Jane SEN PHX/K 60.91
13769 KELLY, Laura 03/09/1991 STS/ 221.61
11056 KING, Mollie 04/06/1987 /BSA 156.23
12579 KING, Samantha 08/06/1984 BEC/ 98.06
13848 KIRK, Alicia 26/03/1986 PND/ 168.35
13793 KNOWLES, Hannah 22/07/1991 SSP/SSP 172.20
3772 KOCHALSKI, Louise SEN SSC/GDN 642.31
12644 LAW, Jade 28/07/1988 JNA/JNA 146.54
11203 LEWIS, Alison SEN HEM/ 91.37
30367 LIDDELL, Matilda 16/10/1987 SSC/ 161.88
13325 LIMB, Alice 20/07/1988 FLK/ 120.54
13326 LIMB, Emily 20/07/1988 FLK/ 112.91
9107 LONSDALE, Emma 24/04/1984 KND/ 88.57
13423 LUCKING, Victoria 27/04/1985 RAV/RAV 41.44
30310 LUND, Katrina 08/06/1990 MSC/ 271.65
11732 LUXON, Heather 15/04/1985 HEM/SC 124.05
30351 MACFIE, Catriona 15/11/1990 ASC/ 223.99
30024 MACGREGOR, Mhairi 08/01/1985 CSC/ 587.05
30045 MACPHERSON, Shona 13/08/1986 ASC/ 166.43
12241 MAKOWER, Emily 11/03/1987 SSP/SSP 122.12
30172 MARCHBANK, Diane 02/11/1988 MUC/ 509.54
13260 MASHITER, Jenny 22/06/1990 KND/ 55.84
12125 MCCANN, Oonagh 01/07/1988 SOU/ 234.91
5091 MCCARTHY, Avril M1 / 307.25
4758 MCGARRY, Kirsten 25/07/1985 K /SCI 37.51
04/11/2002 English Ski Council page 4
Seed list LADIES
4723 MCGARRY, Tamsen SEN K /SCI 27.79
30353 MCGHEE, Lyndsey 11/07/1990 ASC/SSC 183.08
3860 MCGHEE, Triona 12/10/1983 GBG/ASC 90.53
4954 MCGRATH, Rhona 21/07/1984 SCI/ 82.59
3725 MCKINLAY, Laura SEN SSC/ 455.67
30293 MCLEOD, Eilidh 06/12/1990 SSC/ 90.92
12984 MCMULLAN, Nicola 11/03/1984 BRO/ 43.90
11955 MCNICOL, Charlotte 25/09/1985 STO/ 106.27
3917 MCNICOLL, Eilidh 05/04/1983 GSS/ 52.56
3913 MCNICOLL, Isla SEN GSS/ 11.08
30051 MCPHAIL, Flora 16/05/1986 SSC/ 313.19
4989 MCSHERA, Kate 19/04/1988 SCI/ 109.73
11399 MEARNS, Carolyn 11/03/1988 TSD/ 162.79
11183 MEARNS, Lesley 03/09/1986 TSD/ 75.07
10611 MILLER, Charlotte 26/06/1983 SPR/DHO 306.48
10541 MILLINGTON, Nicola 11/12/1984 MID/ 52.98
10662 MILLS, Mikaela 16/05/1987 WYC/K 38.81
12979 MOULDING, Charlotte 09/11/1987 HEM/ 130.41
13137 MURPHY, Alice 18/12/1990 SPR/SPR 148.19
10773 O'NEILL, Rebecca 13/01/1987 SPR/SPR 21.71
30305 OGILVIE, Nicola 04/08/1990 MSC/ 212.89
12396 OLDFIELD, Laura 24/12/1985 TSD/ 109.65
30383 OLIVER, Alexandra 19/02/1989 SSC/ 592.08
8273 ONDRUSZ, Mary M2 /BRO 142.61
12119 OVENDEN, Stephanie 15/10/1989 SLP/SLP 32.45
12920 OWEN, Charlotte 24/06/1987 BRO/ 125.65
13298 PAGE, Lesley 11/01/1985 BKL/ 159.73
13454 PALFREY, Elizabeth 02/11/1991 VIK/ 143.30
11088 PALMER, Michelle 23/07/1985 WYC/DRA 6.67
8786 PARKEN, Emily SEN ARW/ 79.25
13287 PARKIN, Rowan 17/01/1989 KND/ 110.63
13123 PARMENTER, Lois 11/09/1990 SPR/SPR 148.58
11626 PAYNE, Janet SEN CHR/ 94.85
12279 PEACE, Gemma 11/01/1986 SUF/ALP 237.59
30254 PEDEN, Faith 17/02/1989 SSC/ 294.65
11450 PHILLIPS, Carly 12/02/1989 SUF/K 70.16
13932 PINK, Shelley 06/08/1991 CHR/ 164.43
30111 PIPER, Melissa 08/07/1987 SSC/CSC 143.05
3155 PIRIE, Amanda SEN K /ASC 201.63
13306 PIRRIE, Natalie 07/08/1986 LIO/ 167.59
12806 PLANK, Jennifer 12/02/1986 BRO/ 103.68
30420 POLLEY, Danielle 14/11/1991 MUC/CSC 112.68
11929 PRINCE, Kerri 03/08/1988 HEM/BSA 50.16
11603 PRINCE, Shanna 10/07/1986 HEM/BSA 0.00
10043 PYLE, Lucy SEN RAV/ 51.50
30434 QUICK, Sarah 01/01/1991 MSC/ 463.97
10280 RAWLINGS-BROWN, Nicole 20/01/1983 BRO/K 28.15
10279 RAWLINGS-BROWN, Zoe 11/02/1985 BRO/K 2.42
4804 REIDY, Helen 15/05/1985 SCI/ 51.37
30173 RENTON, Jennifer 03/11/1988 SSC/ 134.79
11991 RIDGLEY, Stephanie 06/08/1987 WYC/ 311.96
3167 ROBB, Pamela SEN ASC/SSC 217.55
12812 ROBERTS, Elizabeth M1 ARW/ 74.11
30387 ROBERTSON, Joanna 13/03/1990 SSC/ 166.80
30099 ROSS, Gail 29/12/1988 GSC/ 80.50
11126 RYDING, Joanna 28/07/1988 PND/SSP 9.43
10340 SAGE, Samantha 16/08/1985 HEM/DRA 23.27
10556 SARSFIELD, Emily 30/06/1983 SSP/SSP 148.95
04/11/2002 English Ski Council page 5
Seed list LADIES
10557 SARSFIELD, Victoria SEN /SSP 102.66
9178 SAUNDERS, Lesley M1 WYN/ 185.81
30133 SHARKEY, Alanna 10/09/1985 GLA/ 79.82
3984 SHARP, Lynn 13/06/1985 ASC/MUC 39.67
13817 SHARPLES, Caroline 22/12/1987 PND/ 151.87
11205 SHERRY, Clara 08/12/1984 HEM/SSP 121.95
4530 SHUTE, Susannah SEN K /ALP 388.39
12357 SIMONDS, Francesca 27/05/1990 WYC/BSA 115.22
30325 SINCLAIR, Gillian 05/11/1987 MSC/ 356.59
13483 SLATER, Harriet 13/02/1990 ARW/BSA 127.65
30321 SMART, Katherine 05/08/1987 MSC/ 136.94
9066 SPAFFORD, Laura 05/05/1983 HEM/SC 71.03
13244 SPILLETT, Kelly 28/03/1990 BRO/ 222.06
12869 STEGGLES, Harriet 10/07/1991 NOR/DRA 82.43
12868 STEGGLES, Lucinda 02/10/1989 NOR/DRA 68.90
13821 STEVENS, Kirsty 12/10/1985 BRO/ 139.00
10206 STIRK, Michelle SEN RAV/ 74.26
30054 STORRIE, Gilly 01/06/1986 SSC/ 126.26
12514 STOVELL, Laura 03/04/1985 SPR/SPR 145.92
12884 STRUDWICK, Anna 01/03/1986 JNA/WYC 76.20
4950 SWAINE, Laura 11/08/1986 SCI/ 84.62
4396 SYKES-DAVIES, Johara SEN / 207.96
12328 TAMPIN, Clare 24/11/1986 SPR/DHO 208.13
11423 TAMPIN, Victoria 28/03/1985 SPR/DHO 128.90
30230 TAYLOR, Erica 14/03/1986 DHO/ASC 353.16
41070 THELWELL, Alice 30/11/1987 DRA/SHK 65.38
12024 THOMAS, Louise 09/03/1988 SPR/SPR 81.23
30320 THOMSON, Ruth 25/04/1987 MSC/ 248.76
30060 THORBURN, Pamela 28/02/1986 ASC/GLA 69.23
30424 TINKLER, Rachel 03/02/1991 ASC/ 130.54
30012 TODD, Matti 24/12/1985 ASC/SSC 124.85
3997 TRAVERS, Rochelle 09/06/1985 GSS/ 33.78
30178 TRAVERS, Shannon 11/06/1988 GSS/ 98.30
12461 TUCKER, Hannah 24/08/1987 SLP/K 587.15
13127 TUDOR-JONES, Georgina 11/08/1989 SSP/SSP 177.10
13009 TUDOR-JONES, Victoria 25/12/1986 SSP/SSP 109.66
12524 TUNNA, Nathalie 27/11/1986 SPR/DHO 260.40
12977 UNDERWOOD, Rachael 03/10/1988 FLK/ 155.06
10135 VAN KEMPEN, Wendy 06/09/1986 BAS/WYN 61.71
12880 VARLEY, Annabel 04/12/1986 LIO/SHK 152.63
13381 VERNON, Rowan 19/12/1988 GLO/ 68.12
11574 VINCE, Kimberley SEN NOR/ 42.38
3600 WALLACE, Lynsey SEN MUC/ASC 462.56
10660 WALSH, Carrie M1 BAS/SC 107.43
13301 WHARTON, Samantha 21/08/1985 KND/ 73.88
13300 WHARTON, Sarah 09/02/1987 KND/ 53.09
30245 WHITE, Erica 31/12/1985 DHO/ASC 161.30
30246 WHITE, Jean 31/12/1985 DHO/ASC 174.23
12719 WIGMAN, Anna 19/10/1989 PND/ 74.01
12720 WIGMAN, Emma 02/12/1987 PND/ 48.32
12222 WILKINSON, Laura 30/08/1985 SSP/SSP 106.49
30035 WILLIAMS, Vicki 12/05/1985 GSS/ 120.74
12796 WILSON, Nicola 10/08/1988 BWP/JNA 27.02
13826 WOFFINDALE, Caroline 17/01/1988 EXD/ 122.24
6245 WOOD, Cheryl SEN PND/ 105.97
3981 WOOD, Laura 08/09/1985 ASC/ 327.05
3924 WOOD, Sarah 21/02/1984 ASC/ 610.33
12521 WORRALL, Sophie 26/01/1988 LIO/ 110.85
04/11/2002 English Ski Council page 6
Seed list LADIES
13863 WRIGGLESWORTH, Anna 08/12/1986 TAR/ 204.70
13258 WRIGHT, Hannah 21/10/1990 XSC/BSA 59.57
12509 WYATT, Caroline 29/04/1988 PND/SSP 128.76
41039 WYER, Lucy 29/07/1991 GLO/ 237.47
4971 WYER, Sarah M1 GLO/ 148.87
12841 YATES, Emma 11/01/1985 WYC/ 121.36
4271 YATES, Jenny SEN K / 61.05
13686 YATES, Sophie 15/07/1987 TEL/ 155.56
04/11/2002 English Ski Council page 7
Seed list MEN
13873 ADAMS, Ben 27/10/1991 STO/ 293.23
13052 ADCOCK, Jamie 12/06/1989 ARW/DRA 158.16
12095 AITCHISON, Matthew SEN ALT/ 106.94
3001 AITKEN, Blair SEN SSC/ 16.74
10131 AITKENHEAD, Matthew SEN WYC/ 80.36
13350 AKISTER, Edward 01/12/1991 NOR/ 206.10
11896 ALAIMO, Calogero 05/02/1988 SA / 156.84
13229 ALLASON, Jamie SEN /K 126.08
12571 ALLDRIDGE, James 12/03/1988 SPR/SPR 121.64
13339 ALLINGHAM, Jonathan 13/03/1988 FAS/ 361.78
10372 ANDERSON, Christopher M2 VIK/ 659.57
12178 ANDREWS, James 20/02/1988 TEL/ 188.23
13249 ARMITAGE, Benjamin 06/12/1990 WYC/ 1062.62
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 75.82
7128 ARTER, Timothy SEN FLK/ 73.20
7635 BAGGETT, Ross SEN HEM/SC 282.46
30328 BAILEY, John 05/10/1986 MSC/ 415.38
30382 BAILEY, Kyle 20/03/1990 GSS/ 256.95
4241 BAINBRIDGE, Jonathan SEN DRA/ 30.16
13188 BAKER, John M1 / 155.32
4740 BAKER, Owain 25/05/1984 SWN/ 190.87
13157 BAKER, Philip M2 / 243.62
12618 BALDWIN, Thomas 20/08/1990 NOR/BSA 89.82
13716 BANDAK, Greg 01/12/1986 TEL/ 170.54
30222 BANNON, Ross 23/11/1988 ASC/ 194.58
11078 BARKER, Ashley 10/01/1987 WYC/GDN 111.67
8681 BARKER, Michael 29/09/1983 ARW/K 132.65
12003 BARNETT, David 06/06/1985 SOU/ 60.02
9884 BARRETT, Paul SEN SLP/SLP 88.72
12494 BASSETT, Benjamin 14/05/1987 WYC/ 232.95
9670 BASTIN, Michael M2 NOR/ERA 197.83
3819 BATES, Michael SEN FRE/ 995.09
3010 BATES, Simon SEN FRE/ 164.74
30186 BAXTER, James 18/08/1983 MUC/ 348.28
9702 BEARDSLEY, Ryan SEN ARW/K 64.85
30046 BEATON, Campbell 05/08/1986 ASC/ 84.70
5743 BEAVIS, Hedley SEN GLO/ 322.51
11459 BECK, Christopher 04/09/1989 LIO/ 141.71
10613 BECK, Graham M2 LIO/ 331.10
3228 BECK, Laurence M2 SSC/HBO 162.34
13247 BELL, Gregg 29/09/1990 RAV/ 210.15
12529 BELL, Martin 29/03/1991 JNA/ARK 154.04
10755 BENNETT, James 05/02/1986 BRO/K 37.60
12874 BENNETT, Lee 01/04/1985 RAV/ 40.15
8743 BERKSHIRE, Duncan SEN BRO/ 222.31
12956 BHANJI, Adam 10/08/1987 RAV/ 154.62
7744 BIRCHELL, Keith M3 BOW/ 239.52
30103 BIRNIE, John SEN ASC/SSC 265.87
12167 BISHOP, Adam 22/11/1985 EXD/ 63.06
41072 BLAIR, Ian SEN GLO/ 97.63
12394 BOARDWELL, Christopher SEN SA / 139.44
13738 BOGIRA, Kieran 01/06/1988 GLO/ 268.55
12151 BOLT, Harrison 28/10/1988 ASR/ 254.21
12846 BOND, Nick 12/12/1985 SPR/SPR 174.07
4683 BOOL, Michael 10/11/1983 CAR/ 27.17
12340 BORTHEN, Ed 09/04/1984 EXD/ 151.80
11134 BRADLEY, Matthew 30/03/1987 ARW/SC 82.06
30462 BRIDGES, James 01/01/1991 MUC/ 372.52
04/11/2002 English Ski Council page 8
Seed list MEN
13398 BRIGGS, Christopher 20/06/1987 SSP/SSP 194.98
11679 BROOKE, Mark 08/03/1988 TOQ/ 121.50
10174 BROOKE, Matthew 18/12/1985 TOQ/ 39.16
4929 BROUGHTON, David 29/06/1990 K /CAR 252.19
12472 BROWN, Keith 19/10/1989 WYC/ 316.87
2743 BROWN, Philip M1 HEM/SC 55.99
5574 BROWN, Robert SEN TOQ/ 25.19
30048 BRUCE, Jas 28/10/1986 SSC/ 157.90
12585 BRUTON, David 17/04/1987 BEC/ 266.74
10091 BRUTON, Matthew 10/09/1985 BEC/SPR 79.27
12584 BRUTON, Peter 23/11/1989 BEC/SPR 267.50
30146 BRYSON, Scott 30/11/1985 SSC/RAV 14.81
12870 BUCHANAN, Jack 09/02/1986 BRO/ 68.57
12871 BUCHANAN, Robert 04/07/1987 BRO/ 89.98
10596 BUNTON, Paul M1 JNA/ 165.69
13428 BURRELL, Richard SEN WYC/ 601.70
13130 BURROWS, Samuel 28/09/1984 STS/ 103.70
13652 BUTLER, Robert 25/04/1991 ULS/ 712.66
13382 BUXTON-SMITH, Thomas 08/09/1985 TOQ/ 227.21
4945 BYRNE, Brian 02/07/1987 SCI/ 71.56
4799 BYRNE, Peter 07/06/1983 SCI/ 45.34
12303 CADMAN, Denis M2 STS/ 156.59
12971 CADMAN, Piers 20/11/1991 STS/DRA 176.40
3983 CAIRNS, Christopher 14/11/1983 GSS/ 333.22
12802 CALVERT, Peter 14/10/1988 ASR/DRA 126.46
30362 CAMERON, Fraser 16/12/1987 MUC/ 486.20
30251 CAMPBELL, Andrew 30/08/1989 MUC/SSC 195.90
30114 CAMPBELL, John 31/03/1987 SSC/ 161.08
30268 CAMPBELL CORCORAN, Patrick 05/12/1989 GLA/ 320.24
6929 CARR, Thomas 18/09/1983 FAS/K 579.04
11641 CARROLL, Christopher 24/12/1985 LIO/ 92.26
11642 CARROLL, Peter 19/06/1984 LIO/DRA 147.29
4757 CASSIDY, Adrian 26/10/1984 SCI/ 96.72
13877 CASSIDY, Christopher 09/07/1989 LIO/ 185.81
4693 CASSIDY, Julyan SEN SCI/ 12.89
10678 CASSIDY, Paul M2 SA / 393.90
13136 CHAPELL, George 15/05/1988 BRO/BSA 83.85
9694 CLARK, Benjamin 14/01/1985 BRO/K 18.42
30224 CLARK, Laurence 19/08/1988 BSC/ 357.31
30271 CLARKE, Benjamin 23/11/1986 GSS/ 139.52
8713 CLARKE, Christopher M2 / 1496.53
30428 CLARKE, Steven 20/01/1991 SSC/ 315.44
10306 CLOUGH, Stefan SEN / 618.74
10213 CLOUGH, Thomas 19/02/1983 / 513.19
3034 COCHRANE, Craig SEN MUC/ASC 44.10
10621 COLYER, Aaron 03/05/1985 BRO/K 74.82
