ENGLISH SKI COUNCIL
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2001.5 18th November 2001
www.britski.org
Welcome to this final seed list for the 2001 dry slope summer season
- valid until late May 2002.
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
LSRA Special Slalom HND 26/11/00 28.79 51.15
Bromley Ski Club CN CHT 05/05/01 49.44 14.12
ESC Grand Prix (LSERSA) CHT 06/05/01 19.01 5.77
Celtic Cup 1 PON 12/05/01 23.83 10.82
Celtic Cup 2 PON 13/05/01 24.79 14.02
Rossendale Ski Club CN ROS 19/05/01 43.14 27.12
ESC Grand Prix (NWSF/YSF) ROS 20/05/01 14.95 10.92
Hemel Club National HEM 02/06/01 49.15 10.00
ESC Grand Prix (ERSA) HEM 03/06/01 13.29 5.00
Gloucester Club National GLO 09/06/01 85.39 33.25
Firpark Ski Slalom FIR 09/06/01 45.68 24.00
LSRA Extra Special Slalom HND 10/06/01 36.22 16.13
Arrows Club National SWA 16/06/01 54.29 13.67
ESC Grand Prix (WMSA/EMSA) SWA 17/06/01 17.96 7.20
Southampton Club National SOU 24/06/01 77.42 35.28
Ravens Club National SUN 01/07/01 53.36 16.23
Celtic Cup 3 PON 07/07/01 21.13 8.92
Celtic Cup 4 PON 08/07/01 19.85 17.51
Welsh Cup LLA 14/07/01 11.65 5.00
European Championships LLA 15/07/01 13.05 0.00
Wycombe Club National WYC 21/07/01 39.02 10.66
ESC Grand Prix (LSERSA) WYC 22/07/01 9.75 5.00
Scottish Championships HND 25/08/01 1.32 4.78
Celtic Cup 5 LLA 01/09/01 13.37 5.00
Celtic Cup 6 LLA 02/09/01 12.56 10.00
All England Championships NOR 08/09/01 7.08 0.83
BSSF Slalom SHD 15/09/01 10.57 5.00
British Championships SHD 16/09/01 9.30 0.00
Welsh National PON 29/09/01 16.33 7.37
Welsh Open PON 30/09/01 7.01 0.00
SCI International KIL 13/10/01 26.64 5.00
Irish Championships KIL 14/10/01 14.17 8.47
LSRA Special Slalom HND 28/10/01 30.01 50.76
Pendle Club National PND 03/11/01 71.61 21.79
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero adjustment for all racers
Published seed point (male) = Provisional end-of-season seed point
Published seed point (female) = Provisional end-of-season seed point - 4.17
If your name or date of birth is wrong, please contact ESC, Snowsport Scotland or Snowsport
Wales office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
www.britski.org
18/11/2001 English Ski Council page 6
Seed list LADIES
3772 KOCHALSKI, Louise 16/08/1982 GDN/SSC 538.25
30296 HOPE, Amanda 22/05/1988 / 571.72
30004 DUNCAN, Alanna 04/07/1984 ASC/ 577.33
12763 DOWDESWELL, Rachel M1 BAS/SC 1654.46
18/11/2001 English Ski Council page 7
Seed list MEN
10812 HUNT, Georgie 09/11/1984 HEM/SC 0.00
9721 LEE, Adam 02/12/1984 RAV/ 4.89
3001 AITKEN, Blair SEN SSC/ 6.74
11915 TELLING, Marc 30/01/1984 WYC/ 7.89
4365 LEE, Ciaran SEN SCI/ 10.00
6168 BROWN, Thomas 22/01/1982 TOQ/ 10.00
4367 O'CONNOR, Shane SEN SCI/ 11.75
2685 BLACKWELL, David M1 WYC/ 14.02
6609 WOODS, Matthew SEN BRO/ 15.00
8068 MILES, Jamie 12/03/1983 BEC/K 15.00
5574 BROWN, Robert SEN TOQ/ 15.19
8080 LEWIS, Martyn SEN RAV/SSP 16.23
8032 WALLACE, Jamie SEN RAV/SSP 17.95
10641 DRAKE, Edward 12/01/1986 WYC/K 18.01
6895 REARDON, Gregory 13/06/1983 ARW/SC 18.10
9694 CLARK, Benjamin 14/01/1985 BRO/APF 18.87
4794 PAGE, Jamie 12/10/1982 K /CAR 20.11
4241 BAINBRIDGE, Jonathan SEN DRA/ 20.16
4899 MANNS, William 25/04/1985 GLO/DRA 21.68
4683 BOOL, Michael 10/11/1983 CAR/TOR 22.71
30146 BRYSON, Scott 30/11/1985 SSC/RAV 23.98
3590 CARRUTHERS, Gavin SEN SSC/ 24.72
4693 CASSIDY, Julyan 27/01/1982 SCI/ 26.29
10691 SCOTT, Gareth 27/03/1983 NOR/ 27.39
10755 BENNETT, James 05/02/1986 BRO/K 28.88
10070 MANLEY, Sean SEN STS/ 29.13
8189 HEATH, Alexander SEN SPR/DHO 30.59
10975 FRANCIS, Thomas 15/07/1984 SHK/DRA 32.42
12165 PLANK, Thomas 27/06/1983 BRO/APF 33.81
3034 COCHRANE, Craig SEN MUC/ASC 34.10
4890 HATCHER, Michael 29/08/1985 K /CAR 36.01
4799 BYRNE, Peter 07/06/1983 SCI/ 36.92
9535 HUNT, Jack 06/03/1985 HEM/SC 38.38
4013 KELLEN, Robin M1 / 38.59
1625 ELTON, Stefan M1 SPR/ 41.42
3940 HARRISON, David 09/03/1984 ASC/SSC 41.60
6864 GREEN, Alexander SEN BEC/SC 42.75
11412 PICKLES, Alan 04/01/1982 LIO/LIO 44.66
3695 HUTCHISON, Robin SEN SSC/ 45.14
6823 EDWARDS, Howard 01/05/1984 TEL/K 45.90
4777 HATCHER, David 29/08/1985 K /CAR 45.97
2743 BROWN, Philip M1 WYN/SC 45.99
4476 MCCLEAVE, Stephen 09/05/1982 K /SCI 46.55
2257 ONDRUSZ, Tomasz M1 BRO/ 47.83
4674 SMITH, Declan SEN SCI/ 47.94
9667 LAMB, Tristan SEN BRO/ 49.42
3181 SHEPHERD, Matthew SEN ASC/ 49.51
10548 TWIGGE, Simon 16/11/1982 STS/DHO 49.55
3846 HUTCHISON, Tom 26/02/1983 SSC/ 49.91
12003 BARNETT, David 06/06/1985 SOU/ 50.02
4406 SWAINE, Conor 02/11/1983 SCI/ 51.09
10174 BROOKE, Matthew 18/12/1985 TOQ/ 51.89
8820 HOTHERSALL, Paul SEN PND/ 53.57
9702 BEARDSLEY, Ryan SEN ARW/K 54.04
11089 PALMER, Daniel 27/05/1987 WYC/DRA 55.44
4612 EVANS, Rhys 20/03/1984 K /SWN 55.51
11947 THELWELL, Peter 15/09/1983 SHK/DRA 55.98
4849 HARRIS, Philip 10/09/1985 DRA/CAR 56.02
18/11/2001 English Ski Council page 8
Seed list MEN
11162 RUDDICK, Craig 10/06/1985 RAV/ 56.15
4497 MOUNTFIELD, Christopher 02/07/1984 SWN/ 57.11
6457 WALKER, Christophe SEN / 57.51
11090 RUDDICK, Scott 15/07/1983 RAV/ 59.13
12874 BENNETT, Lee 01/04/1985 RAV/ 59.45
10308 SKEDGE, Martin M1 NOR/ 59.93
9193 DRAKE, James 04/10/1982 WYC/K 60.32
10255 TODD, Michael SEN RAV/ 60.67
30011 MCGHEE, Euan 06/09/1985 ASC/SSC 60.91
11440 WHEBLE, Andrew 05/02/1987 SPR/SPR 61.87
4386 MAY, Jonathon SEN SWN/ 61.99
10621 COLYER, Aaron 03/05/1985 BRO/K 62.35
11968 WATSON, David 04/08/1987 TSD/DRA 62.46
12458 TELLING, Paul 26/01/1982 WYC/ 62.53
11133 HUNT, Harry 20/05/1987 HEM/SC 62.76
4407 O'REILLY, Kieran 24/06/1982 SCI/ 62.96
11569 RUDDICK, Lee 26/08/1986 RAV/ 63.62
3558 GREEN, Ross SEN ASC/ 63.71
12513 HOLDAWAY, Daniel 25/02/1986 BKL/WYC 64.02
5370 HJORT, Andrew M1 RAV/ 64.26
10157 FARMER, Bevan 27/02/1983 BRO/BOW 65.40
8268 HOWELLS, James SEN SLP/ 66.01
10091 BRUTON, Matthew 10/09/1985 BEC/SPR 66.06
10131 AITKENHEAD, Matthew SEN WYC/ 66.97
12928 JOHNSTON, Simon SEN WYC/ 67.06
10606 O'BRIEN, Thomas 29/08/1982 / 67.52
12363 HANEY, Brett 10/04/1987 SPR/SPR 67.74
10207 STIRK, Ian 15/01/1984 RAV/ 67.99
11087 FRANCIS, David 09/04/1986 SHK/ 68.40
12099 RADFORD, Glen 11/05/1982 SUF/SC 69.06
5955 BROWN, Samuel SEN TOQ/ 69.18
30073 GLASSE-DAVIES, Tristan 21/07/1986 SSC/MUC 69.38
11239 LAMBERT, Adam 19/02/1988 HEM/ 69.39
10223 MANTELL, Iain 24/10/1984 FLK/ 70.04
30046 BEATON, Campbell 05/08/1986 ASC/ 70.58
12972 HEAVERSEDGE, Antony 03/08/1987 SHK/LIO 70.63
5841 EDWARDS, Kevin SEN RAF/ 70.81
11814 WHEELER, Benjamin 23/07/1988 BRO/K 71.41
3923 NOBLE, Andrew 10/03/1984 SSC/ 72.16
11439 JOYCE, Simon SEN RAV/ 72.39
12167 BISHOP, Adam 22/11/1985 EXD/ 73.23
4291 MARSHALL, Christopher 28/07/1984 K /NW 73.73
11143 LATHAM, William 12/11/1987 PND/ 74.31
12086 SCOTT, Bradley M2 ROS/ 74.78
12864 COUPE, Richard 20/10/1985 NOR/K 75.20
11134 BRADLEY, Matthew 30/03/1987 TEL/SC 75.34
8266 LONSDALE, Ben 11/05/1982 KND/ 75.93
9006 DOSSETT, Matthew SEN BRO/ 76.72
8810 OLIVEIRA, Christopher SEN /K 76.88
11641 CARROLL, Christopher 24/12/1985 LIO/DRA 76.88
9884 BARRETT, Paul SEN SLP/ 78.06
7128 ARTER, Timothy SEN FLK/ 78.08
93 ROBINSON, Andrew M1 ALD/ 78.80
12110 GREENBANK, Michael 20/08/1986 KND/LD 78.92
4401 JONES, Jason M1 LRC/ 79.27
10659 RYDING, David 05/12/1986 PND/SSP 79.46
4757 CASSIDY, Adrian 26/10/1984 SCI/ 80.60
3949 REWT, Benjamin 07/08/1984 SSC/ 80.69
18/11/2001 English Ski Council page 9
Seed list MEN
4884 FARMER, Neil SEN BRO/BOW 80.72
11619 MESUT, Justin 27/06/1985 NOR/SC 81.42
12192 CRIDLAND, Timothy 01/02/1982 BRO/ 82.28
12380 ROBINSON, Craig 28/08/1987 WYC/K 82.75
12678 VAN ZWANENBERG, Benjamin 05/04/1986 RAV/RAV 82.94
9036 HUMPHREY, Daniel 04/04/1984 HEM/SC 83.15
6911 SAWYER-PARKER, David SEN SLP/ 83.48
12811 GROUT, David 27/11/1985 BRO/ 84.14
11710 JONES, Christopher 08/01/1987 /SSP 84.18
10044 PYLE, Christopher SEN RAV/ 85.13
12114 ROWLANDS, Carlton 30/10/1987 CHR/DRA 85.29
10732 MAXWELL, Oliver 26/08/1982 ASR/ 85.70
4945 BYRNE, Brian 02/07/1987 SCI/ 86.70
11075 SIMMONDS, Christopher 07/04/1986 SLP/ 87.94
12122 WYATT, Daniel 27/02/1986 PND/SSP 88.69
13184 SIVENOV, George SEN EXD/ 89.61
9716 HYAMS, Peter 02/06/1984 NOR/ 90.17
11576 HAGUE, Marc 30/07/1984 / 90.74
8893 HYAMS, James SEN NOR/ 90.94
11078 BARKER, Ashley 10/01/1987 GLO/K 93.06
12559 WALSH, Oliver 07/03/1986 BAS/ 93.26
11914 KANE, James 14/06/1989 /DHO 94.37
954 PIRKHOFFER, Desmond M1 ARK/ARK 94.71
10925 UNGER, Karl SEN SSC/SSP 94.75
9683 SCOTT, Rorie SEN SLP/SLP 94.86
3931 PALMER, Nicholas 15/10/1984 BSC/ASC 95.71
2311 WILLIAMS, John M3 NOR/ 97.66
9592 REYMOND, Samuel SEN /DHO 98.11
12618 BALDWIN, Thomas 20/08/1990 NOR/ 98.21
12714 WHITE, Alistair 22/09/1985 RAV/ 98.63
11529 RYDING, Carl M2 PND/ 98.64
3944 GOURLAY, Alastair 06/01/1983 ASC/GSS 99.35
12870 BUCHANAN, Jack 09/02/1986 BRO/ 99.61
13182 STEPHENSON, Martin 31/05/1985 RAV/ 100.46
6960 REY, Robert SEN / 100.65
12503 SCOTT, Paul 19/12/1986 NOR/ 100.70
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 100.76
11981 MURPHY, Richard SEN SHK/ 100.82
12969 POOLE, Alex 24/12/1986 TAS/ 101.59
13286 PARKIN, Ben 15/04/1986 KND/ 102.47
12482 LUXTON, Richard 14/04/1989 SLP/ 104.18
11045 TIMMIS, Craig 16/12/1986 SLP/ 105.02
13229 ALLASON, Jamie SEN / 105.07
3951 ST CLAIR-FORD, Peter 17/02/1984 ASC/SSC 105.79
11667 MCCARTHY, Christopher 15/09/1986 HEM/ 106.24
12483 LUXTON, Joseph 05/11/1986 SLP/ 107.31
11005 GARDNER, Alexander 18/08/1988 HEM/ 107.35
12922 FINDLAY, Ian 03/01/1984 JNA/ 107.78
12329 DRISCOLL, Martin 21/06/1987 HEM/ 108.60
30100 CRAWFORD, Douglas 18/02/1987 BSC/GDN 109.59
41050 O'HARA, Stephen 26/04/1988 SCI/ 109.77
3989 MASON, Lauder 19/12/1985 SSC/ 110.16
8681 BARKER, Michael 29/09/1983 ARW/K 110.54
9677 RAMSAY, Alexander 01/01/1984 NOR/ 110.62
10770 EDWARDS, Christopher 26/12/1987 TEL/K 111.53
4742 CRAWFORD, Andrew 19/01/1987 DRA/SWN 111.85
11523 MCCANN, John- 13/07/1985 SOU/DHO 113.29
12586 WALKER, Christopher 03/05/1987 SOU/ 115.79
18/11/2001 English Ski Council page 10
Seed list MEN
30166 KEALING, Grant 10/03/1984 MUC/ 115.91
12359 WHELAN, Peter 04/07/1989 SPR/SPR 117.17
12123 GEYER, Jai 22/03/1990 TAS/ 117.36
4298 WATKINS, Christopher 01/12/1984 SWN/ 117.41
11573 KIROV, George M1 LIO/ 117.62
10980 TOMSON, Oliver SEN ARW/ 118.44
11572 DALTON, Thomas 07/10/1987 SLP/ 118.75
10617 LAMBLEY, Christopher 06/06/1982 RAV/ 119.22
4874 O'REILLY, Brian 14/02/1988 SCI/ 119.78
12358 DOW, Alexander 27/03/1986 HSS/SPR 120.59
12820 TIPPING, Aaron 10/11/1990 BRO/ 121.11
12182 COLYER, Michael 28/04/1989 ARK/K 121.12
12330 DRISCOLL, David 02/02/1989 HEM/ 121.32
12946 GREENWOOD, James 20/07/1990 ASR/ 122.47
13296 WOOD, Jeremy SEN ARW/ 122.49
12525 RICHARDSON, Jake 17/04/1990 NOR/ 122.53
11642 CARROLL, Peter 19/06/1984 LIO/DRA 122.74
13336 PINK, Daniel 01/01/1985 CHR/ 122.93
10572 MAKONNEN, David SEN BOW/BOW 123.34
30058 O'NEILL, Sean 27/01/1986 ASC/GSS 126.11
12340 BORTHEN, Ed 09/04/1984 EXD/ 126.50
11956 CROMPTON, James 20/01/1983 PND/ROS 126.58
12909 MORGAN, Owen 25/11/1983 JNA/ 127.01
3986 CRAWFORD, Michael 02/01/1985 BSC/GDN 127.62
10828 EYRE, Matthew 23/07/1984 HEM/SC 127.71
9379 PROUDLOVE, Andrew M2 BRO/WYC 127.90
8282 LUSSANA, Sergio SEN SPR/ 129.19
11668 MCCARTHY, Luke 27/01/1989 HEM/ 130.95
12834 GRIFFITHS, Hugo 07/04/1990 SLP/SLP 131.06
30048 BRUCE, Jas 28/10/1986 SSC/ 131.58
11385 STRUTHERS, James 02/11/1985 SPR/DHO 133.08
13357 WALTON, Stuart 28/06/1985 BWP/ 133.47
30114 CAMPBELL, John 31/03/1987 SSC/ 134.23
12356 ROWE, Andrew 07/04/1984 HSS/ 134.78
3228 BECK, Laurence M2 SSC/HBO 135.28
12360 LOWES, Benjamin 26/02/1989 WYC/ 135.86
4948 HOLBOURN, Alasdair 07/04/1989 GLO/ 136.22
10571 MAKONNEN, Alexander 05/08/1984 BOW/BRO 136.66
3010 BATES, Simon SEN FRE/ 137.28
13422 POTTS, Luke 10/05/1986 / 138.05
6604 FAWKE, Timothy SEN SPR/DHO 139.01
4972 WYER, Samuel 14/12/1988 GLO/ 139.63
11646 DAY, Philip 11/06/1988 GLO/ 140.08
13125 HALL, Benn 14/05/1990 ARW/ 140.38
12738 OGDEN, Joe 02/03/1990 HSS/HSS 140.73
12886 WYATT, Joel 26/02/1988 FLK/ 140.88
12943 ROBINSON, Oliver 26/04/1988 ALD/ 141.33
6389 EGER, Justin SEN RAV/ 141.91
11679 BROOKE, Mark 08/03/1988 TOQ/ 142.03
12871 BUCHANAN, Robert 04/07/1987 BRO/ 144.55
12846 BOND, Nick 12/12/1985 SPR/SPR 145.06
30053 COUTTS, Stuart 10/10/1985 GSS/ 145.09
13351 WORTHINGTON, Julian 30/03/1986 SA / 145.27
11212 HOWGATE, Richard 09/05/1987 BWP/SC 145.28
3952 HUGHES, David 12/02/1984 FRE/ 145.79
1681 PATON, Andrew M1 WYC/ 147.01
41031 WILSON, Hugh 18/04/1987 CAR/DRA 147.34
30165 MCCULLOCH, David 23/05/1985 MUC/ 148.01
18/11/2001 English Ski Council page 11
Seed list MEN
12964 LINDLEY, Ryan 24/05/1987 JNA/ 149.04
11039 HAMPSHIRE, Richard M1 WYN/WYC 149.76
30264 WHITE, Duncan 02/09/1984 DHO/ASC 149.77
41049 KEHOE, Sam 12/06/1990 SCI/ 150.05
10072 ROBERTSON, Sandy SEN GLO/ 151.57
12254 CHAPMAN, Iain 28/08/1982 SUF/ 155.09
30116 MACFIE, Craig 07/01/1987 ASC/SSC 155.18
13368 GRENFELL, Richard 21/08/1987 TOQ/ 155.88
13360 WATERS, Adam 17/10/1990 NOR/ 155.97
12736 WHITE, Jack 25/01/1987 WYC/ 156.04
13190 DOUGHTY, Joshua 30/09/1988 BRO/ 156.24
9109 WEST, Iain SEN ASR/ASR 156.89
30236 MACKINNON, Fraser 23/03/1988 SSC/GSC 157.86
30121 HENDERSON, Callum 16/11/1989 ASC/SSC 158.03
12968 MERCER, Alasdair 27/05/1984 ARW/ 158.36
12095 AITCHISON, Matthew SEN WYC/ 158.88
4740 BAKER, Owain 25/05/1984 SWN/ 159.06
12867 MASCALL, Benjamin 31/03/1988 BKL/ 160.24
3144 NOBLE, Lorne SEN SSC/ 161.95
30235 GLASSE-DAVIES, Salvador 26/05/1988 SSC/MUC 163.93
9670 BASTIN, Michael M2 NOR/ERA 164.86
10596 BUNTON, Paul M1 WYC/ 165.14
11015 HOWES, Simon 03/09/1987 /ASC 165.80
13136 CHAPELL, George 15/05/1988 BEC/BAY 167.70
4993 MOSS, Robert 25/12/1988 SCI/ 168.91
13169 HADLEY, Beaumont 20/12/1985 MID/ 169.37
30169 THOMSON, Jonathan 19/01/1983 SSC/ 169.43
10768 TURNER, Christopher SEN ALD/ALD 169.48
30047 ROY, Malcolm 21/05/1986 GDN/SSC 169.64
30123 STOBIE, Callum 10/05/1987 SSC/FRE 169.98
12278 PEACE, Callum 08/12/1987 /ALP 170.24
9850 MALLEY, Brett 25/03/1984 /K 171.22
13179 LEWIS, Thomas 15/02/1985 MER/ 171.54
9695 SHNAPS, Michael 08/09/1984 SPR/DHO 172.24
3822 NORVAL, Scott 19/02/1982 ASC/ 172.61
3920 HALLIDAY, Craig 01/01/1984 GSS/ASC 175.21
12537 JOHN, Christopher 03/05/1988 SPR/SPR 175.36
12434 LAWTON, James 10/07/1987 PND/ 175.55
13232 WICKSON, Stuart 25/06/1984 MID/ 176.21
12780 GREENBANK, Roger M2 KND/LD 176.47
12422 ROWLANDS, Oliver 29/08/1990 CHR/ 176.68
4795 GARDNER, Philip 18/09/1989 SLP/ 178.04
12146 RYAN, Alexander 02/09/1990 TEL/ 178.51
11711 KEARTON, Edward 21/08/1985 ASR/ 178.90
11669 SUARES, Clayton SEN BEC/WYC 179.06
8778 HOOLES, Philip SEN WYC/ 179.29
30316 THOMPSON, Ross 18/08/1987 MSC/ 179.45
12392 HUDSON, Anthony 28/12/1985 HIL/ 179.71
9084 WALKER, Sebastian 05/09/1982 SPR/DHO 179.90
10281 RAWLINGS-BROWN, Dean SEN BRO/BWP 180.22
13361 DARNELL, James 15/03/1983 KND/ 180.67
11459 BECK, Christopher 04/09/1989 LIO/ 180.72
3119 MCMILLAN, Derek SEN SSC/GLA 181.81
13347 LOWE, James 18/05/1989 SPR/ 183.68
11993 RIDGLEY, James 17/12/1988 WYC/ 183.72
12883 POOLE, Hayden 07/02/1990 LIO/ 184.15
30069 KOCHALSKI, Jan-Michael 18/01/1986 GDN/SSC 184.33
8743 BERKSHIRE, Duncan SEN BRO/APF 185.26
18/11/2001 English Ski Council page 12
Seed list MEN
12540 WILLIAMS, Benjamin 23/05/1985 HAW/ 185.35
30016 GODLEY, Keith 05/02/1985 CSC/ 185.60
13245 GOOSE, Jamie 21/08/1990 / 186.20
10145 SHEARGOLD, Benjamin 23/03/1984 SPR/DHO 186.91
12571 ALLDRIDGE, James 12/03/1988 SPR/SPR 188.05
11640 HOLLIMAN, Alistair 14/02/1987 ALD/ 188.18
30271 CLARKE, Benjamin 23/11/1986 GSS/ 188.61
12457 QUARTERMAIN, Harry 01/02/1984 RAV/ 189.26
13382 BUXTON-SMITH, Thomas 08/09/1985 TAS/ 189.34
8385 COOK, Gary M1 / 189.80
11704 BARWICK, Thomas SEN LIO/SHK 189.83
30071 GLASSE-DAVIES, Meridith 30/03/1982 SSC/MUC 189.88
12802 CALVERT, Peter 14/10/1988 ALD/ 190.28
11713 MCDOUGALL, Andrew 31/10/1984 ULS/NID 190.96
30160 YOUNGER, Josh 06/10/1988 ASC/K 191.35
13172 CUNNINGHAM, Daniel 18/08/1990 ALD/ 191.96
13255 CUMBERLIDGE, Michael 19/02/1990 HSS/ 192.65
30232 THOMPSON, Christopher 27/10/1985 ASC/ 193.00
30250 MACFIE, Alastair 04/01/1989 ASC/SSC 193.26
9158 SAUNDERS, Steve M2 WYN/ 193.38
12856 KNOCK, James 30/08/1990 SHK/DRA 193.63
30032 ROBERTS, Owain 01/11/1985 SSC/ 193.99
30095 PALMER, Graeme 18/05/1987 BSC/ASC 193.99
12703 PINKNEY, Gerald 07/02/1988 WYN/HEM 194.81
4963 RUDGE, Barnaby 10/04/1989 GLO/ 195.72
30263 SMITH, Euan 15/12/1989 / 196.14
12879 ROOSE, Andrew 31/12/1990 PHX/ 196.84
12849 BROMLEY, Liam 30/11/1985 / 197.16
11210 HEDGES, Luke 13/01/1986 JNA/ 198.60
11973 SLEAP, Timothy 08/02/1983 FLK/ 200.59
12857 EMSLIE, James 28/08/1988 SPR/ 200.98
12771 PEARCE, Gregory 07/07/1986 BRO/ 201.02
12837 MUDIE, Sam 04/09/1989 SLP/SLP 201.72
13302 JEAL, Alexander 28/12/1990 GLO/ 201.84
41051 RALPH, Jordan 01/01/1988 SCI/ 202.07
12997 THOMSON, Patrick 09/03/1989 SSP/SSP 202.73
30348 WALKER, Ross 18/06/1990 SSC/ 202.75
11665 HOLMES, James 26/11/1986 SLP/ 203.11
30117 MATHIESON, Alastair 18/04/1987 BSC/GDN 203.32
3963 THORBURN, Scott 06/05/1982 ASC/GLA 204.02
3979 STOBIE, Euan 23/12/1982 SSC/FRE 204.22
13277 KRACEWICZ, Sam 24/11/1989 ARW/ 204.32
12595 EVANS, Gregory 02/06/1989 SPR/SPR 206.37
11961 PORTHOUSE, Marcus 30/01/1984 SLP/ 208.63
11219 ANSON, James 03/10/1982 WYC/ 208.64
30256 JARDINE, Ross 20/05/1989 SSC/ 209.34
12151 BOLT, Harrison 28/10/1988 ASR/ 211.84
30107 HAMILTON-WYNN, Roddy 16/11/1986 MUC/SSC 212.72
12303 CADMAN, Denis M1 STS/ 213.42
13243 WRIGHT, Alexander 27/06/1988 WGC/ 214.65
13235 HOLLY, Christopher 16/12/1989 HSS/ 214.95
4865 VAUGHAN, Adam 05/06/1985 DRA/CAR 215.69
12039 SMITH, Phillip 06/03/1986 SHK/LIO 215.98
30258 GRYCZKA, David 18/09/1989 GLA/ 216.14
12612 DIXON, Christopher 22/10/1990 SPR/SPR 218.26
12956 BHANJI, Adam 10/08/1987 RAV/ 218.57
30134 SHARKEY, Scott 04/12/1987 GLA/ 218.62
13293 DIXON, Sam 03/07/1990 KND/ 219.10
18/11/2001 English Ski Council page 13
Seed list MEN
11741 STEWART, Douglas 28/02/1987 TEL/ 219.78
13052 ADCOCK, Jamie 12/06/1989 ARW/ 220.03
12152 GREENWOOD, Daniel 25/03/1987 ASR/ 221.49
30103 BIRNIE, John SEN ASC/SSC 221.56
12585 BRUTON, David 17/04/1987 BEC/ 222.28
30233 MACBAIN, Scott 07/11/1987 GSS/ 222.41
13307 PIRRIE, Matthew 01/06/1988 LIO/ 222.60
12584 BRUTON, Peter 23/11/1989 BEC/SPR 222.92
3847 MCMILLAN, Paul 05/03/1983 SSC/GLA 223.66
7744 BIRCHELL, Keith M3 BOW/ 224.23
12887 OWEN, Michael 29/05/1989 FLK/ 224.25
12150 KEEN, Nicholas 14/08/1988 HEM/ 224.30
12362 MUHLHAUS, Silvester 13/02/1986 NOR/SPR 224.63
13231 FETHERSTON, Richard 15/07/1989 ASR/ 225.32
13346 CLARK, William 24/12/1984 KND/ 225.62
30248 HOLLOWAY, James 28/09/1987 MUC/ 226.74
30291 PORTER, Thomas 15/12/1990 MUC/ 227.24
12860 MORE-MOLYNEUX, Tristram 04/08/1986 SPR/SPR 227.74
13222 GIBBS, Samuel 20/03/1990 SPR/SPR 228.84
12435 LAWTON, Thomas 21/11/1989 PND/ 229.25
30326 JACOBS, Blair 01/04/1989 MSC/SSC 229.27
13374 MCCARTHY, Richard 17/11/1990 HEM/ 230.09
30257 ROY, Iain 04/11/1989 GDN/SSC 230.54
12718 SCHOFIELD, Max 30/04/1989 HIL/HSS 230.74
12904 HAYWOOD, Andrew 13/12/1988 SPR/ 231.33
12728 PAPANTONIOU, Lloyd 02/01/1990 HSS/ 231.66
30277 DUNN, Craig 29/10/1986 SSC/ 231.81
13380 GODDARD, Thomas 31/08/1988 ASR/ 233.16
13227 JONES, Douglas 30/06/1986 TEL/ 233.21
9809 COWAN, James SEN SPR/DHO 233.66
12334 ROBERTSON, Stuart M3 GLO/ 233.76
7635 BAGGETT, Ross SEN HEM/SC 235.38
8294 RADFORD, John M3 SUF/SC 236.99
13340 OTTERY, Anthony-Paul 31/12/1988 SA / 237.31
12831 TELLING, Philip 06/06/1990 ASR/ 238.07
30140 ROBERTSON, Bruce 05/08/1987 SSC/ 240.28
30222 BANNON, Ross 23/11/1988 ASC/ 242.39
30249 HOLLOWAY, Andrew 18/06/1989 MUC/ 242.52
13259 WINDSOR, David 23/06/1990 HSS/ 242.60
30354 MAVOR, Sean 23/04/1990 SSC/ 243.06
11992 RIDGLEY, Daniel 24/05/1990 WYC/ 243.38
13384 TOWLER, Benjamin 26/10/1990 TAS/ 243.73
12548 KNEEN, Peter 28/04/1990 TEL/ 244.70
30251 CAMPBELL, Andrew 01/01/1989 MUC/SSC 245.12
13398 BRIGGS, Christopher 20/06/1987 SSP/SSP 246.66
30125 DALGETY, Rory 14/07/1986 MUC/ 247.92
13157 BAKER, Philip M2 / 248.51
30360 STREET, Nigel M2 GLO/ 248.64
41040 KILDAY, Simon 03/03/1987 CAR/ 249.00
9028 HARRISON, Mark SEN SHK/ 249.58
12178 ANDREWS, James 20/02/1988 TEL/ 250.03
30377 FERRELL, Richard 01/01/1987 / 250.15
11946 THELWELL, Edward 06/04/1986 SHK/DRA 251.06
13403 TUCKER, Colin M3 /SLP 251.33
12770 RICHARDSON, Philip 17/08/1988 TSD/ 251.89
12921 EMSLIE, Adam 06/05/1990 SPR/ 251.98
13345 SHELBOURNE, Gareth 30/06/1985 / 252.36
11982 MURPHY, Alexander 06/03/1984 SHK/ 252.70
18/11/2001 English Ski Council page 14
Seed list MEN
