ENGLISH SKI COUNCIL
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2001.5 18th November 2001
www.britski.org
Welcome to this final seed list for the 2001 dry slope summer season
- valid until late May 2002.
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
LSRA Special Slalom HND 26/11/00 28.79 51.15
Bromley Ski Club CN CHT 05/05/01 49.44 14.12
ESC Grand Prix (LSERSA) CHT 06/05/01 19.01 5.77
Celtic Cup 1 PON 12/05/01 23.83 10.82
Celtic Cup 2 PON 13/05/01 24.79 14.02
Rossendale Ski Club CN ROS 19/05/01 43.14 27.12
ESC Grand Prix (NWSF/YSF) ROS 20/05/01 14.95 10.92
Hemel Club National HEM 02/06/01 49.15 10.00
ESC Grand Prix (ERSA) HEM 03/06/01 13.29 5.00
Gloucester Club National GLO 09/06/01 85.39 33.25
Firpark Ski Slalom FIR 09/06/01 45.68 24.00
LSRA Extra Special Slalom HND 10/06/01 36.22 16.13
Arrows Club National SWA 16/06/01 54.29 13.67
ESC Grand Prix (WMSA/EMSA) SWA 17/06/01 17.96 7.20
Southampton Club National SOU 24/06/01 77.42 35.28
Ravens Club National SUN 01/07/01 53.36 16.23
Celtic Cup 3 PON 07/07/01 21.13 8.92
Celtic Cup 4 PON 08/07/01 19.85 17.51
Welsh Cup LLA 14/07/01 11.65 5.00
European Championships LLA 15/07/01 13.05 0.00
Wycombe Club National WYC 21/07/01 39.02 10.66
ESC Grand Prix (LSERSA) WYC 22/07/01 9.75 5.00
Scottish Championships HND 25/08/01 1.32 4.78
Celtic Cup 5 LLA 01/09/01 13.37 5.00
Celtic Cup 6 LLA 02/09/01 12.56 10.00
All England Championships NOR 08/09/01 7.08 0.83
BSSF Slalom SHD 15/09/01 10.57 5.00
British Championships SHD 16/09/01 9.30 0.00
Welsh National PON 29/09/01 16.33 7.37
Welsh Open PON 30/09/01 7.01 0.00
SCI International KIL 13/10/01 26.64 5.00
Irish Championships KIL 14/10/01 14.17 8.47
LSRA Special Slalom HND 28/10/01 30.01 50.76
Pendle Club National PND 03/11/01 71.61 21.79
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero adjustment for all racers
Published seed point (male) = Provisional end-of-season seed point
Published seed point (female) = Provisional end-of-season seed point - 4.17
If your name or date of birth is wrong, please contact ESC, Snowsport Scotland or Snowsport
Wales office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
www.britski.org
ESC Seed List 2001.5 - valid until late May 2002
18/11/2001 English Ski Council page 1
Seed list LADIES
3207 ADAM, Elaine M1 BSC/ 89.00
13051 ADCOCK, Rachel 25/03/1987 ARW/ 141.37
8242 ALCOTT, Chimene 10/07/1982 SPR/DHO 5.83
30182 ALLAN, Morven 10/01/1988 ASC/ 186.09
10521 ALLEN, Lindsey SEN ROS/K 57.66
8262 ARCHBOLD, Taryn SEN TEL/ 35.84
9191 ASHFIELD, Arabella 04/09/1983 TEL/ 121.16
12145 ATKIN, Sarah 05/01/1989 ALD/ 186.59
11690 ATKIN, Victoria 28/12/1986 ALD/ 129.78
11948 AYLARD, Jenny 12/12/1984 WGC/ 85.61
12945 BAKER, Amy 28/02/1990 ALD/ 268.56
30177 BARCLAY, Charlotte 23/06/1988 SSC/ 246.94
30247 BARCROFT, Sarah 31/08/1989 MUC/ 224.44
11919 BARKER, Fern 23/04/1990 WYC/K 95.79
12926 BARNES, Camilla 30/04/1986 SLP/ 168.09
10278 BARNES, Jemima 01/07/1985 BRO/ 43.07
6231 BARTLETT, Sally SEN WYC/ 28.90
30357 BEATON, Chloe 16/03/1990 ASC/ 148.76
30168 BEATON, Claire 27/11/1988 ASC/ 121.53
30359 BEATTIE, Emma 31/01/1989 SSC/ 332.75
10612 BECK, Catherine M2 LIO/ 149.16
10654 BECK, Hannah 14/02/1987 LIO/ 144.44
30176 BERRY, Ashley-Anne 05/11/1986 SSC/ASC 392.29
30084 BERRY, Sheena 27/10/1986 BSC/ 193.78
30007 BIRNIE, Karen 25/01/1982 SSC/ASC 107.03
30005 BIRNIE, Lisa 29/04/1985 SSC/ASC 131.35
30049 BLAIR, Lyndsay 27/07/1986 ASC/ 162.69
12611 BLUNT, Hannah 29/12/1987 CHR/ 70.35
13129 BLUNT, Sophie 19/09/1990 CHR/ 95.80
30141 BOOTH, Eilidh 03/04/1987 SSC/ 220.78
8951 BOSHER, Danielle 07/07/1983 WYC/K 17.69
4680 BOWEN, Sarah 28/11/1986 CAR/TOR 137.59
12353 BOWLING, Laura 06/12/1990 / 170.20
4896 BOWSER, Jackie M2 GLO/ 202.73
4968 BOWSER, Kate 21/07/1983 GLO/ 78.27
11706 BRAY, Helena 20/09/1988 SPR/SPR 115.95
30043 BRAZIL, Lucy 30/07/1985 SUF/K 63.67
9681 BRAZIL, Michelle 02/08/1983 SUF/K 72.44
4699 BREAM, Stephanie 19/10/1985 K / 95.27
12376 BRIGHAM, Beth 06/03/1990 NOR/ 113.50
4916 BROUGHTON, Aimee 02/11/1987 CAR/ 117.16
4958 BROUGHTON, Elise 20/08/1990 CAR/ 269.80
4872 BROUGHTON, Rebecca 16/03/1988 K /CAR 121.76
30355 BRUCE, Kim 24/09/1990 SSC/ 211.24
30147 BRYSON, Danielle 23/10/1988 SSC/RAV 42.74
4814 BUCKLEY, Hazel 21/08/1985 SCI/ 193.60
10642 CACKETT, Lindsey 03/07/1985 WES/ 168.87
12970 CADMAN, Lauren 17/05/1990 STS/ 183.08
11936 CALLANDER, Anouska 18/12/1988 WYC/ 84.68
5138 CALVERT, Jennifer SEN OVL/SC 83.41
30364 CAMPBELL, Corrie 10/01/1990 BSC/ 241.13
30289 CAMPBELL, Isla 01/01/1990 SSC/ 262.03
30001 CAMPBELL, Katie 02/04/1985 SSC/ 306.10
13002 CAMPBELL-WOODWARD, Lucy 08/09/1988 SSP/ 257.35
4953 CASSIDY, Leah 01/01/1985 SCI/ 123.46
10182 CHAPMAN, Tessa SEN GBG/K 68.24
12598 CLIFFORD, Abby 15/10/1990 TEL/ 205.09
30068 CLYDESDALE, Kirsty 30/07/1986 SSC/ 155.90
18/11/2001 English Ski Council page 2
Seed list LADIES
13143 COHEN, Alice 15/04/1988 HSC/K 203.77
4970 COOPER, Emily 06/08/1989 CAR/ 337.41
4502 COOPER, Jessica 21/08/1985 DRA/CAR 87.60
12493 COOPER, Tracey M2 WYC/ 180.34
12898 CRISP, Michelle 25/02/1984 NOR/ 163.62
12467 CRISP, Nicola 08/12/1986 NOR/ 96.01
3787 CULSHAW, Alison 16/05/1982 GDN/SSC 118.34
3039 CULSHAW, Gillian SEN GDN/SSC 313.23
30386 CUNNINGHAM, Lorna 01/01/1990 FRE/ 221.97
9777 CUNNINGHAM, Nicola 28/09/1983 ASR/ 86.84
12536 DALTON, Eleanor 09/12/1989 SLP/ 67.80
13429 DEAN, Katie 04/02/1990 JNA/ 246.66
13292 DIXON, Rebecca 09/04/1986 KND/ 152.74
4759 DOHERTY, Orlaith 04/02/1986 SCI/K 31.05
12763 DOWDESWELL, Rachel M1 BAS/SC 1654.46
30342 DOWNIE, Karen 13/08/1986 MSC/ 416.97
12300 DRAKE, Sophie 12/01/1990 WYC/K 128.63
13218 DUGGAN, Rebecca 21/09/1989 SPR/SPR 160.19
30004 DUNCAN, Alanna 04/07/1984 ASC/ 577.33
11293 DURHAM, Jessica 04/07/1985 WYC/K 123.76
30064 DYSON, Elizabeth 10/09/1986 SSC/ 314.59
30252 DYSON, Judith 01/01/1989 SSC/ 420.64
12782 EARL, Katherine 06/11/1986 CHT/ 174.81
30312 ECCLES, Hannah 01/12/1988 MSC/ 348.89
30285 ECCLES, Rebecca 26/03/1986 SSC/ 435.61
12768 EDDY, Liz 10/04/1985 WYN/ 322.22
13176 EVANS, Lucinda 21/11/1985 WYC/ 116.19
30059 FAGG, Karen 10/03/1984 BSC/ 376.47
11941 FAIRWEATHER, Sega 05/08/1990 ARW/DRA 64.99
4800 FARIVARZ, Sara 27/10/1983 SCI/GBG 24.57
4801 FARIVARZ, Sophie 26/01/1985 SCI/ 44.39
30219 FELL, Leigh 27/02/1985 FRE/ 258.70
30036 FERGUSON, Amy 15/11/1984 MUC/ 170.18
30171 FILSELL, Samantha 30/05/1988 SSC/ASC 180.13
3848 FLEMING, Judith 23/02/1983 SSC/GSS 52.45
11091 FLETCHER, Charlotte 10/11/1987 SOU/ 97.61
3788 FORSYTH, Karen 03/05/1982 ASC/MUC 507.86
12950 FRANEY, Annabelle 08/11/1986 GLO/WCS 104.58
30040 GARDNER, Fiona 26/06/1985 SSC/ 75.29
11247 GARDNER, Suzannah 03/01/1988 SLP/ 126.53
11261 GASH, Monica 29/10/1988 ARK/ARK 140.25
30365 GAVAN, Rachael 16/04/1987 MSC/SSC 317.98
10599 GILLESPIE, Dalila 13/07/1982 NOR/SC 74.54
30072 GLASSE-DAVIES, Lucia 15/08/1984 SSC/MUC 73.93
12911 GLOVER, Danielle 08/09/1984 JNA/WYC 68.12
41007 GODDARD, Emily 18/08/1987 GLO/WYC 68.02
30076 GODLEY, Cheryl 31/12/1986 CSC/ 202.07
3600 GOW, Lynsey SEN MUC/ASC 388.46
11248 GREENHALGH, Samantha 11/06/1984 SUR/GBG 151.47
9676 GREGORY, Abigail SEN SPR/SPR 83.54
12355 GREGORY, Jenna 25/01/1987 /K 159.84
10622 GREGORY, Natasha 30/01/1986 SPR/SPR 180.08
9647 GREIG, Joanna 17/01/1982 /K 51.47
30253 HALL, Lynsey 15/12/1989 BSC/ 120.63
4878 HALL, Nell 25/08/1983 NW / 218.00
13290 HARDY, Beth 21/05/1988 ARW/ 375.06
4850 HARRIS, Gemma 14/04/1988 DRA/CAR 21.07
12454 HARRISON, Kate 25/09/1984 BRO/K 183.19
18/11/2001 English Ski Council page 3
Seed list LADIES
30352 HARRISON, Linda 14/07/1990 ASC/ 191.27
2161 HAWKINS, Rosemarie M3 BOW/ 262.78
12105 HAZELTON, Viv M3 WYC/ 106.20
9536 HEAD, Katrina 03/08/1984 SPR/SPR 100.69
13044 HEAVERSEDGE, Laura 01/07/1990 SHK/LIO 166.24
10547 HEDLEY-LEWIS, Amanda 28/01/1985 HEM/ 74.36
12933 HENSON, Fiona 04/10/1985 WGC/ 205.58
12729 HILL, Kayleigh 12/12/1988 SSP/SSP 96.35
3987 HINDSHAW, Ruth 10/03/1985 BSC/ 149.56
12998 HINX-EDWARDS, Lois 18/06/1984 FLK/ 285.49
13040 HOLDCROFT, Claire 01/06/1988 NSC/ 267.96
11059 HOLDING, Madeleine 07/10/1988 SHK/ 243.13
30296 HOPE, Amanda 22/05/1988 / 571.72
30294 HOPE, Michelle 21/08/1989 BSC/ 179.59
11014 HOWES, Sarah 19/06/1985 /ASC 73.24
8751 HUDDLESTON, Catherine SEN PND/ 157.61
8752 HUDDLESTON, Eleanor 26/03/1983 PND/ 167.72
13126 HUGHES, Emily 07/12/1986 /SSP 209.63
4657 HUGHES, Rebecca 09/06/1982 SWN/ 102.89
9615 HYAMS, Rachel 11/03/1982 NOR/ 104.87
11505 JENKINSON, Stephanie 18/12/1985 /K 125.09
8868 JERRETT, Susanna SEN WYC/ 59.31
12957 JONES, Lucy SEN BWP/ 109.59
11131 JUBB, Alexandra SEN WYC/GBG 211.72
8850 KEEGAN, Lisa-Jane 12/09/1982 PHX/GBG 53.75
30119 KERRAY, Fiona 26/11/1987 SSC/ 260.93
11057 KING, Ellen 07/02/1985 SUR/SUR 221.81
11058 KING, Laura 22/07/1983 SUR/SUR 181.21
11056 KING, Mollie 04/06/1987 WYC/WYC 133.18
12579 KING, Samantha 08/06/1984 BEC/ 84.71
3772 KOCHALSKI, Louise 16/08/1982 GDN/SSC 538.25
12138 LAMBLEY, Sarah 06/05/1986 RAV/ 176.83
12644 LAW, Jade 28/07/1988 ALD/ 125.11
11203 LEWIS, Alison SEN WYN/WYN 110.82
30367 LIDDELL, Matilda 16/10/1987 SSC/ 262.79
13325 LIMB, Alice 20/07/1988 FLK/ 199.43
13326 LIMB, Emily 20/07/1988 FLK/ 177.81
4276 LLOYD-ROBERTS, Rona 21/01/1982 NW / 91.91
9107 LONSDALE, Emma 24/04/1984 KND/ 76.80
13423 LUCKING, Victoria 27/04/1985 RAV/ 81.76
11732 LUXON, Heather 15/04/1985 HEM/SC 106.37
30351 MACFIE, Catriona 15/11/1990 ASC/ 253.15
30024 MACGREGOR, Mhairi 08/01/1985 CSC/ 492.20
3850 MACPHERSON, Kirsty 08/06/1983 ASC/SSC 142.82
30045 MACPHERSON, Shona 13/08/1986 ASC/SSC 141.68
12241 MAKOWER, Emily 11/03/1987 SSP/SSP 104.76
12478 MANN, Sarah 22/05/1984 / 121.47
30172 MARCHBANK, Diane 02/11/1988 MUC/ 427.61
13260 MASHITER, Jenny 22/06/1990 KND/ 102.60
12125 MCCANN, Oonagh 01/07/1988 SOU/ 198.75
3948 MCCRORIE, Susan 01/01/1984 MUC/ 168.71
4758 MCGARRY, Kirsten 25/07/1985 K /SCI 31.10
4723 MCGARRY, Tamsen 11/02/1982 K /SCI 21.38
30353 MCGHEE, Lyndsay 11/07/1990 ASC/SSC 178.43
3860 MCGHEE, Triona 12/10/1983 ASC/SSC 78.43
4954 MCGRATH, Rhona 21/07/1984 SCI/ 83.80
3725 MCKINLAY, Laura SEN SSC/ 382.72
30293 MCLEOD, Eilidh 06/12/1990 SSC/ 157.36
18/11/2001 English Ski Council page 4
Seed list LADIES
12984 MCMULLAN, Nicola 11/03/1984 BRO/ 37.49
11955 MCNICOL, Charlotte 25/09/1985 STO/ 95.09
3917 MCNICOLL, Eilidh 05/04/1983 GSS/ 59.57
3913 MCNICOLL, Isla SEN GSS/ 12.29
30051 MCPHAIL, Flora 16/05/1986 SSC/ 263.98
4989 MCSHERA, Kate 19/04/1988 SCI/ 182.49
11399 MEARNS, Carolyn 11/03/1988 TSD/ 185.77
11183 MEARNS, Lesley 03/09/1986 TSD/ 101.04
10541 MILLINGTON, Nicola 11/12/1984 MID/ 78.49
10662 MILLS, Mikaela 16/05/1987 WYC/K 32.40
12111 MONAGHAN, Lucy 02/07/1988 SHK/SHK 212.21
30281 MOSLEY, Ruth SEN RAV/ 84.22
12979 MOULDING, Charlotte 09/11/1987 HEM/ 175.37
13137 MURPHY, Alice 18/12/1990 / 452.03
11944 NEWMAN, Lucy SEN WYC/ 100.64
9614 NICHOLSON, Susan M1 ARW/ 270.03
10773 O'NEILL, Rebecca 13/01/1987 SPR/SPR 16.95
12396 OLDFIELD, Laura 24/12/1985 TSD/ 94.37
30384 OLIVER, Alexandra 01/01/1989 SSC/ 496.39
8273 ONDRUSZ, Mary M2 /BRO 121.83
12119 OVENDEN, Stephanie 15/10/1989 SLP/ 66.73
12920 OWEN, Charlotte 24/06/1987 FLK/ 158.83
13298 PAGE, Lesley 11/01/1985 / 136.10
11088 PALMER, Michelle 23/07/1985 WYC/DRA 15.52
8786 PARKEN, Emily SEN ARW/ 69.03
13287 PARKIN, Rowan 17/01/1989 KND/ 202.18
13123 PARMENTER, Lois 11/09/1990 SPR/SPR 196.98
11626 PAYNE, Janet 16/03/1982 CHR/ 99.41
12279 PEACE, Gemma 11/01/1986 /ALP 200.98
30254 PEDEN, Faith 17/02/1989 SSC/ 248.53
11450 PHILLIPS, Carly 12/02/1989 SUF/K 73.21
12019 PHILLIPS, Rowena SEN BEC/WYC 350.47
11887 PICKLES, Jennifer 23/09/1983 LIO/LIO 113.68
30111 PIPER, Melissa 08/07/1987 SSC/ASC 122.20
3155 PIRIE, Amanda SEN K /ASC 171.02
3156 PIRIE, Tessa SEN K /ASC 240.29
13306 PIRRIE, Natalie 07/08/1986 LIO/ 221.44
12806 PLANK, Jennifer 12/02/1986 BRO/ 148.60
11929 PRINCE, Kerri 03/08/1988 BWP/ 68.49
11603 PRINCE, Shanna 10/07/1986 BWP/BSA 0.00
10043 PYLE, Lucy 28/06/1982 RAV/ 67.01
5490 RAWLINGS, Jane SEN FLK/ 88.85
10280 RAWLINGS-BROWN, Nicole 20/01/1983 BRO/K 25.44
10279 RAWLINGS-BROWN, Zoe 11/02/1985 BRO/BWP 10.22
4804 REIDY, Helen 15/05/1985 SCI/ 72.14
30173 RENTON, Jennifer 03/11/1988 SSC/ 381.05
11991 RIDGLEY, Stephanie 06/08/1987 WYC/ 262.96
3167 ROBB, Pamela SEN ASC/SSC 184.28
12812 ROBERTS, Elizabeth M1 ARW/ 64.75
30099 ROSS, Gail 29/12/1988 GSC/ 107.70
11126 RYDING, Joanna 28/07/1988 PND/SSP 74.32
10340 SAGE, Samantha 16/08/1985 HEM/DRA 16.86
10556 SARSFIELD, Emily 30/06/1983 RAV/SSP 127.12
10557 SARSFIELD, Victoria SEN RAV/SSP 88.54
9178 SAUNDERS, Lesley M1 WYN/ 157.83
12085 SCOTT, Victoria 25/04/1988 ROS/ 227.20
30133 SHARKEY, Alanna 10/09/1985 GLA/ 87.23
3984 SHARP, Lynn 13/06/1985 ASC/MUC 33.26
18/11/2001 English Ski Council page 5
Seed list LADIES
12530 SHARP, Zoe 01/06/1987 LIO/ 157.79
5548 SHAW, Monica SEN / 46.26
11205 SHERRY, Clara 08/12/1984 HEM/SSP 104.62
4530 SHUTE, Susannah 13/07/1982 K /ALP 326.65
12357 SIMONDS, Francesca 27/05/1990 HSS/ 209.50
30325 SINCLAIR, Gillian 05/11/1987 MSC/ 300.15
11023 SINCLAIR, Nathalie 25/10/1982 WYC/SUR 136.91
30321 SMART, Katherine 05/08/1987 MSC/ 297.56
6973 SMITH, Gemma 21/09/1984 RAV/ 173.18
9066 SPAFFORD, Laura 05/05/1983 HEM/SC 62.18
13244 SPILLETT, Kelly 28/03/1990 BRO/ 305.87
12868 STEGGLES, Lucinda 02/10/1989 NOR/ 113.77
10206 STIRK, Michelle SEN RAV/ 68.26
4873 STOKES, Cassandra 05/01/1987 SCI/ 105.55
3192 STORRIE, Alix SEN SSC/ 222.86
30054 STORRIE, Gillian 01/06/1986 SSC/ 108.21
12514 STOVELL, Laura 03/04/1985 SPR/SPR 124.59
12884 STRUDWICK, Anna 01/03/1986 BKL/WYC 79.49
4950 SWAINE, Laura 11/08/1986 SCI/ 77.87
4396 SYKES-DAVIES, Johara 06/07/1982 LRC/ 176.29
12328 TAMPIN, Clare 24/11/1986 SPR/DHO 176.43
11423 TAMPIN, Victoria 28/03/1985 SPR/DHO 143.44
30230 TAYLOR, Erica 14/03/1986 DHO/ASC 297.29
12374 THELWELL, Alice 30/11/1987 SHK/DRA 114.34
12024 THOMAS, Louise 09/03/1988 SPR/SPR 119.50
30320 THOMSON, Ruth 25/04/1987 MSC/ 210.29
30060 THORBURN, Pamela 28/02/1986 ASC/GLA 60.68
30012 TODD, Matti 24/12/1985 ASC/SSC 107.03
3997 TRAVERS, Rochelle 09/06/1985 GSS/ 27.37
30178 TRAVERS, Shannon 11/06/1988 GSS/ 84.91
12461 TUCKER, Hannah 24/08/1987 SLP/K 492.28
13127 TUDOR-JONES, Georgina 11/08/1989 /SSP 306.09
13009 TUDOR-JONES, Victoria 25/12/1986 SSP/ 179.51
12524 TUNNA, Nathalie 27/11/1986 SPR/ 219.99
12977 UNDERWOOD, Rachael 03/10/1988 FLK/ 239.77
10135 VAN KEMPEN, Wendy 06/09/1986 BAS/WYN 81.91
12880 VARLEY, Annabel 04/12/1986 LIO/ 192.85
13381 VERNON, Rowan 19/12/1988 GLO/ 181.11
11645 VINCE, Chloe 18/02/1985 NOR/ 71.14
11574 VINCE, Kimberley 10/08/1982 NOR/ 35.97
10660 WALSH, Carrie M1 BAS/SC 94.61
3627 WESTMACOTT, Laura SEN SSC/ 169.51
13301 WHARTON, Samantha 21/08/1985 KND/ 140.25
13300 WHARTON, Sarah 09/02/1987 KND/ 137.09
30245 WHITE, Erica 31/12/1985 DHO/ASC 137.41
30246 WHITE, Jean 31/12/1985 DHO/ASC 148.18
30164 WHITE, Rebecca 18/01/1987 SSC/ 361.35
12719 WIGMAN, Anna 19/10/1989 ROS/SSP 98.65
12720 WIGMAN, Emma 02/12/1987 ROS/SSP 80.54
12222 WILKINSON, Laura 30/08/1985 SSP/SSP 91.73
13181 WILLIAMS, Lynda M3 NOR/ 236.76
30035 WILLIAMS, Vicki 12/05/1985 GSS/ 156.72
12796 WILSON, Nicola 10/08/1988 BWP/BEC 64.47
6245 WOOD, Cheryl SEN PND/ 91.30
3981 WOOD, Laura 08/09/1985 ASC/ 275.53
3924 WOOD, Sarah 21/02/1984 ASC/ 511.60
12521 WORRALL, Sophie 26/01/1988 STS/ 154.21
13258 WRIGHT, Hannah 21/10/1990 WGC/ 121.34
18/11/2001 English Ski Council page 6
Seed list LADIES
12509 WYATT, Caroline 29/04/1988 PND/SSP 218.45
4971 WYER, Sarah M1 GLO/ 131.85
12841 YATES, Emma 11/01/1985 HIL/ 275.05
4271 YATES, Jenny 24/03/1982 K /CAR 53.87
18/11/2001 English Ski Council page 7
Seed list MEN
13052 ADCOCK, Jamie 12/06/1989 ARW/ 220.03
12095 AITCHISON, Matthew SEN WYC/ 158.88
3001 AITKEN, Blair SEN SSC/ 6.74
10131 AITKENHEAD, Matthew SEN WYC/ 66.97
13229 ALLASON, Jamie SEN / 105.07
12571 ALLDRIDGE, James 12/03/1988 SPR/SPR 188.05
13339 ALLINGHAM, Jonathan 13/03/1988 FAS/ 301.48
12178 ANDREWS, James 20/02/1988 TEL/ 250.03
11219 ANSON, James 03/10/1982 WYC/ 208.64
13249 ARMITAGE, Benjamin 06/12/1990 HIL/ 885.52
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 100.76
7128 ARTER, Timothy SEN FLK/ 78.08
8522 ASHTON, Simon M1 SHK/MTX 503.81
7635 BAGGETT, Ross SEN HEM/SC 235.38
4241 BAINBRIDGE, Jonathan SEN DRA/ 20.16
13188 BAKER, John M1 / 416.09
4740 BAKER, Owain 25/05/1984 SWN/ 159.06
13157 BAKER, Philip M2 / 248.51
12618 BALDWIN, Thomas 20/08/1990 NOR/ 98.21
30222 BANNON, Ross 23/11/1988 ASC/ 242.39
30026 BARCLAY, Edward 08/05/1985 SSC/ 568.85
11078 BARKER, Ashley 10/01/1987 GLO/K 93.06
8681 BARKER, Michael 29/09/1983 ARW/K 110.54
10172 BARKER, Stuart 24/06/1986 ARW/ 279.91
12003 BARNETT, David 06/06/1985 SOU/ 50.02
9884 BARRETT, Paul SEN SLP/ 78.06
11704 BARWICK, Thomas SEN LIO/SHK 189.83
12494 BASSETT, Benjamin 14/05/1987 WYC/ 262.87
9670 BASTIN, Michael M2 NOR/ERA 164.86
3819 BATES, Michael SEN FRE/ 829.24
3010 BATES, Simon SEN FRE/ 137.28
30186 BAXTER, James 18/08/1983 MUC/ 290.23
9702 BEARDSLEY, Ryan SEN ARW/K 54.04
30046 BEATON, Campbell 05/08/1986 ASC/ 70.58
5743 BEAVIS, Hedley SEN GLO/ 268.76
4203 BEAVIS, Robert SEN TOR/ 720.91
11459 BECK, Christopher 04/09/1989 LIO/ 180.72
10613 BECK, Graham M2 LIO/ 299.66
3228 BECK, Laurence M2 SSC/HBO 135.28
13247 BELL, Gregg 29/09/1990 RAV/ 329.24
10755 BENNETT, James 05/02/1986 BRO/K 28.88
12874 BENNETT, Lee 01/04/1985 RAV/ 59.45
12927 BENTON, Richard 11/12/1987 TEL/ 399.82
8743 BERKSHIRE, Duncan SEN BRO/APF 185.26
41038 BERNARD, James 22/08/1987 NW / 344.29
12956 BHANJI, Adam 10/08/1987 RAV/ 218.57
7744 BIRCHELL, Keith M3 BOW/ 224.23
30103 BIRNIE, John SEN ASC/SSC 221.56
12167 BISHOP, Adam 22/11/1985 EXD/ 73.23
2685 BLACKWELL, David M1 WYC/ 14.02
12151 BOLT, Harrison 28/10/1988 ASR/ 211.84
12846 BOND, Nick 12/12/1985 SPR/SPR 145.06
4683 BOOL, Michael 10/11/1983 CAR/TOR 22.71
12340 BORTHEN, Ed 09/04/1984 EXD/ 126.50
11134 BRADLEY, Matthew 30/03/1987 TEL/SC 75.34
9935 BRAIN, Nigel M1 BRO/ 480.40
13398 BRIGGS, Christopher 20/06/1987 SSP/SSP 246.66
12849 BROMLEY, Liam 30/11/1985 / 197.16
18/11/2001 English Ski Council page 8
Seed list MEN
11679 BROOKE, Mark 08/03/1988 TOQ/ 142.03
10174 BROOKE, Matthew 18/12/1985 TOQ/ 51.89
4929 BROUGHTON, David 29/06/1990 CAR/K 302.33
12472 BROWN, Keith 19/10/1989 HSS/ 264.06
2743 BROWN, Philip M1 WYN/SC 45.99
5574 BROWN, Robert SEN TOQ/ 15.19
5955 BROWN, Samuel SEN TOQ/ 69.18
11252 BROWN, Stephen 16/01/1985 SPR/ 269.86
6168 BROWN, Thomas 22/01/1982 TOQ/ 10.00
30048 BRUCE, Jas 28/10/1986 SSC/ 131.58
12585 BRUTON, David 17/04/1987 BEC/ 222.28
10091 BRUTON, Matthew 10/09/1985 BEC/SPR 66.06
12584 BRUTON, Peter 23/11/1989 BEC/SPR 222.92
30146 BRYSON, Scott 30/11/1985 SSC/RAV 23.98
12870 BUCHANAN, Jack 09/02/1986 BRO/ 99.61
12871 BUCHANAN, Robert 04/07/1987 BRO/ 144.55
10596 BUNTON, Paul M1 WYC/ 165.14
13428 BURRELL, Richard SEN WYC/ 501.42
13382 BUXTON-SMITH, Thomas 08/09/1985 TAS/ 189.34
4945 BYRNE, Brian 02/07/1987 SCI/ 86.70
4799 BYRNE, Peter 07/06/1983 SCI/ 36.92
12303 CADMAN, Denis M1 STS/ 213.42
3983 CAIRNS, Christopher 14/11/1983 GSC/ 277.68
12802 CALVERT, Peter 14/10/1988 ALD/ 190.28
30362 CAMERON, Fraser 16/12/1987 MAD/ 405.17
30251 CAMPBELL, Andrew 01/01/1989 MUC/SSC 245.12
30114 CAMPBELL, John 31/03/1987 SSC/ 134.23
11641 CARROLL, Christopher 24/12/1985 LIO/DRA 76.88
11642 CARROLL, Peter 19/06/1984 LIO/DRA 122.74
3590 CARRUTHERS, Gavin SEN SSC/ 24.72
4757 CASSIDY, Adrian 26/10/1984 SCI/ 80.60
4693 CASSIDY, Julyan 27/01/1982 SCI/ 26.29
10678 CASSIDY, Paul M2 SA / 328.25
13136 CHAPELL, George 15/05/1988 BEC/BAY 167.70
12254 CHAPMAN, Iain 28/08/1982 SUF/ 155.09
9694 CLARK, Benjamin 14/01/1985 BRO/APF 18.87
30224 CLARK, Laurence 19/08/1988 BSC/ 297.76
13346 CLARK, William 24/12/1984 KND/ 225.62
30271 CLARKE, Benjamin 23/11/1986 GSS/ 188.61
8713 CLARKE, Christopher M2 / 1247.11
10306 CLOUGH, Stefan SEN / 515.62
10213 CLOUGH, Thomas 19/02/1983 / 427.66
3034 COCHRANE, Craig SEN MUC/ASC 34.10
9661 COLE, Tristan SEN SPR/DHO 577.72
10621 COLYER, Aaron 03/05/1985 BRO/K 62.35
12182 COLYER, Michael 28/04/1989 ARK/K 121.12
3903 COOK, David SEN ASC/ 387.36
8385 COOK, Gary M1 / 189.80
1134 COOPER, Douglas M3 BWP/ 256.02
12864 COUPE, Richard 20/10/1985 NOR/K 75.20
30053 COUTTS, Stuart 10/10/1985 GSS/ 145.09
