ENGLISH SKI COUNCIL
Area Library Building, The Cornbow, HALESOWEN B63 4AJ
Tel: 0121-501-2314 Fax: 0121-585-6448
SEED LIST 2000.5 12th November 2000
www.britski.org
Welcome to this end-of-season seed list for the 2000 dry slope summer season
The artificial slope races included on this list are:
Race Penalty Points
Venue Date Female Male
LSRA Special Slalom HND 31/10/99 51.02 53.24
Celtic Cup 1 PON 06/05/00 31.30 8.02
Celtic Cup 2 PON 07/05/00 25.44 5.00
Bromley Ski Club CN CHT 13/05/00 65.17 55.73
ESC Grand Prix (LSERSA) CHT 14/05/00 25.84 5.00
Welwyn Ski Club CN WYN 21/05/00 90.78 88.02
Wycombe Ski Club CN WYC 27/06/00 24.28 10.00
Gloucester Ski Club CN GLO 03/06/00 59.27 32.33
ESC Grand Prix (SWSA) GLO 04/06/00 27.13 12.35
Arrows Ski Club CN SWA 10/06/00 49.25 21.02
Firpark Ski Slalom FIR 10/06/00 51.74 43.29
ESC Grand Prix (YSF) SWA 11/06/00 31.34 13.05
LSRA Extra Special Slalom HND 11/06/00 37.83 58.05
Ravens Ski Club CN SUN 17/06/00 38.09 10.00
ESC Grand Prix (NESA) SUN 18/06/00 37.15 5.00
Lions/Sharks Ski Club CN ROS 24/06/00 92.66 51.35
Southampton Ski Club CN SOU 25/06/00 128.31 59.32
Inter Regional Championships HEM 01/07/00 24.45 10.00
Hemel Ski Club CN HEM 02/07/00 55.68 37.40
Celtic Cup 3 PON 08/07/00 34.28 6.43
Celtic Cup 4 PON 09/07/00 32.87 7.73
Welsh Cup LLA 15/07/00 33.27 5.00
European Championships LLA 16/07/00 34.01 0.00
Norfolk Ski Club NOR 22/07/00 52.82 18.19
ESC Grand Prix (ERSA) NOR 23/07/00 29.53 7.25
Scottish Championships HND 26/08/00 24.98 1.60
Celtic Cup 5 LLA 02/09/00 29.95 10.07
Celtic Cup 6 LLA 03/09/00 32.06 12.76
All England Championships ROS 09/09/00 20.85 0.69
Welsh National Championships PON 30/09/00 32.43 5.00
Welsh Open Championships PON 01/10/00 36.45 0.00
Ski Club of Ireland Championships KIL 14/10/00 64.49 5.00
Irish Open Championships KIL 15/10/00 58.36 0.00
British Championships WYC 04/11/00 22.79 0.00
The LSRA race postponed from 29th October will be considered for seeding on the first list for 2001
Seed points for this end-of-season seed list are calculated as follows:
Result = Race Point + Race Penalty Point (as shown above and on most race results)
Provisional End-of-Season Seed Point is the minimum of:
a. Average of the best 2 Results this season (not from the same venue) or
b. The best Result this season + 20% (minimum load 10 points) or
c. Last year's end-of-season seed point + 20% (minimum load 10 points)
Zero Adjustment for all racers
Published seed point (male) = Provisional end-of-season seed point
Published seed point (female) = Provisional end-of-season seed point - 10.00
If your name or date of birth is wrong, please contact ESC, Snowsport Scotland or Snowsport
Wales office. If you have any queries on your seed points or the seeding system, please ring
me, Peter Heath on 0151-342-4626 or send me an e-mail at peter@britski.org
www.britski.org
11/11/2000 English Ski Council page 5
Seed list LADIES
12019 PHILLIPS, Rowena SEN BEC/WYC 295.53
10772 O'NEILL, Maria 13/12/1987 CHT/ 297.45
30167 DICKSON, Sarah 30/09/1988 MUC/ 298.93
12145 ATKIN, Sarah 05/01/1989 ALD/ 299.93
30164 WHITE, Rebecca 18/01/1987 SSC/ 304.60
30206 SNOWDON, Emily 24/09/1988 MUC/ 305.09
11991 RIDGLEY, Stephanie 06/08/1987 WYC/ 315.56
4970 COOPER, Emily 06/08/1989 CAR/ 316.94
30059 FAGG, Karen 10/03/1984 BSC/ 317.20
30173 RENTON, Jennifer 03/11/1988 LSR/SSC 321.02
3725 MCKINLAY, Laura 28/12/1981 SSC/ 322.41
30219 FELL, Lee 27/02/1985 SSC/ 326.56
3600 GOW, Lynsey SEN MUC/ASC 327.19
30176 BERRY, Ashley-Anne 05/11/1986 SSC/ 330.38
12111 MONAGHAN, Lucy 02/07/1988 SHK/LIO 331.73
4275 LLOYD-ROBERTS, Marian 12/02/1983 NW / 333.82
11236 BARON-HALL, Amy SEN SA / 334.46
3738 FLEMING, Kate SEN SSC/GCC 341.06
30247 BARCROFT, Sarah 31/08/1989 MUC/ 345.29
30252 DYSON, Judith 01/01/1989 SSC/ 354.01
30172 MARCHBANK, Diane 02/11/1988 MUC/ 359.82
30177 BARCLAY, Charlotte 23/06/1988 SSC/LSR 371.24
3892 VANGENECHTEN, Katie 14/06/1983 SSC/ 407.25
30024 MACGREGOR, Mhairi 08/01/1985 CSC/ 413.64
12461 TUCKER, Hannah 24/08/1987 SLP/K 413.71
12767 MACFARLANE, Emma 28/06/1985 WYN/ 416.96
3788 FORSYTH, Karen 03/05/1982 ASC/MUC 426.69
3924 WOOD, Sarah 21/02/1984 ASC/ 429.81
11059 HOLDING, Madeleine 07/10/1988 SHK/LIO 429.96
3772 KOCHALSKI, Louise 16/08/1982 GDN/SSC 452.02
30004 DUNCAN, Alanna 04/07/1984 ASC/ 484.58
12763 DOWDESWELL, Rachel M1 BAS/ 1382.19
11/11/2000 English Ski Council page 6
Seed list MEN
4354 COLUMB, Conor M1 SCI/ 0.00
4365 LEE, Ciaran SEN SCI/ 0.00
2685 BLACKWELL, David SEN WYC/ 4.02
6609 WOODS, Matthew SEN BRO/ 5.00
8068 MILES, Jamie 12/03/1983 BEC/K 5.00
8080 LEWIS, Martyn SEN RAV/SSP 6.23
3001 AITKEN, Blair SEN SSC/ 7.64
4241 BAINBRIDGE, Jonathan SEN K / 10.16
11915 TELLING, Marc 30/01/1984 WYC/APF 12.59
4683 BOOL, Michael 10/11/1983 CAR/TOR 12.71
5087 DURGAN, David SEN ARW/ 14.43
10812 HUNT, Georgie 09/11/1984 HEM/SC 16.03
4693 CASSIDY, Julyan 27/01/1982 SCI/ 16.29
7218 ENNION, Paul SEN SOU/ 17.30
9721 LEE, Adam 02/12/1984 RAV/ 18.30
3590 CARRUTHERS, Gavin SEN SSC/ 18.66
8189 HEATH, Alexander SEN SPR/DHO 20.59
6895 REARDON, Gregory 13/06/1983 ARW/SC 23.76
12165 PLANK, Thomas 27/06/1983 BRO/APF 23.81
8032 WALLACE, Jamie SEN RAV/SSP 24.89
30146 BRYSON, Scott 30/11/1985 SSC/RAV 26.52
4899 MANNS, William 25/04/1985 GLO/K 26.86
6962 HOWARTH, Shaun 03/12/1981 HAW/ 27.84
4012 BERRY, David M1 TOR/SWN 28.05
8804 CROUCH, Daniel SEN DHO/SPR 28.17
9535 HUNT, Jack 06/03/1985 HEM/SC 28.38
10216 HOPPER, Jonathan SEN ARW/ 28.90
4013 KELLEN, Robin M1 / 29.06
4794 PAGE, Jamie 12/10/1982 CAR/K 29.94
10691 SCOTT, Gareth 27/03/1983 NOR/ 30.12
1625 ELTON, Stefan M1 SPR/ 31.42
6864 GREEN, Alexander SEN HAW/SC 32.75
4367 O'CONNOR, Shane SEN SCI/ 34.05
11412 PICKLES, Alan 04/01/1982 LIO/SHK 34.66
3695 HUTCHISON, Robin 23/06/1981 SSC/ 35.14
5476 MORRIS, David SEN RAV/ 35.33
10755 BENNETT, James 05/02/1986 BAY/K 35.56
5574 BROWN, Robert SEN WES/ 35.70
6823 EDWARDS, Howard 01/05/1984 K /TEL 35.90
10070 MANLEY, Sean SEN STS/ 36.24
10641 DRAKE, Edward 12/01/1986 K /WYC 36.36
8107 RAMSAY, Neil SEN NOR/ 36.37
9823 TALBOT, Kristian 28/11/1983 BRO/ 37.47
3940 HARRISON, David 09/03/1984 ASC/SSC 37.49
2743 BROWN, Philip M1 WYN/SC 37.53
2257 ONDRUSZ, Tomasz M1 BRO/ 37.83
3181 SHEPHERD, Matthew SEN ASC/ 39.51
9702 BEARDSLEY, Ryan 28/04/1981 ARW/K 44.04
4890 HATCHER, Michael 29/08/1985 CAR/K 45.26
10975 FRANCIS, Thomas 15/07/1984 SHK/LIO 45.45
4612 EVANS, Rhys 20/03/1984 K /SWN 45.68
4777 HATCHER, David 29/08/1985 CAR/K 46.35
2019 GARDNER, Garedd SEN BWP/ 46.78
6940 WADE, Richard SEN HEM/ 46.97
9694 CLARK, Benjamin 14/01/1985 APF/BRO 46.99
3034 COCHRANE, Craig SEN MUC/ 47.07
6457 WALKER, Christophe SEN / 47.51
4476 MCCLEAVE, Stephen 09/05/1982 K /SCI 48.42
11/11/2000 English Ski Council page 7
Seed list MEN
9810 WALTERS, Peter SEN BRO/ 48.77
6168 BROWN, Thomas 22/01/1982 WES/ 49.68
10255 TODD, Michael SEN RAV/ 50.56
8593 HEPPLE, Christopher 21/03/1982 K /WYC 50.89
10621 COLYER, Aaron 03/05/1985 BRO/ 51.96
11968 WATSON, David 04/08/1987 TSD/ 52.05
8820 HOTHERSALL, Paul SEN PND/ 52.62
3513 PILARSKI, Michal SEN ASC/ 52.81
3558 GREEN, Ross SEN ASC/ 53.09
9667 LAMB, Tristan SEN BRO/APF 54.24
10157 FARMER, Bevan 27/02/1983 BRO/BOW 54.50
10091 BRUTON, Matthew 10/09/1985 HAW/SPR 55.05
6349 TYLER, Joseph 01/04/1982 ASC/ 55.14
10131 AITKENHEAD, Matthew SEN WYC/ 55.81
12928 JOHNSTON, Simon SEN WYC/ 55.88
10606 O'BRIEN, Thomas 29/08/1982 ROS/ 56.27
10207 STIRK, Ian 15/01/1984 RAV/ 56.66
5955 BROWN, Samuel SEN WES/ 57.65
11440 WHEBLE, Andrew 05/02/1987 SPR/ 57.97
9193 DRAKE, James 04/10/1982 K /WYC 58.16
30046 BEATON, Campbell 05/08/1986 ASC/ 58.82
8268 HOWELLS, James SEN SLP/ 58.99
5841 EDWARDS, Kevin SEN RAF/ 59.01
3923 NOBLE, Andrew 10/03/1984 SSC/ 60.13
4799 BYRNE, Peter 07/06/1983 SCI/ 60.22
659 CASSELLS, Aaron SEN ULS/ 60.66
11089 PALMER, Daniel 27/05/1987 WYC/K 62.43
8736 O'NEIL, Roderick SEN BAS/ 63.53
9006 DOSSETT, Matthew 08/05/1981 BRO/ 63.93
8810 OLIVEIRA, Christopher 15/06/1981 K /EXD 64.07
11641 CARROLL, Christopher 24/12/1985 LIO/ 64.07
10223 MANTELL, Iain 24/10/1984 FLK/ 64.20
4386 MAY, Jonathon SEN SWN/ 65.41
4884 FARMER, Neil 06/01/1981 BRO/BOW 67.27
12192 CRIDLAND, Timothy 01/02/1982 BRO/ 68.57
5370 HJORT, Andrew M1 RAV/ 68.82
9036 HUMPHREY, Daniel 04/04/1984 HEM/SC 69.29
6911 SAWYER-PARKER, David SEN SLP/ 69.57
11133 HUNT, Harry 20/05/1987 HEM/SC 70.94
11162 RUDDICK, Craig 10/06/1985 RAV/ 71.28
10659 RYDING, David 05/12/1986 PND/ 71.42
10732 MAXWELL, Oliver 26/08/1982 ASR/ 71.42
11814 WHEELER, Benjamin 23/07/1988 BRO/K 71.52
4606 HICKS, Stephen 23/03/1982 SCI/ 72.15
11090 RUDDICK, Scott 15/07/1983 RAV/ 72.60
4497 MOUNTFIELD, Christopher 02/07/1984 SWN/ 72.81
10308 SKEDGE, Martin SEN NOR/ 72.90
12086 SCOTT, Bradley M2 ROS/ 74.83
9716 HYAMS, Peter 02/06/1984 NOR/SC 75.14
12513 HOLDAWAY, Daniel 25/02/1986 WYC/BKL 75.20
4849 HARRIS, Philip 10/09/1985 CAR/DRA 75.65
8893 HYAMS, James SEN NOR/ 75.78
12167 BISHOP, Adam 22/11/1985 EXD/ 76.84
12003 BARNETT, David 06/06/1985 CHR/ 77.62
11569 RUDDICK, Lee 26/08/1986 RAV/ 78.45
7033 JEFFERY, Oliver M1 BRO/ 78.54
10925 UNGER, Karl 10/03/1981 SSC/RAV 78.96
3931 PALMER, Nicholas 15/10/1984 BSC/ASC 79.76
11/11/2000 English Ski Council page 8
Seed list MEN
4813 FARIVARZ, Zachary 25/04/1987 SCI/K 79.79
11075 SIMMONDS, Christopher 07/04/1986 SLP/ 80.97
9592 REYMOND, Samuel 29/12/1981 BRO/DHO 81.76
4228 COBLEY, Ross SEN SWN/ 82.12
11981 MURPHY, Richard 20/11/1981 SHK/LIO 84.02
3846 HUTCHISON, Tom 26/02/1983 SSC/ 84.52
4605 HICKS, Alan SEN SCI/ 86.11
10174 BROOKE, Matthew 18/12/1985 TAS/ 86.29
6960 REY, Robert SEN ROS/ 87.64
4401 JONES, Jason SEN LRC/ 87.89
10607 PEGG, Graham 15/11/1981 ARW/ 88.05
7221 GAZELEY, Simon SEN WYC/BAS 88.06
12458 TELLING, Paul 26/01/1982 WYC/BSA 88.26
11239 LAMBERT, Adam 19/02/1988 HEM/ 88.66
11576 HAGUE, Marc 30/07/1984 NOR/ 88.79
5612 RUSSELL, Allan 19/06/1981 NOR/ 91.85
8681 BARKER, Michael 29/09/1983 K /ARW 92.12
10770 EDWARDS, Christopher 26/12/1987 K /TEL 92.94
12482 LUXTON, Richard 14/04/1989 SLP/ 93.94
11523 MCCANN, John 13/07/1985 SOU/WYC 94.41
11619 MESUT, Justin 27/06/1985 NOR/SC 94.97
4757 CASSIDY, Adrian 26/10/1984 SCI/ 96.06
10670 CLARK, Thomas SEN TAM/ 97.74
4298 WATKINS, Christopher 01/12/1984 SWN/ 97.84
12363 HANEY, Brett 10/04/1987 SPR/DHO 98.34
10617 LAMBLEY, Christopher 06/06/1982 RAV/ 99.35
10459 DORS, Matthew SEN AVO/ 99.47
3944 GOURLAY, Alastair 06/01/1983 GCC/ 99.77
3949 REWT, Benjamin 07/08/1984 SSC/ 100.07
11087 FRANCIS, David 09/04/1986 SHK/ 101.55
30073 GLASSE-DAVIES, Tristan 21/07/1986 GSC/SSC 102.13
11642 CARROLL, Peter 19/06/1984 LIO/ 102.28
10572 MAKONNEN, David SEN BRO/BOW 102.78
1962 HENDERSON, Mark M1 BWP/ 103.18
4291 MARSHALL, Christopher 28/07/1984 NW /K 103.31
11956 CROMPTON, James 20/01/1983 PND/ROS 105.48
11439 JOYCE, Simon 12/11/1981 RAV/ 105.55
4406 SWAINE, Conor 02/11/1983 SCI/ 105.71
11947 THELWELL, Peter 15/09/1983 SHK/LIO 105.91
3986 CRAWFORD, Michael 02/01/1985 BSC/ 106.35
8282 LUSSANA, Sergio 12/03/1981 SPR/ 107.66
30011 MCGHEE, Euan 06/09/1985 ASC/SSC 108.98
93 ROBINSON, Andrew M3 ALD/ 109.50
5914 MOSLEY, Roy SEN RAV/ 110.20
4682 PETSCHENYK, James 25/02/1984 CAR/ 110.21
12380 ROBINSON, Craig 28/08/1987 WYC/K 110.45
2311 WILLIAMS, John M3 NOR/ 110.57
7851 HEYES, Jonathan SEN PND/ 111.18
3228 BECK, Laurence M2 SSC/HBO 112.73
12483 LUXTON, Joseph 05/11/1986 SLP/ 112.83
12503 SCOTT, Paul 19/12/1986 NOR/ 112.87
12811 GROUT, David 27/11/1985 BRO/ 113.03
10548 TWIGGE, Simon 16/11/1982 DHO/STS 113.04
10571 MAKONNEN, Alexander 05/08/1984 BOW/BRO 113.88
3010 BATES, Simon SEN FRE/ 114.40
6604 FAWKE, Timothy SEN SPR/DHO 115.84
11143 LATHAM, William 12/11/1987 PND/ 116.52
11646 DAY, Philip 11/06/1988 GLO/ 116.73
11/11/2000 English Ski Council page 9
Seed list MEN
12122 WYATT, Daniel 27/02/1986 PND/ 118.03
6389 EGER, Justin SEN RAV/ 118.26
11134 BRADLEY, Matthew 30/03/1987 TEL/ 118.45
12114 ROWLANDS, Carlton 30/10/1987 CHR/ 120.72
1681 PATON, Andrew M1 WYC/ 122.51
30100 CRAWFORD, Douglas 18/02/1987 BSC/GDN 123.30
10828 EYRE, Matthew 23/07/1984 HEM/SC 124.02
4227 COBLEY, Dean SEN SWN/ 124.16
9683 SCOTT, Rorie SEN SLP/ 124.32
11039 HAMPSHIRE, Richard M1 WYN/WYC 124.80
10965 WHITE, Duncan 02/09/1984 DHO/SPR 124.81
11529 RYDING, Carl M1 PND/ 125.37
10633 WILLIAMSON, Simon 22/04/1983 MID/ 125.44
11572 DALTON, Thomas 07/10/1987 SLP/ 125.89
10072 ROBERTSON, Sandy SEN GLO/ 126.31
3951 ST CLAIR-FORD, Peter 17/02/1984 ASC/SSC 127.25
9861 BRIGGS, Adam SEN NID/ 127.48
11710 JONES, Christopher 08/01/1987 SSP/ 128.09
11078 BARKER, Ashley 10/01/1987 K /GLO 128.11
30166 KEALING, Grant 10/03/1984 MUC/ 128.66
12359 WHELAN, Peter 04/07/1989 HSS/SPR 129.37
12586 WALKER, Christopher 03/05/1987 SOU/ 131.55
12968 MERCER, Alasdair 27/05/1984 ARW/ 131.97
12095 AITCHISON, Matthew SEN ALD/ 132.40
4737 CROOK, David 28/01/1985 TOR/ 132.56
10162 MARTIN, Ross 31/01/1981 CHT/ 133.01
11045 TIMMIS, Craig 16/12/1986 SLP/ 134.03
5669 LOCKYER, Tom 04/03/1981 DHO/CHR 134.68
954 PIRKHOFFER, Desmond M1 CHR/ 134.71
12221 ARMSTRONG, Colin 05/12/1988 EXD/ 134.74
3144 NOBLE, Lorne SEN SSC/ 134.96
12678 VAN ZWANENBERG, Benjamin 05/04/1986 TSD/RAV 136.83
10788 WEBB, Robert 02/03/1983 K /TVR 136.90
12874 BENNETT, Lee 01/04/1985 RAV/ 137.34
9670 BASTIN, Michael M2 NOR/ERA 137.38
12340 BORTHEN, Ed 09/04/1984 EXD/ 137.61
12864 COUPE, Richard 20/10/1985 NOR/ 138.06
11015 HOWES, Simon 03/09/1987 TSD/GDN 138.17
11705 ALIOT, Eric M1 FLK/ 140.70
11212 HOWGATE, Richard 09/05/1987 BWP/BEC 141.17
10768 TURNER, Christopher SEN ALD/ 141.23
11666 MCHUGH, John 27/06/1986 SLP/ 141.27
30047 ROY, Malcolm 21/05/1986 GDN/SSC 141.37
12278 PEACE, Callum 08/12/1987 SUV/ALP 141.87
12329 DRISCOLL, Martin 21/06/1987 HEM/ 142.61
9850 MALLEY, Brett 25/03/1984 K /WYC 142.68
9695 SHNAPS, Michael 08/09/1984 SPR/DHO 143.53
12559 WALSH, Oliver 07/03/1986 BAS/ 144.24
12891 CAPOZZI, Bob 20/09/1984 BRO/BEC 144.32
12330 DRISCOLL, David 02/02/1989 HEM/ 145.22
30053 COUTTS, Stuart 10/10/1985 GCC/ 146.84
12714 WHITE, Alistair 22/09/1985 RAV/ 147.90
11711 KEARTON, Edward 21/08/1985 ASR/ 149.08
11669 SUARES, Clayton SEN BEC/WYC 149.22
8778 HOOLES, Philip 08/05/1981 WYC/ 149.41
9084 WALKER, Sebastian 05/09/1982 DHO/SPR 149.92
3737 FLEMING, Neil SEN SSC/GCC 149.95
10281 RAWLINGS-BROWN, Dean 23/07/1981 BRO/BWP 150.18
11/11/2000 English Ski Council page 10
Seed list MEN
3119 MCMILLAN, Derek SEN SSC/GSC 151.51
9379 PROUDLOVE, Andrew M2 BRO/WYC 151.59
11949 AYLARD, Chris 11/12/1982 WYN/SC 152.28
4655 TAYLOR, Michael SEN CAR/ 153.05
3989 MASON, Lauder 19/12/1985 SSC/ 154.33
8743 BERKSHIRE, Duncan SEN BRO/ 154.38
30058 O'NEILL, Sean 27/01/1986 GCC/ 154.47
30016 GODLEY, Keith 05/02/1985 CSC/GCC 154.67
9109 WEST, Iain 13/02/1981 ASR/ 155.26
12182 COLYER, Michael 28/04/1989 CHR/K 155.53
10145 SHEARGOLD, Benjamin 23/03/1984 SPR/DHO 155.76
12356 ROWE, Andrew 07/04/1984 HSS/SPR 156.48
12571 ALLDRIDGE, James 12/03/1988 SPR/ 156.71
3952 HUGHES, David 12/02/1984 FRE/ 156.75
11640 HOLLIMAN, Alistair 14/02/1987 ALD/ 156.82
12457 QUARTERMAIN, Harry 01/02/1984 RAV/ 157.72
11679 BROOKE, Mark 08/03/1988 TAS/ 158.04
8385 COOK, Gary M1 / 158.17
30071 GLASSE-DAVIES, Meridith 30/03/1982 GSC/SSC 158.23
12922 FINDLAY, Ian 03/01/1984 BKL/ 158.66
11713 MCDOUGALL, Andrew 31/10/1984 ULS/NID 159.13
11914 KANE, James 14/06/1989 SHK/ 159.47
30048 BRUCE, Jas 28/10/1986 SSC/ 159.56
12540 WILLIAMS, Benjamin 23/05/1985 HAW/ 159.90
11680 WILLIAMS, Dale 14/04/1983 TAS/ 160.98
9158 SAUNDERS, Steve M1 WYN/ 161.15
4740 BAKER, Owain 25/05/1984 SWN/ 161.36
30032 ROBERTS, Owain 01/11/1985 SSC/LSR 161.66
30095 PALMER, Graeme 18/05/1987 BSC/ 161.66
4742 CRAWFORD, Andrew 19/01/1987 SWN/ 161.71
10044 PYLE, Christopher SEN RAV/ 162.04
12870 BUCHANAN, Jack 09/02/1986 BRO/ 162.09
8266 LONSDALE, Benjamin 11/05/1982 KND/ROS 164.04
12849 BROMLEY, Liam 30/11/1985 CHT/ 164.30
3920 HALLIDAY, Craig 01/01/1984 GSC/ASC 165.58
10208 BRIGGS, Alfie SEN NID/ 166.07
4945 BYRNE, Brian 02/07/1987 SCI/ 166.40
8269 CLARK, Andrew 14/08/1981 ROS/ 166.90
11973 SLEAP, Timothy 08/02/1983 FLK/ 167.21
12771 PEARCE, Gregory 07/07/1986 BRO/ 167.52
11665 HOLMES, James 26/11/1986 SLP/ 169.26
30117 MATHIESON, Alastair 18/04/1987 BSC/ 169.43
11668 MCCARTHY, Luke 27/01/1989 HEM/ 169.59
3822 NORVAL, Scott 19/02/1982 ASC/ 169.79
3963 THORBURN, Scott 06/05/1982 ASC/GSC 170.02
3979 STOBIE, Euan 23/12/1982 SSC/FRE 170.18
12556 GIBLING, Lee 22/06/1984 NOR/ 171.32
12736 WHITE, Jack 25/01/1987 BRO/ 172.74
10596 BUNTON, Paul M1 BRO/ 172.80
11961 PORTHOUSE, Marcus 30/01/1984 SLP/ 173.86
11219 ANSON, James 03/10/1982 WYC/ 173.87
11667 MCCARTHY, Christopher 15/09/1986 HEM/ 175.05
12358 DOW, Alexander 27/03/1986 HSS/SPR 175.84
11005 GARDNER, Alexander 18/08/1988 HEM/ 176.35
11622 OLIVEIRA, Mark 27/12/1986 K /EXD 176.64
6177 DOBEL, Andrew M2 ROS/ 179.08
3891 FREEL, Barry SEN GCC/ 179.26
4865 VAUGHAN, Adam 05/06/1985 CAR/ 179.74
11/11/2000 English Ski Council page 11
Seed list MEN
12151 BOLT, Harrison 28/10/1988 ASR/ 179.75
12039 SMITH, Phillip 06/03/1986 SHK/LIO 179.98
12703 PINKNEY, Gerald 07/02/1988 WYN/ 180.36
4874 O'REILLY, Brian 14/02/1988 SCI/ 181.67
12943 ROBINSON, Oliver 26/04/1988 ALD/ 183.47
30103 BIRNIE, John SEN ASC/SSC 184.63
12500 NAGLER, Trevor 27/07/1987 CHT/BRO 184.75
12099 RADFORD, Glen 11/05/1982 SUF/SC 185.00
4888 LYNCH, Peter 20/06/1984 SCI/ 185.36
30165 MCCULLOCH, David 23/05/1985 MUC/ 186.21
3847 MCMILLAN, Paul 05/03/1983 SSC/GSC 186.38
12362 MUHLHAUS, Silvester 13/02/1986 NOR/SPR 187.19
12584 BRUTON, Peter 23/11/1989 HAW/ 187.56
30057 O'NEILL, Ryan 11/07/1983 GCC/ 188.14
11459 BECK, Christopher 04/09/1989 LIO/SHK 189.71
4889 SWEETMAN, Simon 18/10/1983 SCI/ 189.75
12860 MORE-MOLYNEUX, Tristram 04/08/1986 SPR/ 189.78
12867 MASCALL, Benjamin 31/03/1988 BKL/WYC 191.13
12349 BABBEDGE, Oliver 20/06/1984 EXD/ 191.30
12886 WYATT, Joel 26/02/1988 FLK/ 192.44
4795 GARDNER, Philip 18/09/1989 SLP/ 193.30
11664 JENKINS, David 21/12/1983 RAV/ 195.05
12962 EAST, Murray 18/06/1986 BRO/ 195.20
7635 BAGGETT, Ross 29/10/1981 HEM/SC 196.15
12871 BUCHANAN, Robert 04/07/1987 BRO/ 197.29
11689 WACIORSKI, Robert SEN HEM/ 197.53
11385 STRUTHERS, James 02/11/1985 SPR/DHO 200.77
30236 MACKINNON, Fraser 23/03/1988 GSC/BEL 203.86
12537 JOHN, Christopher 03/05/1988 SPR/ 204.08
11210 HEDGES, Luke 13/01/1986 JNA/ 205.26
12909 MORGAN, Owen 25/11/1983 CRC/ 206.31
12110 GREENBANK, Michael 20/08/1986 KND/LD 207.54
12360 LOWES, Benjamin 26/02/1989 HSS/ 207.80
9028 HARRISON, Mark SEN SHK/ 207.98
11946 THELWELL, Edward 06/04/1986 SHK/LIO 209.22
30169 THOMSON, Jonathan 19/01/1983 SSC/ 209.30
11982 MURPHY, Alexander 06/03/1984 SHK/ 210.58
12846 BOND, Nicholas 12/12/1985 SPR/ 210.90
3078 HELME, Matthew SEN BSC/SSC 211.96
11993 RIDGLEY, James 17/12/1988 WYC/ 212.32
30160 YOUNGER, Josh 06/10/1988 ASC/ 213.83
12972 HEAVERSEDGE, Antony 03/08/1987 SHK/ 216.57
30052 SKETT, Iain 19/02/1986 ASC/ 217.44
4948 HOLBOURN, Alasdair 07/04/1989 GLO/ 217.77
3141 PILARSKI, Antoni SEN ASC/BUS 219.42
11241 HOLLIMAN, Christopher 10/12/1984 ALD/ 219.72
12585 BRUTON, David 17/04/1987 HAW/ 220.59
11704 BARWICK, Thomas 03/06/1981 LIO/SHK 220.81
9613 NICHOLSON, Peter M1 ARW/ 222.49
2989 WORCESTER, David SEN HEM/SC 223.72
5743 BEAVIS, Hedley SEN GLO/ 223.97
30114 CAMPBELL, John 31/03/1987 SSC/ 224.62
11252 BROWN, Stephen 16/01/1985 SPR/ 224.88
12780 GREENBANK, Roger M2 KND/LD 226.80
12038 SMITH, Jonathan 26/01/1983 SHK/LIO 226.99
11463 MCKELVEY, Timothy SEN ULS/ 227.54
11521 WILLIAMS, Benjamin 14/09/1984 SOU/ 230.36
12429 WALLDUCK, Craig 12/10/1988 BAS/ 230.83
11/11/2000 English Ski Council page 12
Seed list MEN
3983 CAIRNS, Christopher 14/11/1983 GCC/ 231.40
5782 TYLER, Robin M2 ASC/ 233.10
10172 BARKER, Stuart 24/06/1986 K /ARW 233.26
7250 DELL, Christopher SEN TEL/ 234.47
12569 HURREN, Oliver 07/07/1982 NOR/ 241.07
5800 MURPHY, Ian M1 BWP/BEC 241.61
13016 TCHAKHOTINE, Andre SEN UBC/ 241.93
30181 ROBERTS, Tom 25/03/1988 SSC/ 242.16
12392 HUDSON, Anthony 28/12/1985 HIL/ 244.97
30256 JARDINE, Ross 01/01/1989 SSC/ 244.97
4972 WYER, Samuel 14/12/1988 GLO/ 245.19
12887 OWEN, Michael 29/05/1989 FLK/ 245.38
4963 RUDGE, Barnaby 10/04/1989 GLO/ 245.41
12334 ROBERTSON, Stuart M3 GLO/ 251.70
12857 EMSLIE, James 28/08/1988 SPR/ 252.14
30061 MCGAVOCK, Martin 03/08/1985 GCC/ 252.95
12434 LAWTON, James 10/07/1987 PND/ 253.77
10913 DIXON, Mark M1 BKL/WYC 255.78
4718 FARADAY, Joseph SEN TOR/ 257.96
11395 ROWLEY, Nathan 28/04/1982 DHO/SPR 258.18
12804 WANE, Christopher 14/04/1983 HIL/ 258.47
30123 STOBIE, Callum 10/05/1987 SSC/ 260.19
12843 SIMPSON, Antony 23/09/1982 BRO/ 263.98
1134 COOPER, Douglas M2 BWP/ 264.10
12354 ALFORD, Timothy 28/05/1984 EXD/ 264.26
12435 LAWTON, Thomas 21/11/1989 PND/ 264.67
6211 SHNAPS, David SEN SPR/DHO 265.00
12377 STEVENS, Michael 17/02/1985 SLP/ 266.21
7520 HALL, Philip M2 BAS/ 266.30
10726 SHEARGOLD, Samuel 20/04/1987 SPR/DHO 269.89
30250 MACFIE, Alastair 04/01/1989 ASC/SSC 270.40
