RACE East of Scotland Childrens Championship DATE 6 MARCH 2005
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD F.STADDLE COURSE NAME CAIRNWELL
REFEREE G.TRAYNOR START 782M
ASST REFEREE FINISH 647M
CHIEF OF RACE B.GRAY VERTICAL DROP 135M
1st RUN 2nd RUN
COURSE SETTERS N.SMITH R.NAISMITH
FORERUNNERS - A - C.HENDERSON - A - C.HENDERSON
- B - S.FERRY - B - S.FERRY
- C - . - C -
- D - - D -
- E - - E -
NUMBER OF GATES 37 37
START TIME 09.45 11.00
WEATHER: SUNNY
SNOW: FIRM TEMPERATURE S: -4C F: -2C
------------------------------------------------------------------------------
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 34 12970 CADMAN Lauren \STS 1990 40.22 39.51 79.73 0.00
2 31 30466 NORTON Sarah SSC\ 1991 41.90 42.15 84.05 32.51
3 30 30353 MCGHEE Lyndsey SSC\ASC 1990 42.73 42.76 85.49 43.35
4 33 30351 MACFIE Catriona ASC\ 1990 44.79 43.55 88.34 64.79
5 0 30611 GIBSON Fiona SSC\ 1993 47.75 47.62 95.37 117.70
6 39 30630 MACDONALD Eilidh BSC\ 1991 50.60 50.34 100.94 159.61
7 35 30469 ROSS Susan GSS\ 1992 52.67 52.07 104.74 188.21
8 38 30633 GUEST Charlie SSC\ 1993 54.43 52.48 106.91 204.54
9 36 30295 HOPE Kirsty SSC\BSC 1991 46.55 65.03 111.58 239.68
10 32 30355 BRUCE Kim SSC\ 1990 72.90 41.51 114.41 260.98
DID NOT START 1st RUN
None
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
None
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
None
RACE East of Scotland Childrens Championship DATE 6 MARCH 2005
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD F.STADDLE COURSE NAME CAIRNWELL
REFEREE G.TRAYNOR START 782M
ASST REFEREE FINISH 647M
CHIEF OF RACE B.GRAY VERTICAL DROP 135M
1st RUN 2nd RUN
COURSE SETTERS N.SMITH R.NAISMITH
FORERUNNERS - A - C.HENDERSON - A - C.HENDERSON
- B - S.FERRY - B - S.FERRY
- C - . - C -
- D - - D -
- E - - E -
NUMBER OF GATES 37 37
START TIME 09.45 11.00
WEATHER: SUNNY
SNOW: FIRM TEMPERATURE S: -4C F: -2C
------------------------------------------------------------------------------
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 56 30348 WALKER Ross SSC\ 1990 37.57 37.76 75.33 0.00
2 51 12946 GREENWOOD James DHO\ASR 1990 38.25 38.43 76.68 10.75
3 55 30526 STANG Alastair SSC\GSC 1992 40.26 38.38 78.64 26.36
4 62 30349 GIBSON Gordon SSC\ 1990 38.98 40.15 79.13 30.27
5 53 30381 MATTHEW Andrew ASC\ 1990 39.97 39.73 79.70 34.81
6 54 30515 GUNN Cameron MSC\ 1992 40.12 40.04 80.16 38.47
7 58 30374 ROBERTSON Ewan GDN\ 1990 40.41 39.86 80.27 39.35
8 57 41242 TUCKER William SLP\ 1991 42.34 41.12 83.46 64.76
9 77 30571 WEST Rhys BSC\ 1991 42.90 42.32 85.22 78.77
10 59 30408 O'REILLY Duncan CSC\ 1990 43.27 43.65 86.92 92.31
11 72 13371 DANBURY Bruce \TOQ 1990 44.17 43.25 87.42 96.30
12 66 30601 GRANT Andrew GDN\ 1991 44.70 43.66 88.36 103.78
13 61 12971 CADMAN Piers \STS 1991 45.09 44.61 89.70 114.46
14 76 30614 RYAN Euan SFS\ 1993 45.58 44.89 90.47 120.59
15 75 30563 TOTTEN Callum BSC\ 1990 48.42 45.17 93.59 145.44
16 67 14827 WRIGHT Craig SC \VIK 1991 48.45 46.15 94.60 153.48
17 64 12522 GASH Richard SSE\XSC 1991 50.05 50.14 100.19 198.01
18 74 30555 MCWHIRTER Scott GLA\ 1992 64.49 48.76 113.25 302.03
19 63 30463 DRUMMOND Ross CSC\ 1991 65.04 49.08 114.12 308.96
20 68 30566 WARDLE Cai ASC\ 1992 70.66 47.07 117.73 337.71
21 50 30354 MAVOR Sean SSC\ 1990 79.99 39.86 119.85 354.60
22 79 30454 JOHNSTONE Alasdair BSC\ 1990 76.51 43.46 119.97 355.56
23 73 14308 BANNISTER Harry \TOQ 1991 74.24 46.26 120.50 359.78
24 70 30561 MACDONALD Eoin GDN\ 1991 63.22 60.47 123.69 385.19
25 80 30612 MAVOR Lewis SSC\ 1993 92.45 46.49 138.94 506.65
DID NOT START 1st RUN
52 30427 DOWNIE Iain
60 30410 MCWILLIAM Kerr
65 30413 MALCOLM Mathew
71 30615 BONALLO Kyle
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
69 17089 MCKELVEY Nicholas 8 K.MATTHEWS
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
78 14926 BAKER Jordan 10 WEST
RACE East of Scotland Childrens Championship DATE 6 MARCH 2005
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD F.STADDLE COURSE NAME CAIRNWELL
REFEREE P.TRAYNOR START 782M
ASST REFEREE FINISH 647M
CHIEF OF RACE B.GRAY VERTICAL DROP 135M
1st RUN 2nd RUN
COURSE SETTERS D.HOUSTON C.PARKS
FORERUNNERS - A - C.HENDERSON - A - C.HENDERSON
- B - S.FERRY - B - S.FERRY
- C - . - C -
- D - - D -
- E - - E -
NUMBER OF GATES 40 40
START TIME 12.45
WEATHER: SUNNY
SNOW: FIRM TEMPERATURE S: -4C F: -2C
------------------------------------------------------------------------------
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 34 30355 BRUCE Kim SSC\ 1990 43.20 41.31 84.51 0.00
2 30 12970 CADMAN Lauren \STS 1990 43.92 42.39 86.31 12.78
3 33 30466 NORTON Sarah SSC\ 1991 47.09 45.25 92.34 55.59
4 32 30351 MACFIE Catriona ASC\ 1990 48.05 48.07 96.12 82.43
5 38 30611 GIBSON Fiona SSC\ 1993 52.69 50.00 102.69 129.07
6 35 30469 ROSS Susan GSS\ 1992 56.08 54.35 110.43 184.03
7 36 30295 HOPE Kirsty SSC\BSC 1991 60.05 51.87 111.92 194.60
8 39 30633 GUEST Charlie SSC\ 1993 57.76 57.19 114.95 216.12
9 37 30630 MACDONALD Eilidh BSC\ 1991 58.38 60.09 118.47 241.11
DID NOT START 1st RUN
None
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
31 30353 MCGHEE Lyndsey 29 GIBSON
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
None
RACE East of Scotland Childrens Championship DATE 6 MARCH 2005
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD F.STADDLE COURSE NAME CAIRNWELL
REFEREE P.TRAYNOR START 782M
ASST REFEREE FINISH 647M
CHIEF OF RACE B.GRAY VERTICAL DROP 135M
1st RUN 2nd RUN
COURSE SETTERS D.HOUSTON C.PARKS
FORERUNNERS - A - C.HENDERSON - A - C.HENDERSON
- B - S.FERRY - B - S.FERRY
- C - . - C -
- D - - D -
- E - - E -
NUMBER OF GATES 40 40
START TIME 12.45
WEATHER: SUNNY
SNOW: FIRM TEMPERATURE S: -4C F: -2C
------------------------------------------------------------------------------
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 54 30348 WALKER Ross SSC\ 1990 41.06 39.93 80.99 0.00
2 62 30354 MAVOR Sean SSC\ 1990 42.61 42.11 84.72 27.63
3 59 30515 GUNN Cameron MSC\ 1992 44.26 42.23 86.49 40.75
4 57 30349 GIBSON Gordon SSC\ 1990 44.41 42.87 87.28 46.60
5 55 41242 TUCKER William SLP\ 1991 44.82 42.83 87.65 49.34
6 60 30374 ROBERTSON Ewan GDN\ 1990 46.18 44.63 90.81 72.75
7 56 30526 STANG Alastair SSC\GSC 1992 42.59 53.80 96.39 114.09
8 58 12971 CADMAN Piers \STS 1991 47.95 48.69 96.64 115.94
9 66 30601 GRANT Andrew GDN\ 1991 49.34 48.14 97.48 122.16
10 74 30612 MAVOR Lewis SSC\ 1993 51.81 49.05 100.86 147.20
11 71 14308 BANNISTER Harry \TOQ 1991 51.83 50.43 102.26 157.58
12 75 14926 BAKER Jordan \TOQ 1992 52.00 50.59 102.59 160.02
13 77 30563 TOTTEN Callum BSC\ 1990 50.63 53.86 104.49 174.10
14 79 30454 JOHNSTONE Alasdair BSC\ 1990 54.57 52.55 107.12 193.58
15 67 14827 WRIGHT Craig SC \VIK 1991 53.68 53.55 107.23 194.39
16 80 30555 MCWHIRTER Scott GLA\ 1992 56.15 54.17 110.32 217.29
17 68 30566 WARDLE Cai ASC\ 1992 64.12 49.25 113.37 239.88
18 64 12522 GASH Richard SSE\XSC 1991 56.73 57.60 114.33 246.99
19 50 30381 MATTHEW Andrew ASC\ 1990 70.76 43.66 114.42 247.66
20 72 30614 RYAN Euan SFS\ 1993 66.54 48.24 114.78 250.33
21 73 13371 DANBURY Bruce \TOQ 1990 67.83 48.22 116.05 259.74
22 76 30571 WEST Rhys BSC\ 1991 59.72 67.40 127.12 341.75
23 78 30561 MACDONALD Eoin GDN\ 1991 67.99 68.34 136.33 409.98
24 69 17089 MCKELVEY Nicholas \ULS 1991 92.74 86.32 179.06 726.53
DID NOT START 1st RUN
51 30427 DOWNIE Iain
52 30410 MCWILLIAM Kerr
65 30413 MALCOLM Mathew
70 30615 BONALLO Kyle
DID NOT FINISH 1st RUN
53 12946 GREENWOOD James
61 30408 O'REILLY Duncan
DISQUALIFIED 1st RUN GATE JUDGE
63 30463 DRUMMOND Ross 33 WRIGHT
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
None