RACE NORTH OF SCOTLAND CHILDRENS & SKI ROAD SKIS DATE 13 MARCH 2004
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C.ADAMS COURSE NAME M1 RACE COURSE
REFEREE C.LAMONT START 950M
ASST REFEREE . FINISH 820M
CHIEF OF RACE R.SMART VERTICAL DROP 130M
CHIEF OF COURSE S.ROBERTSON
START REFEREE J.ECCLES
FINISH REFEREE J.JACOBS
1st RUN 2nd RUN
COURSE SETTERS M.JACHACY R.HUTCHISON
FORERUNNERS - A - B.MCMILLAN - A - B.MCMILLAN
- B - F.MITCHELL - B - F.MITCHELL
- C - . - C -
- D - . - D -
- E - - E -
NUMBER OF GATES 43 42
START TIME 10.30 2.00
WEATHER: BRIGHT OCC. CLOUD
SNOW: FIRM
TEMPERATURE S: -5C F: -3C
------------------------------------------------------------------------------
Applied Penalty = 249.44 F = 570
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 105 30284 NORTON Emma SSC\ 89 49.94 43.09 93.03 0.00
2 102 30355 BRUCE Kim SSC\ 90 49.48 44.43 93.91 5.39
3 120 30597 BISSETT Sophie SSC\ 91 50.80 44.13 94.93 11.64
4 106 30380 BOWMAN Michelle ASC\BSC 89 50.73 44.25 94.98 11.95
5 108 30294 HOPE Michelle SSC\BSC 89 53.24 44.88 98.12 31.19
6 107 30424 TINKLER Rachel ASC\ 91 55.18 47.14 102.32 56.92
7 111 30353 MCGHEE Lyndsey ASC\SSC 90 57.51 48.48 105.99 79.41
8 118 30438 NORTON Sarah SSC 91 59.02 50.71 109.73 102.32
9 116 30517 MORAN Alexandria SSC\ 92 60.29 50.41 110.70 108.27
10 123 30386 CUNNINGHAM Lorna SFC\ 90 60.10 53.16 113.26 123.95
11 114 30415 SPENCER Catriona ASC\ 89 63.96 49.72 113.68 126.52
12 121 30524 CAMPBELL Siobhan SSC/BSC 92 61.33 54.85 116.18 141.84
13 122 30469 ROSS Susan SSC 92 60.66 55.81 116.47 143.62
14 115 30364 CAMPBELL Corrie CSC\BSC 90 64.33 54.97 119.30 160.96
15 113 30395 FINLAYSON Catherine SSC\ 90 75.12 49.91 125.03 196.07
16 119 30368 HERON Nichola CSC\MUC 89 69.26 57.53 126.79 206.85
DID NOT START 1st RUN
103 30253 HALL Lynsey
104 30500 GARDINER Carla
109 30387 ROBERTSON Joanna
110 30520 PRINCE Heather
117 30442 BOWMAN Ainsley
DID NOT FINISH 1st RUN
101 30293 MCLEOD Eilidh
112 30351 MACFIE Catriona
DISQUALIFIED 1st RUN GATE JUDGE
None
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
None
RACE NORTH OF SCOTLAND CHILDRENS & SKI ROAD SKIS DATE 13 MARCH 2004
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C.ADAMS COURSE NAME M1 RACE COURSE
REFEREE C.LAMONT START 950M
ASST REFEREE . FINISH 820M
CHIEF OF RACE R.SMART VERTICAL DROP 130M
CHIEF OF COURSE S.ROBERTSON
START REFEREE J.ECCLES
FINISH REFEREE J.JACOBS
1st RUN 2nd RUN
COURSE SETTERS M.JACHACY R.HUTCHISON
FORERUNNERS - A - B.MCMILLAN - A - B.MCMILLAN
- B - F.MITCHELL - B - F.MITCHELL
- C - . - C -
- D - . - D -
- E - - E -
NUMBER OF GATES 43 42
START TIME 10.30 2.00
WEATHER: BRIGHT OCC. CLOUD
SNOW: FIRM
TEMPERATURE S: -5C F: -3C
------------------------------------------------------------------------------
Applied Penalty = 249.57 F = 570
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 134 30250 MACFIE Alastair ASC\SSC 89 47.58 41.96 89.54 0.00
2 145 30348 WALKER Ross SSC\ 90 51.85 43.00 94.85 33.80
3 136 30256 JARDINE Ross SSC\ 89 50.92 44.66 95.58 38.45
4 138 30260 KAY Douglas GDN\ 89 51.96 44.79 96.75 45.90
5 131 30326 JACOBS Blair MSC\ASC 89 53.20 44.94 98.14 54.75
6 137 30374 ROBERTSON Ewan GDN\ 90 53.65 45.05 98.70 58.31
7 150 30354 MAVOR Sean SSC\ 90 53.81 46.65 100.46 69.52
8 142 30408 O'REILLY Duncan CSC\ 90 54.73 46.77 101.50 76.14
9 132 30381 MATTHEW Andrew ASC\ 90 57.88 48.01 105.89 104.08
10 144 30404 LAIDLAW Blair SSC\ 91 56.03 50.38 106.41 107.39
11 151 30349 GIBSON Gordon SSC\ 90 57.56 48.95 106.51 108.03
12 152 30427 DOWNIE Iain SSC\ 91 56.83 50.32 107.15 112.10
13 143 30409 PYKE Benjamin ARB\ 89 60.65 47.89 108.54 120.95
14 141 30526 STANG Alastair GSS\ 92 63.95 46.57 110.52 133.56
15 154 30464 DRUMMOND Craig CSC\ 89 60.61 52.44 113.05 149.66
16 146 30413 MALCOLM Mathew CSC\ 90 59.77 54.17 113.94 155.33
17 147 30356 REID Matthew SSC\ 89 61.74 52.35 114.09 156.28
18 161 30576 KAY Martin GDN\ 92 58.08 57.92 116.00 168.44
19 149 30343 FERRY Steven MSC\ASC 89 68.21 48.51 116.72 173.02
20 140 41242 TUCKER William SLP\ 91 57.69 59.44 117.13 175.63
21 133 30121 HENDERSON Callum ASC\SSC 89 75.05 43.10 118.15 182.13
22 157 30515 GUNN Cameron MSC\ 92 68.16 50.64 118.80 186.27
23 159 30601 GRANT Andrew GDN 91 66.31 54.92 121.23 201.73
24 135 30263 SMITH Euan ASC\BSC 89 52.81 68.59 121.40 202.82
25 148 14417 BARRASS Jamie R SLP\SLP 92 64.60 56.81 121.41 202.88
26 158 30369 HERON Alastair CSC\MUC 91 68.09 56.95 125.04 225.99
27 160 30607 DAKERS Martin CSC 92 70.13 57.32 127.45 241.33
28 162 30603 DUNCAN Ewan CSC 92 69.36 58.54 127.90 244.19
29 156 30610 PRITCHARD Kenneth SSC 92 70.94 58.77 129.71 255.72
DID NOT START 1st RUN
153 30529 MORRISON Jo
163 30598 DUNCAN Alastair
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
None
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
139 30410 MCWILLIAM Kerr
DISQUALIFIED 2nd RUN GATE JUDGE
155 30463 DRUMMOND Ross 26
RACE NORTH OF SCOTLAND CHILDRENS & SKI ROAD SKIS DATE 13 MARCH 2004
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C.ADAMS COURSE NAME M1 RACE COURSE
REFEREE C.LAMONT START 950M
ASST REFEREE . FINISH 820M
CHIEF OF RACE R.SMART VERTICAL DROP 130M
CHIEF OF COURSE S.ROBERTSON
START REFEREE J.ECCLES
FINISH REFEREE J.JACOBS
1st RUN 2nd RUN
COURSE SETTERS M.JACHACY R.HUTCHISON
FORERUNNERS - A - B.MCMILLAN - A - B.MCMILLAN
- B - F.MITCHELL - B - F.MITCHELL
- C - . - C -
- D - . - D -
- E - - E -
NUMBER OF GATES 43 42
START TIME 10.30 2.00
WEATHER: BRIGHT OCC. CLOUD
SNOW: FIRM
TEMPERATURE S: -5C F: -3C
------------------------------------------------------------------------------
Applied Penalty = 203.40 F = 570
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 176 30099 ROSS Gail SSC\GSC 88 53.68 48.45 102.13 0.00
2 178 30142 MACGREGOR Kirsten CSC\ 87 54.12 48.07 102.19 0.33
3 173 30321 SMART Katherine CSC\SSC 87 48.70 55.23 103.93 10.05
4 174 30094 JACHACY Kate CSC\ 87 55.84 50.67 106.51 24.45
5 171 30141 BOOTH Eilidh SSC\ 87 57.17 49.96 107.13 27.91
6 175 30076 GODLEY Cheryl CSC\ 86 57.62 50.65 108.27 34.27
7 172 10660 WALSH Carrie SC 63 60.14 54.70 114.84 70.94
8 180 30207 MACGREGOR Caitlin CSC\ 88 61.53 54.14 115.67 75.57
9 177 30296 HOPE Amanda SSC\BSC 88 62.28 54.37 116.65 81.04
10 179 30205 FINLAYSON Kirsty SSC\ 88 64.39 55.14 119.53 97.11
11 182 30312 ECCLES Hannah MSC\ 88 67.51 55.39 122.90 115.92
DID NOT START 1st RUN
None
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
None
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
None
DISQUALIFIED 2nd RUN GATE JUDGE
181 30285 ECCLES Rebecca 10 SMITH
RACE NORTH OF SCOTLAND CHILDRENS & SKI ROAD SKIS DATE 13 MARCH 2004
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C.ADAMS COURSE NAME M1 RACE COURSE
REFEREE C.LAMONT START 950M
ASST REFEREE . FINISH 820M
CHIEF OF RACE R.SMART VERTICAL DROP 130M
CHIEF OF COURSE S.ROBERTSON
START REFEREE J.ECCLES
FINISH REFEREE J.JACOBS
1st RUN 2nd RUN
COURSE SETTERS M.JACHACY R.HUTCHISON
FORERUNNERS - A - B.MCMILLAN - A - B.MCMILLAN
- B - F.MITCHELL - B - F.MITCHELL
- C - . - C -
- D - . - D -
- E - - E -
NUMBER OF GATES 43 42
START TIME 10.30 2.00
WEATHER: BRIGHT OCC. CLOUD
SNOW: FIRM
TEMPERATURE S: -5C F: -3C
------------------------------------------------------------------------------
Applied Penalty = 142.51 F = 570
PL ST SEED COMPETITOR --------------CLUBS TIME TIME TOTAL RACE
NO CODE SURNAME FORENAMES 1st RUN 2nd RUN TIME POINTS
1 193 30126 DUNCAN Richie ASC\ 87 45.69 39.36 85.05 0.00
2 194 30116 MACFIE Craig ASC\SSC 87 46.82 40.73 87.55 16.75
3 195 30117 MATHIESON Alastair BSC\GDN 87 47.42 41.61 89.03 26.67
4 191 3199 WHITTET Jeremy CSC 67 48.10 42.24 90.34 35.45
5 199 30184 SHIELLS Ramsay GDN\ 88 50.31 42.09 92.40 49.26
6 192 30124 PRINCE Robert GDN\ 87 48.36 44.05 92.41 49.33
7 201 30287 THOMSON Ryan ASC 88 53.45 48.23 101.68 111.45
8 203 8747 SWINDELLS Robert OVL 65 57.07 51.99 109.06 160.91
9 196 30269 O'REILLY Magnus CSC\ 87 50.09 62.20 112.29 182.56
10 200 30157 MATTHEW Jamie ASC\ 87 54.27 60.72 114.99 200.66
11 207 30509 WHELAN Neil CSC\ 88 72.65 54.48 127.13 282.02
12 205 30599 WELDING James CSC 88 76.97 52.44 129.41 297.30
DID NOT START 1st RUN
197 30235 GLASSE-DAVIES Salvador
204 30222 BANNON Ross
DID NOT FINISH 1st RUN
None
DISQUALIFIED 1st RUN GATE JUDGE
None
DID NOT START 2nd RUN
None
DID NOT FINISH 2nd RUN
198 30181 ROBERTS Tom
202 30412 NORMAN Robert
DISQUALIFIED 2nd RUN GATE JUDGE
206 30600 GRANT John 40